Resource Allocation

    

    Another use for indices in MapDecision is to support index-based resource allocation, whether monetary or non-monetary. MapDecision allows you to develop a baseline resource allocation by targeting of scarce resources where the needs are greatest. In doing that, it allows criteria to be tested and developed for appropriations to cases designed to increase equity in the system. The index-based allocation of resource can be made on the basis of an index of performance or an index of need, or other types of indices generally agreed on. MapDecision allows you to use a single variable, for resource allocation, which will act like an index. 

The allocation may be proportional, each case (municipality) receiving resources proportional to its total number of inhabitants (the denominator), in which case no index values are used. When the allocation is ‘adjusted’ to the index, it may be directly or inversely proportional to the values of the index.

EXAMPLE: Resource allocation simulation according to the HEALTH_1 index. First simulation for proportional resource allocation, second one for inverse allocation (the municipality with highest rank receive the minimum amount) ant third for direct allocation (the municipality with highest rank receive the maximum amount).

  Признак [Index] Вариант [Case] Знаменатель [Denom] Кол./Знаменатель [Amt/Dnm] Количество/Вариант [Amount/Case] Кол./Знаменатель [Amt/Dnm] Количество/Вариант [Amount/Case] Кол./Знаменатель [Amt/Dnm] Количество/Вариант [Amount/Case]
1 100.00 KIRISHI DISTRICT 67400 60.31 4064894.00 50.00 3370000.00 67.34 4538716.00
2 96.71 TOWN OF SOSNOVY BOR 63400 60.31 3823654.00 50.84 3223256.00 66.77 4233218.00
3 95.02 TOWN OF GATCHINA 88400 60.31 5331404.00 51.27 4532268.00 66.48 5876832.00
4 90.86 TOWN OF VOLKHOV 46600 60.31 2810446.00 52.33 2438578.00 65.76 3064416.00
5 80.54 TIKHVIN DISTRICT 77400 60.31 4667994.00 54.95 4253130.00 63.97 4951278.00
6 78.16 TOWN OF PIKALYOVO 25034 60.31 1509800.54 55.56 1390889.04 63.55 1590910.70
7 77.71 GATCHINA DISTRICT 114200 60.31 6887402.00 55.67 6357514.00 63.48 7249416.00
8 75.30 TOWN OF IVANGOROD 11200 60.31 675472.00 56.28 630336.00 63.06 706272.00
9 74.67 TOWN OF SVETOGORSK 15600 60.31 940836.00 56.44 880464.00 62.95 982020.00
10 74.42 LODEYNOYE POLE DISTRICT 35800 60.31 2159098.00 56.51 2023058.00 62.91 2252178.00
11 64.85 TOWN OF SCHLISSELBURG 12100 60.31 729751.00 58.94 713174.00 61.25 741125.00
12 64.05 VYBORG DISTRICT 176200 60.31 10626622.00 59.15 10422230.00 61.11 10767582.00
13 59.60 TOSNO DISTRICT 104400 60.31 6296364.00 60.28 6293232.00 60.34 6299496.00
14 59.30 PODPOROZHJE DISTRICT 34600 60.31 2086726.00 60.35 2088110.00 60.28 2085688.00
15 53.58 LOMONOSOVSKY DISTRICT 65200 60.31 3932212.00 61.81 4030012.00 59.29 3865708.00
16 52.77 SETTLEMENT OF KUZNECHNOYE 5200 60.31 313612.00 62.02 322504.00 59.15 307580.00
17 51.53 VSEVOLOZHSK DISTRICT 168100 60.31 10138111.00 62.33 10477673.00 58.94 9907814.00
18 49.44 SLANTSY DISTRICT 47600 60.31 2870756.00 62.86 2992136.00 58.57 2787932.00
19 48.03 TOWN OF NOVAYA LADOGA 9900 60.31 597069.00 63.22 625878.00 58.33 577467.00
20 44.43 TOWN OF KOMMUNAR 17300 60.31 1043363.00 64.14 1109622.00 57.71 998383.00
21 41.61 KINGISEPP DISTRICT 73600 60.31 4438816.00 64.85 4772960.00 57.22 4211392.00
22 39.72 KIROVSK DISTRICT 84500 60.31 5096195.00 65.34 5521230.00 56.89 4807205.00
23 37.55 LUGA DISTRICT 82000 60.31 4945420.00 65.89 5402980.00 56.51 4633820.00
24 34.56 VOLOSOVO DISTRICT 48100 60.31 2900911.00 66.65 3205865.00 55.99 2693119.00
25 29.33 SERTOLOVO 39500 60.31 2382245.00 67.98 2685210.00 55.09 2176055.00
26 28.46 PRIOZERSK DISTRICT 58100 60.31 3504011.00 68.20 3962420.00 54.94 3192014.00
27 25.41 BOKSITOGORSK DISTRICT 37300 60.31 2249563.00 68.98 2572954.00 54.41 2029493.00
28 6.78 KOLTUSHI VOLOST 9100 60.31 548821.00 73.72 670852.00 51.18 465738.00
29 0.00 VOLKHOV DISTRICT 40200 60.31 2424462.00 75.44 3032688.00 50.00 2010000.00
                   
    Размещено [Allocated]     100000000   100000000   100000000
    Различие [Difference]     3969.46   -1223.04   -2867.70

 

Close Window