Профили [Profiles] 2003
Dwellings by facilities
Средние значения [Average values]:
| ||
| ||
| ||
| ||
| ||
|
BOKSITOGORSK DISTRICT
| %DWELLINGS_WATER | 61.10 | |
| %DWELLINGS_BATH | 59.00 | |
| %DWELLINGS_SEWAGE | 60.60 | |
| %DWELLINGS_CENTR_HEATING | 60.80 | |
| %DWELLINGS_HOT_WATER | 58.60 | |
| %DWELLINGS_GAS | 76.10 |
GATCHINA DISTRICT
| %DWELLINGS_WATER | 46.10 | |
| %DWELLINGS_BATH | 40.40 | |
| %DWELLINGS_SEWAGE | 43.40 | |
| %DWELLINGS_CENTR_HEATING | 54.30 | |
| %DWELLINGS_HOT_WATER | 36.10 | |
| %DWELLINGS_GAS | 86.70 |
KINGISEPP DISTRICT
| %DWELLINGS_WATER | 78.90 | |
| %DWELLINGS_BATH | 74.50 | |
| %DWELLINGS_SEWAGE | 78.40 | |
| %DWELLINGS_CENTR_HEATING | 78.90 | |
| %DWELLINGS_HOT_WATER | N/A | |
| %DWELLINGS_GAS | 76.50 |
KIRISHI DISTRICT
| %DWELLINGS_WATER | 89.10 | |
| %DWELLINGS_BATH | 86.70 | |
| %DWELLINGS_SEWAGE | 88.70 | |
| %DWELLINGS_CENTR_HEATING | 88.70 | |
| %DWELLINGS_HOT_WATER | 88.30 | |
| %DWELLINGS_GAS | 83.50 |
KIROVSK DISTRICT
| %DWELLINGS_WATER | 74.00 | |
| %DWELLINGS_BATH | 64.00 | |
| %DWELLINGS_SEWAGE | 69.00 | |
| %DWELLINGS_CENTR_HEATING | 70.00 | |
| %DWELLINGS_HOT_WATER | 58.00 | |
| %DWELLINGS_GAS | 67.00 |
KOLTUSHI VOLOST
| %DWELLINGS_WATER | 69.00 | |
| %DWELLINGS_BATH | 63.00 | |
| %DWELLINGS_SEWAGE | 66.00 | |
| %DWELLINGS_CENTR_HEATING | 63.00 | |
| %DWELLINGS_HOT_WATER | 60.00 | |
| %DWELLINGS_GAS | 62.00 |
LODEYNOYE POLE DISTRICT
| %DWELLINGS_WATER | 22.90 | |
| %DWELLINGS_BATH | 21.40 | |
| %DWELLINGS_SEWAGE | 22.90 | |
| %DWELLINGS_CENTR_HEATING | 22.90 | |
| %DWELLINGS_HOT_WATER | 13.30 | |
| %DWELLINGS_GAS | 77.40 |
LOMONOSOVSKY DISTRICT
| %DWELLINGS_WATER | 83.00 | |
| %DWELLINGS_BATH | 77.00 | |
| %DWELLINGS_SEWAGE | 80.00 | |
| %DWELLINGS_CENTR_HEATING | 83.00 | |
| %DWELLINGS_HOT_WATER | 68.00 | |
| %DWELLINGS_GAS | 95.00 |
LUGA DISTRICT
| %DWELLINGS_WATER | 95.00 | |
| %DWELLINGS_BATH | 53.00 | |
| %DWELLINGS_SEWAGE | 75.00 | |
| %DWELLINGS_CENTR_HEATING | 71.00 | |
| %DWELLINGS_HOT_WATER | 53.00 | |
| %DWELLINGS_GAS | 85.00 |
PODPOROZHJE DISTRICT
| %DWELLINGS_WATER | 62.00 | |
| %DWELLINGS_BATH | 56.00 | |
| %DWELLINGS_SEWAGE | 60.00 | |
| %DWELLINGS_CENTR_HEATING | 58.00 | |
| %DWELLINGS_HOT_WATER | 9.00 | |
| %DWELLINGS_GAS | 16.00 |
PRIOZERSK DISTRICT
| %DWELLINGS_WATER | 74.70 | |
| %DWELLINGS_BATH | 64.50 | |
| %DWELLINGS_SEWAGE | 72.00 | |
| %DWELLINGS_CENTR_HEATING | 69.10 | |
| %DWELLINGS_HOT_WATER | 64.00 | |
| %DWELLINGS_GAS | 86.50 |
SERTOLOVO
| %DWELLINGS_WATER | 98.50 | |
| %DWELLINGS_BATH | 95.40 | |
| %DWELLINGS_SEWAGE | 98.30 | |
| %DWELLINGS_CENTR_HEATING | 98.20 | |
| %DWELLINGS_HOT_WATER | 95.00 | |
| %DWELLINGS_GAS | 95.00 |
SETTLEMENT OF KUZNECHNOYE
| %DWELLINGS_WATER | 93.20 | |
| %DWELLINGS_BATH | 90.70 | |
| %DWELLINGS_SEWAGE | 93.20 | |
| %DWELLINGS_CENTR_HEATING | 97.40 | |
| %DWELLINGS_HOT_WATER | 81.70 | |
| %DWELLINGS_GAS | 99.90 |
SLANTSY DISTRICT
| %DWELLINGS_WATER | 80.40 | |
| %DWELLINGS_BATH | 73.30 | |
| %DWELLINGS_SEWAGE | 79.50 | |
| %DWELLINGS_CENTR_HEATING | 80.00 | |
| %DWELLINGS_HOT_WATER | 73.90 | |
| %DWELLINGS_GAS | 87.10 |
TIKHVIN DISTRICT
| %DWELLINGS_WATER | 89.10 | |
| %DWELLINGS_BATH | 88.20 | |
| %DWELLINGS_SEWAGE | 89.10 | |
| %DWELLINGS_CENTR_HEATING | 89.00 | |
| %DWELLINGS_HOT_WATER | 89.00 | |
| %DWELLINGS_GAS | 88.40 |
TOSNO DISTRICT
| %DWELLINGS_WATER | 66.80 | |
| %DWELLINGS_BATH | 60.40 | |
| %DWELLINGS_SEWAGE | 66.80 | |
| %DWELLINGS_CENTR_HEATING | 67.90 | |
| %DWELLINGS_HOT_WATER | 64.60 | |
| %DWELLINGS_GAS | 76.80 |
TOWN OF GATCHINA
| %DWELLINGS_WATER | 92.30 | |
| %DWELLINGS_BATH | 87.90 | |
| %DWELLINGS_SEWAGE | 91.70 | |
| %DWELLINGS_CENTR_HEATING | 95.20 | |
| %DWELLINGS_HOT_WATER | 87.90 | |
| %DWELLINGS_GAS | 95.70 |
TOWN OF IVANGOROD
| %DWELLINGS_WATER | 100.00 | |
| %DWELLINGS_BATH | 97.00 | |
| %DWELLINGS_SEWAGE | 100.00 | |
| %DWELLINGS_CENTR_HEATING | 99.00 | |
| %DWELLINGS_HOT_WATER | 95.30 | |
| %DWELLINGS_GAS | 98.70 |
TOWN OF KOMMUNAR
| %DWELLINGS_WATER | 87.40 | |
| %DWELLINGS_BATH | 86.30 | |
| %DWELLINGS_SEWAGE | 87.30 | |
| %DWELLINGS_CENTR_HEATING | 92.10 | |
| %DWELLINGS_HOT_WATER | 86.90 | |
| %DWELLINGS_GAS | 94.00 |
TOWN OF NOVAYA LADOGA
| %DWELLINGS_WATER | 48.70 | |
| %DWELLINGS_BATH | N/A | |
| %DWELLINGS_SEWAGE | N/A | |
| %DWELLINGS_CENTR_HEATING | 71.00 | |
| %DWELLINGS_HOT_WATER | 50.50 | |
| %DWELLINGS_GAS | 74.30 |
TOWN OF PIKALYOVO
| %DWELLINGS_WATER | 96.20 | |
| %DWELLINGS_BATH | 95.50 | |
| %DWELLINGS_SEWAGE | 95.60 | |
| %DWELLINGS_CENTR_HEATING | 95.50 | |
| %DWELLINGS_HOT_WATER | 95.50 | |
| %DWELLINGS_GAS | 96.40 |
TOWN OF SCHLISSELBURG
| %DWELLINGS_WATER | N/A | |
| %DWELLINGS_BATH | 76.90 | |
| %DWELLINGS_SEWAGE | 90.70 | |
| %DWELLINGS_CENTR_HEATING | 86.60 | |
| %DWELLINGS_HOT_WATER | 72.30 | |
| %DWELLINGS_GAS | 81.90 |
TOWN OF SOSNOVY BOR
| %DWELLINGS_WATER | 98.60 | |
| %DWELLINGS_BATH | 96.60 | |
| %DWELLINGS_SEWAGE | 98.60 | |
| %DWELLINGS_CENTR_HEATING | 98.60 | |
| %DWELLINGS_HOT_WATER | 98.60 | |
| %DWELLINGS_GAS | 51.60 |
TOWN OF SVETOGORSK
| %DWELLINGS_WATER | 98.00 | |
| %DWELLINGS_BATH | 98.00 | |
| %DWELLINGS_SEWAGE | 98.00 | |
| %DWELLINGS_CENTR_HEATING | 98.00 | |
| %DWELLINGS_HOT_WATER | 98.00 | |
| %DWELLINGS_GAS | 97.00 |
TOWN OF VOLKHOV
| %DWELLINGS_WATER | 91.30 | |
| %DWELLINGS_BATH | 87.10 | |
| %DWELLINGS_SEWAGE | 91.00 | |
| %DWELLINGS_CENTR_HEATING | 91.20 | |
| %DWELLINGS_HOT_WATER | 66.00 | |
| %DWELLINGS_GAS | 91.30 |
VOLKHOV DISTRICT
| %DWELLINGS_WATER | 56.00 | |
| %DWELLINGS_BATH | 50.00 | |
| %DWELLINGS_SEWAGE | 56.00 | |
| %DWELLINGS_CENTR_HEATING | 55.00 | |
| %DWELLINGS_HOT_WATER | 45.00 | |
| %DWELLINGS_GAS | 75.00 |
VOLOSOVO DISTRICT
| %DWELLINGS_WATER | 62.00 | |
| %DWELLINGS_BATH | 43.00 | |
| %DWELLINGS_SEWAGE | 61.00 | |
| %DWELLINGS_CENTR_HEATING | 60.00 | |
| %DWELLINGS_HOT_WATER | 53.00 | |
| %DWELLINGS_GAS | 80.00 |
VSEVOLOZHSK DISTRICT
| %DWELLINGS_WATER | 72.00 | |
| %DWELLINGS_BATH | 50.80 | |
| %DWELLINGS_SEWAGE | 68.00 | |
| %DWELLINGS_CENTR_HEATING | 66.00 | |
| %DWELLINGS_HOT_WATER | 53.60 | |
| %DWELLINGS_GAS | 80.00 |
VYBORG DISTRICT
| %DWELLINGS_WATER | 85.20 | |
| %DWELLINGS_BATH | 77.80 | |
| %DWELLINGS_SEWAGE | 84.50 | |
| %DWELLINGS_CENTR_HEATING | 84.40 | |
| %DWELLINGS_HOT_WATER | 63.30 | |
| %DWELLINGS_GAS | 90.30 |