Профили [Profiles] 2003
Employed persons by activity sector
Средние значения [Average values]:
| ||
| ||
| ||
| ||
|
BOKSITOGORSK DISTRICT
| %EMPL_INDUSTRY | 64.29 | |
| %EMPL_MANUFACTORY | 30.71 | |
| %EMPL_AGRICULTURE | 3.57 | |
| %EMPL_CONSTRUCTIONS | 0.14 | |
| %EMPL_COMMERCE | 9.29 |
GATCHINA DISTRICT
| %EMPL_INDUSTRY | 62.54 | |
| %EMPL_MANUFACTORY | 12.68 | |
| %EMPL_AGRICULTURE | 23.34 | |
| %EMPL_CONSTRUCTIONS | 7.21 | |
| %EMPL_COMMERCE | 12.68 |
KINGISEPP DISTRICT
| %EMPL_INDUSTRY | 68.40 | |
| %EMPL_MANUFACTORY | 32.40 | |
| %EMPL_AGRICULTURE | 11.60 | |
| %EMPL_CONSTRUCTIONS | 4.80 | |
| %EMPL_COMMERCE | 8.80 |
KIRISHI DISTRICT
| %EMPL_INDUSTRY | 69.77 | |
| %EMPL_MANUFACTORY | 34.82 | |
| %EMPL_AGRICULTURE | 3.98 | |
| %EMPL_CONSTRUCTIONS | 13.24 | |
| %EMPL_COMMERCE | 7.80 |
KIROVSK DISTRICT
| %EMPL_INDUSTRY | 60.54 | |
| %EMPL_MANUFACTORY | 20.07 | |
| %EMPL_AGRICULTURE | 9.37 | |
| %EMPL_CONSTRUCTIONS | 6.02 | |
| %EMPL_COMMERCE | 9.37 |
KOLTUSHI VOLOST
| %EMPL_INDUSTRY | 46.02 | |
| %EMPL_MANUFACTORY | 11.28 | |
| %EMPL_AGRICULTURE | 0.00 | |
| %EMPL_CONSTRUCTIONS | 11.97 | |
| %EMPL_COMMERCE | 20.48 |
LODEYNOYE POLE DISTRICT
| %EMPL_INDUSTRY | 50.58 | |
| %EMPL_MANUFACTORY | 17.44 | |
| %EMPL_AGRICULTURE | 8.14 | |
| %EMPL_CONSTRUCTIONS | 2.33 | |
| %EMPL_COMMERCE | 12.21 |
LOMONOSOVSKY DISTRICT
| %EMPL_INDUSTRY | 66.05 | |
| %EMPL_MANUFACTORY | 16.63 | |
| %EMPL_AGRICULTURE | 27.40 | |
| %EMPL_CONSTRUCTIONS | 3.43 | |
| %EMPL_COMMERCE | 15.66 |
LUGA DISTRICT
| %EMPL_INDUSTRY | 71.47 | |
| %EMPL_MANUFACTORY | 19.12 | |
| %EMPL_AGRICULTURE | 10.88 | |
| %EMPL_CONSTRUCTIONS | 7.35 | |
| %EMPL_COMMERCE | 22.35 |
PODPOROZHJE DISTRICT
| %EMPL_INDUSTRY | 59.24 | |
| %EMPL_MANUFACTORY | 39.60 | |
| %EMPL_AGRICULTURE | 2.14 | |
| %EMPL_CONSTRUCTIONS | 2.09 | |
| %EMPL_COMMERCE | 4.52 |
PRIOZERSK DISTRICT
| %EMPL_INDUSTRY | 70.38 | |
| %EMPL_MANUFACTORY | 14.70 | |
| %EMPL_AGRICULTURE | 18.26 | |
| %EMPL_CONSTRUCTIONS | 4.90 | |
| %EMPL_COMMERCE | 24.50 |
SERTOLOVO
| %EMPL_INDUSTRY | 61.56 | |
| %EMPL_MANUFACTORY | 29.15 | |
| %EMPL_AGRICULTURE | 0.00 | |
| %EMPL_CONSTRUCTIONS | 1.80 | |
| %EMPL_COMMERCE | 17.15 |
SETTLEMENT OF KUZNECHNOYE
| %EMPL_INDUSTRY | 78.26 | |
| %EMPL_MANUFACTORY | 73.91 | |
| %EMPL_AGRICULTURE | 0.00 | |
| %EMPL_CONSTRUCTIONS | 0.00 | |
| %EMPL_COMMERCE | 4.35 |
SLANTSY DISTRICT
| %EMPL_INDUSTRY | 68.09 | |
| %EMPL_MANUFACTORY | 36.17 | |
| %EMPL_AGRICULTURE | 4.79 | |
| %EMPL_CONSTRUCTIONS | 2.13 | |
| %EMPL_COMMERCE | 19.68 |
TIKHVIN DISTRICT
| %EMPL_INDUSTRY | 65.25 | |
| %EMPL_MANUFACTORY | 26.27 | |
| %EMPL_AGRICULTURE | 6.22 | |
| %EMPL_CONSTRUCTIONS | 4.52 | |
| %EMPL_COMMERCE | 7.06 |
TOSNO DISTRICT
| %EMPL_INDUSTRY | 63.83 | |
| %EMPL_MANUFACTORY | 21.81 | |
| %EMPL_AGRICULTURE | 5.59 | |
| %EMPL_CONSTRUCTIONS | 7.98 | |
| %EMPL_COMMERCE | 14.63 |
TOWN OF GATCHINA
| %EMPL_INDUSTRY | 54.81 | |
| %EMPL_MANUFACTORY | 23.90 | |
| %EMPL_AGRICULTURE | 0.39 | |
| %EMPL_CONSTRUCTIONS | 7.92 | |
| %EMPL_COMMERCE | 8.83 |
TOWN OF IVANGOROD
| %EMPL_INDUSTRY | 44.19 | |
| %EMPL_MANUFACTORY | 13.95 | |
| %EMPL_AGRICULTURE | 0.00 | |
| %EMPL_CONSTRUCTIONS | 4.65 | |
| %EMPL_COMMERCE | 16.28 |
TOWN OF KOMMUNAR
| %EMPL_INDUSTRY | 75.00 | |
| %EMPL_MANUFACTORY | 63.46 | |
| %EMPL_AGRICULTURE | 0.00 | |
| %EMPL_CONSTRUCTIONS | 1.92 | |
| %EMPL_COMMERCE | 7.69 |
TOWN OF NOVAYA LADOGA
| %EMPL_INDUSTRY | 67.57 | |
| %EMPL_MANUFACTORY | 43.24 | |
| %EMPL_AGRICULTURE | 2.70 | |
| %EMPL_CONSTRUCTIONS | 5.41 | |
| %EMPL_COMMERCE | 13.51 |
TOWN OF PIKALYOVO
| %EMPL_INDUSTRY | 72.45 | |
| %EMPL_MANUFACTORY | 56.29 | |
| %EMPL_AGRICULTURE | 0.00 | |
| %EMPL_CONSTRUCTIONS | 7.27 | |
| %EMPL_COMMERCE | 3.91 |
TOWN OF SCHLISSELBURG
| %EMPL_INDUSTRY | 61.15 | |
| %EMPL_MANUFACTORY | 26.15 | |
| %EMPL_AGRICULTURE | 0.00 | |
| %EMPL_CONSTRUCTIONS | 3.23 | |
| %EMPL_COMMERCE | 6.79 |
TOWN OF SOSNOVY BOR
| %EMPL_INDUSTRY | 65.02 | |
| %EMPL_MANUFACTORY | 29.37 | |
| %EMPL_AGRICULTURE | 0.66 | |
| %EMPL_CONSTRUCTIONS | 16.50 | |
| %EMPL_COMMERCE | 11.22 |
TOWN OF SVETOGORSK
| %EMPL_INDUSTRY | 76.19 | |
| %EMPL_MANUFACTORY | 42.86 | |
| %EMPL_AGRICULTURE | 0.00 | |
| %EMPL_CONSTRUCTIONS | 15.48 | |
| %EMPL_COMMERCE | 8.33 |
TOWN OF VOLKHOV
| %EMPL_INDUSTRY | 71.77 | |
| %EMPL_MANUFACTORY | 18.82 | |
| %EMPL_AGRICULTURE | 1.18 | |
| %EMPL_CONSTRUCTIONS | 3.92 | |
| %EMPL_COMMERCE | 12.16 |
VOLKHOV DISTRICT
| %EMPL_INDUSTRY | 71.33 | |
| %EMPL_MANUFACTORY | 33.33 | |
| %EMPL_AGRICULTURE | 16.67 | |
| %EMPL_CONSTRUCTIONS | 0.67 | |
| %EMPL_COMMERCE | 10.00 |
VOLOSOVO DISTRICT
| %EMPL_INDUSTRY | 66.43 | |
| %EMPL_MANUFACTORY | 11.31 | |
| %EMPL_AGRICULTURE | 29.76 | |
| %EMPL_CONSTRUCTIONS | 3.57 | |
| %EMPL_COMMERCE | 16.67 |
VSEVOLOZHSK DISTRICT
| %EMPL_INDUSTRY | 60.04 | |
| %EMPL_MANUFACTORY | 17.48 | |
| %EMPL_AGRICULTURE | 8.15 | |
| %EMPL_CONSTRUCTIONS | 6.25 | |
| %EMPL_COMMERCE | 23.10 |
VYBORG DISTRICT
| %EMPL_INDUSTRY | 74.32 | |
| %EMPL_MANUFACTORY | 23.64 | |
| %EMPL_AGRICULTURE | 7.88 | |
| %EMPL_CONSTRUCTIONS | 9.92 | |
| %EMPL_COMMERCE | 21.33 |