Классификация [Ranking] 2003
Композиция признаков [Indices Composition] : DEVELOP
| Переменная [Variable] | Описание [Description] | Вес [Weight] |
| DEMOG_1 | Demographic index | 0.15 |
| EDUC_1 | Education index | 0.2 |
| HEALTH_1 | Health index | 0.2 |
| CULTURE_1 | Culture index | 0.1 |
| HOUSING_1 | Housing index | 0.2 |
| SOCIAL_1 | Social index | 0.15 |
TOWN OF SOSNOVY BOR - Ранг [Rank:] 1
| DEMOG_1 | 98.39 | |
| EDUC_1 | 80.74 | |
| HEALTH_1 | 96.71 | |
| CULTURE_1 | 58.46 | |
| HOUSING_1 | 78.53 | |
| SOCIAL_1 | 50.20 |
KIRISHI DISTRICT - Ранг [Rank:] 2
| DEMOG_1 | 76.18 | |
| EDUC_1 | 85.21 | |
| HEALTH_1 | 100.00 | |
| CULTURE_1 | 45.10 | |
| HOUSING_1 | 71.63 | |
| SOCIAL_1 | 70.35 |
TOWN OF VOLKHOV - Ранг [Rank:] 3
| DEMOG_1 | 49.06 | |
| EDUC_1 | 100.00 | |
| HEALTH_1 | 90.86 | |
| CULTURE_1 | 19.87 | |
| HOUSING_1 | 73.80 | |
| SOCIAL_1 | 94.43 |
TOWN OF SVETOGORSK - Ранг [Rank:] 4
| DEMOG_1 | 63.43 | |
| EDUC_1 | 66.68 | |
| HEALTH_1 | 74.67 | |
| CULTURE_1 | 89.99 | |
| HOUSING_1 | 80.58 | |
| SOCIAL_1 | 58.78 |
TIKHVIN DISTRICT - Ранг [Rank:] 5
| DEMOG_1 | 64.00 | |
| EDUC_1 | 67.34 | |
| HEALTH_1 | 80.54 | |
| CULTURE_1 | 43.37 | |
| HOUSING_1 | 75.40 | |
| SOCIAL_1 | 67.01 |
VSEVOLOZHSK DISTRICT - Ранг [Rank:] 6
| DEMOG_1 | 55.00 | |
| EDUC_1 | 71.81 | |
| HEALTH_1 | 51.53 | |
| CULTURE_1 | 20.37 | |
| HOUSING_1 | 100.00 | |
| SOCIAL_1 | 64.13 |
PODPOROZHJE DISTRICT - Ранг [Rank:] 7
| DEMOG_1 | 30.23 | |
| EDUC_1 | 72.07 | |
| HEALTH_1 | 59.30 | |
| CULTURE_1 | 53.38 | |
| HOUSING_1 | 64.98 | |
| SOCIAL_1 | 100.00 |
TOWN OF PIKALYOVO - Ранг [Rank:] 8
| DEMOG_1 | 42.00 | |
| EDUC_1 | 68.88 | |
| HEALTH_1 | 78.16 | |
| CULTURE_1 | 39.79 | |
| HOUSING_1 | 81.27 | |
| SOCIAL_1 | 56.53 |
KINGISEPP DISTRICT - Ранг [Rank:] 9
| DEMOG_1 | 76.04 | |
| EDUC_1 | 61.15 | |
| HEALTH_1 | 41.61 | |
| CULTURE_1 | 40.59 | |
| HOUSING_1 | 81.15 | |
| SOCIAL_1 | 69.54 |
GATCHINA DISTRICT - Ранг [Rank:] 10
| DEMOG_1 | 33.84 | |
| EDUC_1 | 70.22 | |
| HEALTH_1 | 77.71 | |
| CULTURE_1 | 44.88 | |
| HOUSING_1 | 65.83 | |
| SOCIAL_1 | 60.76 |
LUGA DISTRICT - Ранг [Rank:] 11
| DEMOG_1 | 22.35 | |
| EDUC_1 | 71.75 | |
| HEALTH_1 | 37.55 | |
| CULTURE_1 | 47.93 | |
| HOUSING_1 | 89.78 | |
| SOCIAL_1 | 81.96 |
TOWN OF GATCHINA - Ранг [Rank:] 12
| DEMOG_1 | 51.29 | |
| EDUC_1 | 16.78 | |
| HEALTH_1 | 95.02 | |
| CULTURE_1 | 41.02 | |
| HOUSING_1 | 79.93 | |
| SOCIAL_1 | 85.76 |
VYBORG DISTRICT - Ранг [Rank:] 13
| DEMOG_1 | 62.48 | |
| EDUC_1 | 73.38 | |
| HEALTH_1 | 64.05 | |
| CULTURE_1 | 46.33 | |
| HOUSING_1 | 73.23 | |
| SOCIAL_1 | 25.35 |
LOMONOSOVSKY DISTRICT - Ранг [Rank:] 14
| DEMOG_1 | 53.96 | |
| EDUC_1 | 73.63 | |
| HEALTH_1 | 53.58 | |
| CULTURE_1 | 58.17 | |
| HOUSING_1 | 71.62 | |
| SOCIAL_1 | 35.31 |
KIROVSK DISTRICT - Ранг [Rank:] 15
| DEMOG_1 | 36.49 | |
| EDUC_1 | 65.83 | |
| HEALTH_1 | 39.72 | |
| CULTURE_1 | 30.27 | |
| HOUSING_1 | 69.15 | |
| SOCIAL_1 | 91.23 |
LODEYNOYE POLE DISTRICT - Ранг [Rank:] 16
| DEMOG_1 | 40.20 | |
| EDUC_1 | 65.08 | |
| HEALTH_1 | 74.42 | |
| CULTURE_1 | 47.98 | |
| HOUSING_1 | 28.61 | |
| SOCIAL_1 | 88.84 |
VOLOSOVO DISTRICT - Ранг [Rank:] 17
| DEMOG_1 | 47.09 | |
| EDUC_1 | 70.75 | |
| HEALTH_1 | 34.56 | |
| CULTURE_1 | 60.75 | |
| HOUSING_1 | 56.26 | |
| SOCIAL_1 | 71.86 |
TOSNO DISTRICT - Ранг [Rank:] 18
| DEMOG_1 | 47.38 | |
| EDUC_1 | 56.86 | |
| HEALTH_1 | 59.60 | |
| CULTURE_1 | 74.49 | |
| HOUSING_1 | 66.13 | |
| SOCIAL_1 | 35.69 |
TOWN OF KOMMUNAR - Ранг [Rank:] 19
| DEMOG_1 | 90.37 | |
| EDUC_1 | 64.92 | |
| HEALTH_1 | 44.43 | |
| CULTURE_1 | 41.01 | |
| HOUSING_1 | 50.15 | |
| SOCIAL_1 | 43.79 |
BOKSITOGORSK DISTRICT - Ранг [Rank:] 20
| DEMOG_1 | 14.20 | |
| EDUC_1 | 80.78 | |
| HEALTH_1 | 25.41 | |
| CULTURE_1 | 100.00 | |
| HOUSING_1 | 52.36 | |
| SOCIAL_1 | 35.78 |
TOWN OF SCHLISSELBURG - Ранг [Rank:] 21
| DEMOG_1 | 66.77 | |
| EDUC_1 | 53.25 | |
| HEALTH_1 | 64.85 | |
| CULTURE_1 | 34.80 | |
| HOUSING_1 | 46.03 | |
| SOCIAL_1 | 39.06 |
SLANTSY DISTRICT - Ранг [Rank:] 22
| DEMOG_1 | 0.00 | |
| EDUC_1 | 56.38 | |
| HEALTH_1 | 49.44 | |
| CULTURE_1 | 55.80 | |
| HOUSING_1 | 75.81 | |
| SOCIAL_1 | 59.13 |
KOLTUSHI VOLOST - Ранг [Rank:] 23
| DEMOG_1 | 42.10 | |
| EDUC_1 | 45.97 | |
| HEALTH_1 | 6.78 | |
| CULTURE_1 | 47.07 | |
| HOUSING_1 | 88.66 | |
| SOCIAL_1 | 64.02 |
VOLKHOV DISTRICT - Ранг [Rank:] 24
| DEMOG_1 | 23.43 | |
| EDUC_1 | 74.87 | |
| HEALTH_1 | 0.00 | |
| CULTURE_1 | 68.43 | |
| HOUSING_1 | 51.64 | |
| SOCIAL_1 | 78.04 |
TOWN OF IVANGOROD - Ранг [Rank:] 25
| DEMOG_1 | 31.02 | |
| EDUC_1 | 59.30 | |
| HEALTH_1 | 75.30 | |
| CULTURE_1 | 61.86 | |
| HOUSING_1 | 55.63 | |
| SOCIAL_1 | 0.00 |
TOWN OF NOVAYA LADOGA - Ранг [Rank:] 26
| DEMOG_1 | 54.16 | |
| EDUC_1 | 85.49 | |
| HEALTH_1 | 48.03 | |
| CULTURE_1 | 30.09 | |
| HOUSING_1 | 20.42 | |
| SOCIAL_1 | 30.52 |
PRIOZERSK DISTRICT - Ранг [Rank:] 27
| DEMOG_1 | 52.00 | |
| EDUC_1 | 60.80 | |
| HEALTH_1 | 28.46 | |
| CULTURE_1 | 55.20 | |
| HOUSING_1 | 30.84 | |
| SOCIAL_1 | 53.16 |
SETTLEMENT OF KUZNECHNOYE - Ранг [Rank:] 28
| DEMOG_1 | 49.46 | |
| EDUC_1 | 69.77 | |
| HEALTH_1 | 52.77 | |
| CULTURE_1 | 53.27 | |
| HOUSING_1 | 0.00 | |
| SOCIAL_1 | 39.44 |
SERTOLOVO - Ранг [Rank:] 29
| DEMOG_1 | 100.00 | |
| EDUC_1 | 0.00 | |
| HEALTH_1 | 29.33 | |
| CULTURE_1 | 0.00 | |
| HOUSING_1 | 56.85 | |
| SOCIAL_1 | 58.38 |