Классификация [Ranking] 2003
Композиция признаков [Indices Composition] : DEVELOP
| Переменная [Variable] | Описание [Description] | Вес [Weight] |
| DEMOG_1 | Demographic index | 0.15 |
| EDUC_1 | Education index | 0.2 |
| HEALTH_1 | Health index | 0.2 |
| CULTURE_1 | Culture index | 0.1 |
| HOUSING_1 | Housing index | 0.2 |
| SOCIAL_1 | Social index | 0.15 |
| Ранг [Rank] | Признак [Index] | Вариант [Case] | ЦВЕТ [COLOR] |
| 1 | 100.00 | TOWN OF SOSNOVY BOR | |
| 2 | 96.14 | KIRISHI DISTRICT | |
| 3 | 93.82 | TOWN OF VOLKHOV | |
| 4 | 82.65 | TOWN OF SVETOGORSK | |
| 5 | 73.13 | TIKHVIN DISTRICT | |
| 6 | 64.87 | VSEVOLOZHSK DISTRICT | |
| 7 | 64.03 | PODPOROZHJE DISTRICT | |
| 8 | 63.31 | TOWN OF PIKALYOVO | |
| 9 | 59.99 | KINGISEPP DISTRICT | |
| 10 | 56.15 | GATCHINA DISTRICT | |
| 11 | 56.06 | LUGA DISTRICT | |
| 12 | 53.75 | TOWN OF GATCHINA | |
| 13 | 53.70 | VYBORG DISTRICT | |
| 14 | 52.34 | LOMONOSOVSKY DISTRICT | |
| 15 | 46.63 | KIROVSK DISTRICT | |
| 16 | 46.24 | LODEYNOYE POLE DISTRICT | |
| 17 | 46.10 | VOLOSOVO DISTRICT | |
| 18 | 44.74 | TOSNO DISTRICT | |
| 19 | 43.78 | TOWN OF KOMMUNAR | |
| 20 | 32.21 | BOKSITOGORSK DISTRICT | |
| 21 | 31.87 | TOWN OF SCHLISSELBURG | |
| 22 | 31.19 | SLANTSY DISTRICT | |
| 23 | 27.49 | KOLTUSHI VOLOST | |
| 24 | 27.10 | VOLKHOV DISTRICT | |
| 25 | 25.45 | TOWN OF IVANGOROD | |
| 26 | 21.59 | TOWN OF NOVAYA LADOGA | |
| 27 | 18.33 | PRIOZERSK DISTRICT | |
| 28 | 12.19 | SETTLEMENT OF KUZNECHNOYE | |
| 29 | 0.00 | SERTOLOVO |
