Направления [Trends] 2003
Employment in private sector and monthly average salary
Переменные [Variables]:
| ||
|
BOKSITOGORSK DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 38.028 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 40.000 % | |
| AVG_SALARY/EMPL | 2002 | 4446.697 | |
| AVG_SALARY/EMPL | 2003 | 5923.000 |
VOLOSOVO DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 62.898 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 66.667 % | |
| AVG_SALARY/EMPL | 2002 | 4171.450 | |
| AVG_SALARY/EMPL | 2003 | 5669.000 |
VOLKHOV DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 54.000 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 53.333 % | |
| AVG_SALARY/EMPL | 2002 | 4066.722 | |
| AVG_SALARY/EMPL | 2003 | 4937.000 |
TOWN OF VOLKHOV
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 37.405 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 41.961 % | |
| AVG_SALARY/EMPL | 2002 | 5734.100 | |
| AVG_SALARY/EMPL | 2003 | 7483.000 |
VSEVOLOZHSK DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 63.582 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 66.882 % | |
| AVG_SALARY/EMPL | 2002 | 5960.686 | |
| AVG_SALARY/EMPL | 2003 | 8339.000 |
VYBORG DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 64.345 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 66.033 % | |
| AVG_SALARY/EMPL | 2002 | 6486.142 | |
| AVG_SALARY/EMPL | 2003 | 8659.000 |
GATCHINA DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 52.707 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 54.179 % | |
| AVG_SALARY/EMPL | 2002 | 4803.183 | |
| AVG_SALARY/EMPL | 2003 | 5735.000 |
TOWN OF GATCHINA
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 45.736 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 45.714 % | |
| AVG_SALARY/EMPL | 2002 | 5920.879 | |
| AVG_SALARY/EMPL | 2003 | 8082.000 |
TOWN OF IVANGOROD
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 58.140 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 55.814 % | |
| AVG_SALARY/EMPL | 2002 | 4196.023 | |
| AVG_SALARY/EMPL | 2003 | 5908.000 |
KINGISEPP DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 54.251 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 55.600 % | |
| AVG_SALARY/EMPL | 2002 | 4958.367 | |
| AVG_SALARY/EMPL | 2003 | 6074.000 |
KIRISHI DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 55.663 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 60.162 % | |
| AVG_SALARY/EMPL | 2002 | 12581.481 | |
| AVG_SALARY/EMPL | 2003 | 13588.000 |
KIROVSK DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 46.405 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 46.154 % | |
| AVG_SALARY/EMPL | 2002 | 6214.850 | |
| AVG_SALARY/EMPL | 2003 | 7868.000 |
KOLTUSHI VOLOST
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 61.428 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 58.062 % | |
| AVG_SALARY/EMPL | 2002 | 4797.988 | |
| AVG_SALARY/EMPL | 2003 | 6199.000 |
TOWN OF KOMMUNAR
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 23.529 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 25.000 % | |
| AVG_SALARY/EMPL | 2002 | 8570.759 | |
| AVG_SALARY/EMPL | 2003 | 9145.000 |
SETTLEMENT OF KUZNECHNOYE
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 82.609 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 56.522 % | |
| AVG_SALARY/EMPL | 2002 | 5518.919 | |
| AVG_SALARY/EMPL | 2003 | 7147.000 |
LODEYNOYE POLE DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 58.547 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 72.500 % | |
| AVG_SALARY/EMPL | 2002 | 4318.386 | |
| AVG_SALARY/EMPL | 2003 | 5778.000 |
LOMONOSOVSKY DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 67.561 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 67.221 % | |
| AVG_SALARY/EMPL | 2002 | 8842.918 | |
| AVG_SALARY/EMPL | 2003 | 10302.000 |
LUGA DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 68.966 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 68.529 % | |
| AVG_SALARY/EMPL | 2002 | 4263.561 | |
| AVG_SALARY/EMPL | 2003 | 6131.000 |
TOWN OF NOVAYA LADOGA
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 69.231 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 67.568 % | |
| AVG_SALARY/EMPL | 2002 | 3820.000 | |
| AVG_SALARY/EMPL | 2003 | 4966.000 |
TOWN OF PIKALYOVO
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 11.052 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 11.714 % | |
| AVG_SALARY/EMPL | 2002 | 6140.928 | |
| AVG_SALARY/EMPL | 2003 | 7277.000 |
PODPOROZHJE DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 46.056 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 47.112 % | |
| AVG_SALARY/EMPL | 2002 | 4573.228 | |
| AVG_SALARY/EMPL | 2003 | 5808.000 |
PRIOZERSK DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 74.697 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 72.160 % | |
| AVG_SALARY/EMPL | 2002 | 4486.781 | |
| AVG_SALARY/EMPL | 2003 | 5770.000 |
TOWN OF SVETOGORSK
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 75.610 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 76.190 % | |
| AVG_SALARY/EMPL | 2002 | 7501.976 | |
| AVG_SALARY/EMPL | 2003 | 9490.000 |
SERTOLOVO
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 36.781 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 35.837 % | |
| AVG_SALARY/EMPL | 2002 | 5994.475 | |
| AVG_SALARY/EMPL | 2003 | 7595.000 |
SLANTSY DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 36.413 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 36.170 % | |
| AVG_SALARY/EMPL | 2002 | 5093.162 | |
| AVG_SALARY/EMPL | 2003 | 5959.000 |
TOWN OF SOSNOVY BOR
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 31.544 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 35.974 % | |
| AVG_SALARY/EMPL | 2002 | 8541.186 | |
| AVG_SALARY/EMPL | 2003 | 10369.000 |
TIKHVIN DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 51.297 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 51.130 % | |
| AVG_SALARY/EMPL | 2002 | 4460.754 | |
| AVG_SALARY/EMPL | 2003 | 5683.000 |
TOSNO DISTRICT
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 27.035 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 28.005 % | |
| AVG_SALARY/EMPL | 2002 | 6547.256 | |
| AVG_SALARY/EMPL | 2003 | 8590.000 |
TOWN OF SCHLISSELBURG
| Переменная [Variable] | Период [Period] | Bar | Значение [Value] |
| %EMPLOYED_PRIVATE_ENTR | 2002 | 39.067 % | |
| %EMPLOYED_PRIVATE_ENTR | 2003 | 38.171 % | |
| AVG_SALARY/EMPL | 2002 | 4271.250 | |
| AVG_SALARY/EMPL | 2003 | 6834.000 |