|
|
4 Municipalities Monograph
|
| Bor | Kraljevo | Uzice | Zemun | Serbia (without Kosovo and Metohija) | |
25
Mesne Zajednice:
|
63
Mesne Zajednice
(64 with Trgoviste):
|
30
Mesne Zajednice
|
29
Mesne Zajednice
|
|
|
| Surface km2 | 856.31 | 1,534 | 667 | 439 | 77,498 |
| Urban | 47.93 | 53.04 | - | - | - |
| % | 5.59% | 3.45% | - | - | - |
| Rural | 808.38 | 1481.86 | - | - | - |
| % | 94.41% | 96.55% | - | - | - |
| Living Density | 67.37 inhabitants/km2 | 89.59 inhabitants/km2 | 126.66 inhabitants/km2 | 456.71 inhabitants/km2 | 97.74 inhabitants/km2 |
| Total population | 57,696 | 136,997 | 84,485 | 200,499 | 7,497,701 |
| Urban | 40,878 | 72,903 | 63,874 | 110,119 | 4,227,228 |
| % | 70.86% | 53.21% | 75.6% | 54.92% | 56.39% |
| Rural | 16,818 | 64,094 | 20,611 | 90,380 | 3,270,473 |
|
% |
20.14% | 46.79% | 24.4% | 45.08% | 43.61% |
|
Total dwellings |
20,152 | 43,053 | 27,607 | 63,182 | 2,981,156 2) |
| Urban | 14,048 | 22,507 | 20,607 | 37,362 | 1,609,219 2) |
| % | 69.71% | 52.27% | 74.64% | 59.13% | 53.97% 2) |
| Rural | 6,104 | 20,546 | 7,000 | 28,820 | 1,371,937 2) |
|
% |
30.29% | 47.73% | 25.36% | 40.84% | 46.03% 2) |
| Total households | 19,482 | 43,560 | 27,448 | 66,173 | 2,614,000 2) |
| Urban | 14,357 | 23,528 | 20,717 | 39,171 | - |
| % | 73.69% | 54.01% | 75.47% | 59.19% | - |
| Rural | 5,125 | 20,032 | 6,731 | 27.002 | - |
| % | 36.31% | 45.99% | 24.53% | 40.81% | - |
| Active population | 25,402 | 58,971 | 40,177 | 88,257 |
4,796,697 |
| Urban | 18,705 | 31,346 | 30,895 | 47,456 |
- |
| % | 73.63% | 53.15% | 76.89% | 53.77% |
- |
| Rural | 6,697 | 27,625 | 9,282 | 40,801 |
- |
| % | 26.37% | 48.85% | 23.11% | 46.23% |
- |
|
% of active population of total population |
44.02% | 43.04% | 47.55% | 44.02% | 63.97% |
|
Employed |
21,172 | 44,903 | 31,545 | 66,808 |
1,904,477 |
| Urban | 15,486 | 23,140 | 24,123 | 36,710 | - |
| % | 73.14% | 51.53% | 76.47% | 54.94% | - |
| Rural | 5,686 | 21,763 | 7,422 | 30,098 | - |
| % | 26.86% | 48.46% | 23.53% | 45.06% | - |
|
% employed of active population |
83.34% | 76.14% | 78.51% | 75.69% | 39.7% |
Source: Republic Statistical Office
1) Source: Federal Statistical Office - "2002 Statistical Yearbook of Yugoslavia" (SYY2002), 2002 Belgrade
2) Source: Federal Statistical Office - Statistical Office of the Republic of Serbia "Census of population, households and dwellings, 2002", May 2003, Belgrade