| TARGET SQL |
Target SQL allows making selections based on SQL enquiries on existing records. The Query SQL procedure is another way to target regions with inadequate resources and poor performance (or contrary), by directly retrieving data that answers specific criteria.
When is analyzed a database, it will be selected a subset of the data contained in the active table and will show the target cases on the Map. The results will be displayed simultaneously in the Query window and the Map window. The Query window contains the selected cases and displays only the variables used in the SQL criteria. The Map highlights in red only the cases obtained from the SQL, while all the other cases being colored in white (deselected), as shown below.
Example: Query SQL procedure for the Philippines regions
We chose to select the regions with a good situation regarding literacy and higher percentages of women of reproductive age.
Indicators and formula used are:
- %WRA (% of women of reproductive age) over 47% and
- LITERACY (Literacy rate) over 90%
- formula: [%WRA] > 47 AND [LITERACY] > 90
The regions selected are those who accomplish the imposed criteria.
| REGION_2000 | '%'WRA | LITERACY | WRA_2000 | MWRA_2000 | '%'WRA_GAIN_EMPL_PRV | '%'MWRA_GAIN_EMPL_PRV |
| Ilocos | 49.63 | 95.20 | 1038466.00 | 558480.00 | 25.54 | 17.35 |
| Cagayan Valley | 49.96 | 91.70 | 685663.00 | 404402.00 | 28.38 | 20.41 |
| Central Luzon | 52.34 | 97.60 | 2085583.00 | 1176765.00 | 31.86 | 18.73 |
| Southern Tagalog | 51.90 | 95.80 | 3041315.00 | 1631744.00 | 33.52 | 20.05 |
| Western Visayas | 48.72 | 93.00 | 1501652.00 | 759006.00 | 28.98 | 19.52 |
| Central Visayas | 49.61 | 90.50 | 1412532.00 | 725626.00 | 31.14 | 19.31 |
| Northern Mindanao | 49.92 | 93.20 | 673908.00 | 364175.00 | 41.88 | 29.57 |
| Southern Mindanao | 51.40 | 91.00 | 1306092.00 | 696600.00 | 22.29 | 14.76 |
| Caraga | 47.12 | 93.20 | 482557.00 | 256332.00 | 28.38 | 20.74 |
| NCR | 58.20 | 99.00 | 2941812.00 | 1402082.00 | 36.92 | 20 |
