Profiles - Dwellings Without Utilities
Average of values:
| %LOC_FARA_CANALIZARE : 95.62% |
| % dwellings without sewage |
| %LOC_FARA_RETEA_GAZ : 97.16% |
| % dwelling without gas systems |
| %LOC_FARA_INCALZIRE_CENTR : 98.22% |
| % dwellings without central heating (thermal heating + own heating plant) |
| %LOC_FARA_ELECTRICITATE : 9.45% |
| % dwellings without electricity |
| %LOC_FARA_ALIM_APA : 89.07% |
| % dwellings without water supply |
| %LOC_FARA_BUCATARIE : 26.25% |
| % dwellings without kitchen inside |
| %LOC_FARA_BAIE : 95.98% |
| % dwellings without bathroom inside |
| %LOC_FARA_WC : 96.20% |
| % dwellings without WC inside |
ALEXANDRU I. CUZA
| %LOC_FARA_CANALIZARE | 99.094 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.799 | |
| %LOC_FARA_ELECTRICITATE | 7.956 | |
| %LOC_FARA_ALIM_APA | 93.656 | |
| %LOC_FARA_BUCATARIE | 40.282 | |
| %LOC_FARA_BAIE | 99.295 | |
| %LOC_FARA_WC | 99.295 |
ANDRIESENI
| %LOC_FARA_CANALIZARE | 99.504 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 13.515 | |
| %LOC_FARA_ALIM_APA | 81.649 | |
| %LOC_FARA_BUCATARIE | 23.807 | |
| %LOC_FARA_BAIE | 99.566 | |
| %LOC_FARA_WC | 99.69 |
ARONEANU
| %LOC_FARA_CANALIZARE | 98.041 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.238 | |
| %LOC_FARA_ELECTRICITATE | 7.291 | |
| %LOC_FARA_ALIM_APA | 78.89 | |
| %LOC_FARA_BUCATARIE | 10.773 | |
| %LOC_FARA_BAIE | 98.259 | |
| %LOC_FARA_WC | 98.259 |
BALTATI
| %LOC_FARA_CANALIZARE | 97.334 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.87 | |
| %LOC_FARA_ELECTRICITATE | 6.502 | |
| %LOC_FARA_ALIM_APA | 91.678 | |
| %LOC_FARA_BUCATARIE | 16.19 | |
| %LOC_FARA_BAIE | 97.399 | |
| %LOC_FARA_WC | 97.529 |
BARNOVA
| %LOC_FARA_CANALIZARE | 92.01 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 96.198 | |
| %LOC_FARA_ELECTRICITATE | 9.021 | |
| %LOC_FARA_ALIM_APA | 84.923 | |
| %LOC_FARA_BUCATARIE | 22.101 | |
| %LOC_FARA_BAIE | 92.784 | |
| %LOC_FARA_WC | 93.299 |
BELCESTI
| %LOC_FARA_CANALIZARE | 92.048 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.749 | |
| %LOC_FARA_ELECTRICITATE | 12.695 | |
| %LOC_FARA_ALIM_APA | 86.607 | |
| %LOC_FARA_BUCATARIE | 15.039 | |
| %LOC_FARA_BAIE | 92.299 | |
| %LOC_FARA_WC | 92.718 |
BIVOLARI
| %LOC_FARA_CANALIZARE | 94.129 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.868 | |
| %LOC_FARA_ELECTRICITATE | 5.739 | |
| %LOC_FARA_ALIM_APA | 84.235 | |
| %LOC_FARA_BUCATARIE | 10.422 | |
| %LOC_FARA_BAIE | 94.327 | |
| %LOC_FARA_WC | 94.327 |
BRAESTI
| %LOC_FARA_CANALIZARE | 100 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 15.398 | |
| %LOC_FARA_ALIM_APA | 90.657 | |
| %LOC_FARA_BUCATARIE | 32.958 | |
| %LOC_FARA_BAIE | 100 | |
| %LOC_FARA_WC | 100 |
BUTEA
| %LOC_FARA_CANALIZARE | 98.776 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.928 | |
| %LOC_FARA_ELECTRICITATE | 9.863 | |
| %LOC_FARA_ALIM_APA | 95.104 | |
| %LOC_FARA_BUCATARIE | 21.382 | |
| %LOC_FARA_BAIE | 98.776 | |
| %LOC_FARA_WC | 98.776 |
CEPLENITA
| %LOC_FARA_CANALIZARE | 99.927 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.927 | |
| %LOC_FARA_ELECTRICITATE | 5.66 | |
| %LOC_FARA_ALIM_APA | 99.492 | |
| %LOC_FARA_BUCATARIE | 25.689 | |
| %LOC_FARA_BAIE | 99.855 | |
| %LOC_FARA_WC | 99.927 |
CIORTESTI
| %LOC_FARA_CANALIZARE | 97.862 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.941 | |
| %LOC_FARA_ELECTRICITATE | 10.926 | |
| %LOC_FARA_ALIM_APA | 87.47 | |
| %LOC_FARA_BUCATARIE | 26.544 | |
| %LOC_FARA_BAIE | 98.634 | |
| %LOC_FARA_WC | 98.812 |
CIUREA
| %LOC_FARA_CANALIZARE | 71.635 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 77.741 | |
| %LOC_FARA_ELECTRICITATE | 6.435 | |
| %LOC_FARA_ALIM_APA | 58.864 | |
| %LOC_FARA_BUCATARIE | 18.319 | |
| %LOC_FARA_BAIE | 72.095 | |
| %LOC_FARA_WC | 72.554 |
COARNELE CAPREI
| %LOC_FARA_CANALIZARE | 99.901 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 10.704 | |
| %LOC_FARA_ALIM_APA | 87.413 | |
| %LOC_FARA_BUCATARIE | 59.663 | |
| %LOC_FARA_BAIE | 99.802 | |
| %LOC_FARA_WC | 99.901 |
COMARNA
| %LOC_FARA_CANALIZARE | 99.035 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 6.928 | |
| %LOC_FARA_ALIM_APA | 91.425 | |
| %LOC_FARA_BUCATARIE | 23.737 | |
| %LOC_FARA_BAIE | 99.886 | |
| %LOC_FARA_WC | 99.83 |
COSTULENI
| %LOC_FARA_CANALIZARE | 99.458 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 10.542 | |
| %LOC_FARA_ALIM_APA | 91.773 | |
| %LOC_FARA_BUCATARIE | 25.567 | |
| %LOC_FARA_BAIE | 99.458 | |
| %LOC_FARA_WC | 99.655 |
COTNARI
| %LOC_FARA_CANALIZARE | 92.083 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.298 | |
| %LOC_FARA_ELECTRICITATE | 10.491 | |
| %LOC_FARA_ALIM_APA | 72.075 | |
| %LOC_FARA_BUCATARIE | 8.58 | |
| %LOC_FARA_BAIE | 93.292 | |
| %LOC_FARA_WC | 93.682 |
COZMESTI
| %LOC_FARA_CANALIZARE | 98.696 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 7.826 | |
| %LOC_FARA_ALIM_APA | 83.565 | |
| %LOC_FARA_BUCATARIE | 47.391 | |
| %LOC_FARA_BAIE | 99.13 | |
| %LOC_FARA_WC | 99.043 |
CRISTESTI
| %LOC_FARA_CANALIZARE | 99.122 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 6.019 | |
| %LOC_FARA_ALIM_APA | 97.116 | |
| %LOC_FARA_BUCATARIE | 43.574 | |
| %LOC_FARA_BAIE | 99.06 | |
| %LOC_FARA_WC | 99.31 |
CUCUTENI
| %LOC_FARA_CANALIZARE | 100 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 7.276 | |
| %LOC_FARA_ALIM_APA | 99.323 | |
| %LOC_FARA_BUCATARIE | 20.135 | |
| %LOC_FARA_BAIE | 100 | |
| %LOC_FARA_WC | 100 |
DAGATA
| %LOC_FARA_CANALIZARE | 99.55 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 17.084 | |
| %LOC_FARA_ALIM_APA | 96.146 | |
| %LOC_FARA_BUCATARIE | 37.958 | |
| %LOC_FARA_BAIE | 99.615 | |
| %LOC_FARA_WC | 99.743 |
DELENI
| %LOC_FARA_CANALIZARE | 94.646 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 9.387 | |
| %LOC_FARA_ALIM_APA | 84.751 | |
| %LOC_FARA_BUCATARIE | 22.907 | |
| %LOC_FARA_BAIE | 95.629 | |
| %LOC_FARA_WC | 95.866 |
DOBROVAT
| %LOC_FARA_CANALIZARE | 99.217 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 8.522 | |
| %LOC_FARA_ALIM_APA | 97.391 | |
| %LOC_FARA_BUCATARIE | 12 | |
| %LOC_FARA_BAIE | 99.217 | |
| %LOC_FARA_WC | 99.304 |
DOLHESTI
| %LOC_FARA_CANALIZARE | 98.787 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 4.55 | |
| %LOC_FARA_ALIM_APA | 98.382 | |
| %LOC_FARA_BUCATARIE | 66.431 | |
| %LOC_FARA_BAIE | 99.09 | |
| %LOC_FARA_WC | 98.888 |
DUMESTI
| %LOC_FARA_CANALIZARE | 99.651 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 13.827 | |
| %LOC_FARA_ALIM_APA | 94.832 | |
| %LOC_FARA_BUCATARIE | 24.372 | |
| %LOC_FARA_BAIE | 99.651 | |
| %LOC_FARA_WC | 99.86 |
ERBICENI
| %LOC_FARA_CANALIZARE | 99.653 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 7.741 | |
| %LOC_FARA_ALIM_APA | 93.876 | |
| %LOC_FARA_BUCATARIE | 36.511 | |
| %LOC_FARA_BAIE | 99.653 | |
| %LOC_FARA_WC | 99.769 |
FOCURI
| %LOC_FARA_CANALIZARE | 99.8 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 11.25 | |
| %LOC_FARA_ALIM_APA | 99.4 | |
| %LOC_FARA_BUCATARIE | 34.4 | |
| %LOC_FARA_BAIE | 99.8 | |
| %LOC_FARA_WC | 99.8 |
GOLAIESTI
| %LOC_FARA_CANALIZARE | 99.829 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 9.316 | |
| %LOC_FARA_ALIM_APA | 96.923 | |
| %LOC_FARA_BUCATARIE | 19.145 | |
| %LOC_FARA_BAIE | 99.829 | |
| %LOC_FARA_WC | 100 |
GORBAN
| %LOC_FARA_CANALIZARE | 97.964 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.915 | |
| %LOC_FARA_ELECTRICITATE | 6.955 | |
| %LOC_FARA_ALIM_APA | 84.054 | |
| %LOC_FARA_BUCATARIE | 23.155 | |
| %LOC_FARA_BAIE | 98.558 | |
| %LOC_FARA_WC | 98.728 |
GRAJDURI
| %LOC_FARA_CANALIZARE | 96.285 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.413 | |
| %LOC_FARA_ELECTRICITATE | 10.557 | |
| %LOC_FARA_ALIM_APA | 95.112 | |
| %LOC_FARA_BUCATARIE | 36.657 | |
| %LOC_FARA_BAIE | 96.872 | |
| %LOC_FARA_WC | 96.09 |
GROPNITA
| %LOC_FARA_CANALIZARE | 97.981 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.916 | |
| %LOC_FARA_ELECTRICITATE | 10.093 | |
| %LOC_FARA_ALIM_APA | 64.003 | |
| %LOC_FARA_BUCATARIE | 17.83 | |
| %LOC_FARA_BAIE | 98.486 | |
| %LOC_FARA_WC | 98.234 |
GROZESTI
| %LOC_FARA_CANALIZARE | 99.853 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.853 | |
| %LOC_FARA_ELECTRICITATE | 9.838 | |
| %LOC_FARA_ALIM_APA | 91.777 | |
| %LOC_FARA_BUCATARIE | 43.612 | |
| %LOC_FARA_BAIE | 99.853 | |
| %LOC_FARA_WC | 99.706 |
HALAUCESTI
| %LOC_FARA_CANALIZARE | 96.3 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 98.943 | |
| %LOC_FARA_ELECTRICITATE | 2.907 | |
| %LOC_FARA_ALIM_APA | 93.499 | |
| %LOC_FARA_BUCATARIE | 29.44 | |
| %LOC_FARA_BAIE | 97.41 | |
| %LOC_FARA_WC | 97.622 |
HELESTENI
| %LOC_FARA_CANALIZARE | 99.511 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.902 | |
| %LOC_FARA_ELECTRICITATE | 11.339 | |
| %LOC_FARA_ALIM_APA | 97.849 | |
| %LOC_FARA_BUCATARIE | 19.257 | |
| %LOC_FARA_BAIE | 99.511 | |
| %LOC_FARA_WC | 99.511 |
HOLBOCA
| %LOC_FARA_CANALIZARE | 53.829 | |
| %LOC_FARA_RETEA_GAZ | 54.144 | |
| %LOC_FARA_INCALZIRE_CENTR | 55.783 | |
| %LOC_FARA_ELECTRICITATE | 2.332 | |
| %LOC_FARA_ALIM_APA | 51.938 | |
| %LOC_FARA_BUCATARIE | 3.498 | |
| %LOC_FARA_BAIE | 53.955 | |
| %LOC_FARA_WC | 53.987 |
HORLESTI
| %LOC_FARA_CANALIZARE | 99.392 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.899 | |
| %LOC_FARA_ELECTRICITATE | 9.017 | |
| %LOC_FARA_ALIM_APA | 96.15 | |
| %LOC_FARA_BUCATARIE | 31.206 | |
| %LOC_FARA_BAIE | 99.392 | |
| %LOC_FARA_WC | 99.493 |
IPATELE
| %LOC_FARA_CANALIZARE | 99.88 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 15.625 | |
| %LOC_FARA_ALIM_APA | 98.558 | |
| %LOC_FARA_BUCATARIE | 25.361 | |
| %LOC_FARA_BAIE | 99.88 | |
| %LOC_FARA_WC | 99.88 |
LESPEZI
| %LOC_FARA_CANALIZARE | 95.461 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.907 | |
| %LOC_FARA_ELECTRICITATE | 8.059 | |
| %LOC_FARA_ALIM_APA | 80.639 | |
| %LOC_FARA_BUCATARIE | 25.336 | |
| %LOC_FARA_BAIE | 96.295 | |
| %LOC_FARA_WC | 97.082 |
LETCANI
| %LOC_FARA_CANALIZARE | 95.91 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.898 | |
| %LOC_FARA_ELECTRICITATE | 12.577 | |
| %LOC_FARA_ALIM_APA | 92.996 | |
| %LOC_FARA_BUCATARIE | 16.411 | |
| %LOC_FARA_BAIE | 96.319 | |
| %LOC_FARA_WC | 96.37 |
LUNGANI
| %LOC_FARA_CANALIZARE | 99.524 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 14.878 | |
| %LOC_FARA_ALIM_APA | 99.524 | |
| %LOC_FARA_BUCATARIE | 50.815 | |
| %LOC_FARA_BAIE | 99.524 | |
| %LOC_FARA_WC | 99.524 |
MADARJAC
| %LOC_FARA_CANALIZARE | 99.453 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.818 | |
| %LOC_FARA_ELECTRICITATE | 18.796 | |
| %LOC_FARA_ALIM_APA | 98.723 | |
| %LOC_FARA_BUCATARIE | 33.759 | |
| %LOC_FARA_BAIE | 99.818 | |
| %LOC_FARA_WC | 99.818 |
MIRCESTI
| %LOC_FARA_CANALIZARE | 95.541 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.599 | |
| %LOC_FARA_ELECTRICITATE | 4.309 | |
| %LOC_FARA_ALIM_APA | 88.477 | |
| %LOC_FARA_BUCATARIE | 31.563 | |
| %LOC_FARA_BAIE | 96.092 | |
| %LOC_FARA_WC | 96.844 |
MIRONEASA
| %LOC_FARA_CANALIZARE | 100 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 14.911 | |
| %LOC_FARA_ALIM_APA | 100 | |
| %LOC_FARA_BUCATARIE | 45.179 | |
| %LOC_FARA_BAIE | 100 | |
| %LOC_FARA_WC | 100 |
MIROSLAVA
| %LOC_FARA_CANALIZARE | 93.007 | |
| %LOC_FARA_RETEA_GAZ | 96.879 | |
| %LOC_FARA_INCALZIRE_CENTR | 97.392 | |
| %LOC_FARA_ELECTRICITATE | 8.613 | |
| %LOC_FARA_ALIM_APA | 77.242 | |
| %LOC_FARA_BUCATARIE | 21.493 | |
| %LOC_FARA_BAIE | 93.362 | |
| %LOC_FARA_WC | 93.639 |
MIROSLOVESTI
| %LOC_FARA_CANALIZARE | 95.393 | |
| %LOC_FARA_RETEA_GAZ | 60.948 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.693 | |
| %LOC_FARA_ELECTRICITATE | 4.958 | |
| %LOC_FARA_ALIM_APA | 80.43 | |
| %LOC_FARA_BUCATARIE | 36.814 | |
| %LOC_FARA_BAIE | 96.27 | |
| %LOC_FARA_WC | 97.323 |
MOGOSESTI
| %LOC_FARA_CANALIZARE | 99.887 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.943 | |
| %LOC_FARA_ELECTRICITATE | 22.915 | |
| %LOC_FARA_ALIM_APA | 99.263 | |
| %LOC_FARA_BUCATARIE | 34.94 | |
| %LOC_FARA_BAIE | 99.887 | |
| %LOC_FARA_WC | 99.943 |
MOGOSESTI-SIRET
| %LOC_FARA_CANALIZARE | 97.335 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.86 | |
| %LOC_FARA_ELECTRICITATE | 5.119 | |
| %LOC_FARA_ALIM_APA | 97.195 | |
| %LOC_FARA_BUCATARIE | 27.84 | |
| %LOC_FARA_BAIE | 97.756 | |
| %LOC_FARA_WC | 97.826 |
MOSNA
| %LOC_FARA_CANALIZARE | 99.034 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 15.821 | |
| %LOC_FARA_ALIM_APA | 92.512 | |
| %LOC_FARA_BUCATARIE | 36.473 | |
| %LOC_FARA_BAIE | 99.396 | |
| %LOC_FARA_WC | 99.638 |
MOTCA
| %LOC_FARA_CANALIZARE | 95.046 | |
| %LOC_FARA_RETEA_GAZ | 75.694 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.472 | |
| %LOC_FARA_ELECTRICITATE | 5.02 | |
| %LOC_FARA_ALIM_APA | 81.176 | |
| %LOC_FARA_BUCATARIE | 25.76 | |
| %LOC_FARA_BAIE | 96.367 | |
| %LOC_FARA_WC | 98.943 |
MOVILENI
| %LOC_FARA_CANALIZARE | 99.32 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 4.932 | |
| %LOC_FARA_ALIM_APA | 93.622 | |
| %LOC_FARA_BUCATARIE | 17.432 | |
| %LOC_FARA_BAIE | 99.32 | |
| %LOC_FARA_WC | 99.66 |
OTELENI
| %LOC_FARA_CANALIZARE | 98.534 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.933 | |
| %LOC_FARA_ELECTRICITATE | 12.791 | |
| %LOC_FARA_ALIM_APA | 97.402 | |
| %LOC_FARA_BUCATARIE | 44.437 | |
| %LOC_FARA_BAIE | 98.801 | |
| %LOC_FARA_WC | 98.934 |
PLUGARI
| %LOC_FARA_CANALIZARE | 97.857 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 8.095 | |
| %LOC_FARA_ALIM_APA | 95.635 | |
| %LOC_FARA_BUCATARIE | 14.603 | |
| %LOC_FARA_BAIE | 98.095 | |
| %LOC_FARA_WC | 98.016 |
PODU ILOAIEI
| %LOC_FARA_CANALIZARE | 66.058 | |
| %LOC_FARA_RETEA_GAZ | 51.107 | |
| %LOC_FARA_INCALZIRE_CENTR | 92.194 | |
| %LOC_FARA_ELECTRICITATE | 5.942 | |
| %LOC_FARA_ALIM_APA | 47.922 | |
| %LOC_FARA_BUCATARIE | 14.718 | |
| %LOC_FARA_BAIE | 67.301 | |
| %LOC_FARA_WC | 67.767 |
POPESTI
| %LOC_FARA_CANALIZARE | 99.697 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.773 | |
| %LOC_FARA_ELECTRICITATE | 8.321 | |
| %LOC_FARA_ALIM_APA | 88.578 | |
| %LOC_FARA_BUCATARIE | 30.257 | |
| %LOC_FARA_BAIE | 99.697 | |
| %LOC_FARA_WC | 99.773 |
POPRICANI
| %LOC_FARA_CANALIZARE | 96.718 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.552 | |
| %LOC_FARA_ELECTRICITATE | 8.503 | |
| %LOC_FARA_ALIM_APA | 94.132 | |
| %LOC_FARA_BUCATARIE | 15.316 | |
| %LOC_FARA_BAIE | 97.016 | |
| %LOC_FARA_WC | 97.563 |
PRISACANI
| %LOC_FARA_CANALIZARE | 99.622 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 5.295 | |
| %LOC_FARA_ALIM_APA | 93.873 | |
| %LOC_FARA_BUCATARIE | 27.383 | |
| %LOC_FARA_BAIE | 99.622 | |
| %LOC_FARA_WC | 99.697 |
PROBOTA
| %LOC_FARA_CANALIZARE | 99.42 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.927 | |
| %LOC_FARA_ELECTRICITATE | 6.962 | |
| %LOC_FARA_ALIM_APA | 93.401 | |
| %LOC_FARA_BUCATARIE | 21.102 | |
| %LOC_FARA_BAIE | 99.492 | |
| %LOC_FARA_WC | 99.492 |
RADUCANENI
| %LOC_FARA_CANALIZARE | 86.525 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.784 | |
| %LOC_FARA_ELECTRICITATE | 7.582 | |
| %LOC_FARA_ALIM_APA | 73.769 | |
| %LOC_FARA_BUCATARIE | 26.518 | |
| %LOC_FARA_BAIE | 88.142 | |
| %LOC_FARA_WC | 88.825 |
REDIU
| %LOC_FARA_CANALIZARE | 80.018 | |
| %LOC_FARA_RETEA_GAZ | 84.179 | |
| %LOC_FARA_INCALZIRE_CENTR | 93.599 | |
| %LOC_FARA_ELECTRICITATE | 8.596 | |
| %LOC_FARA_ALIM_APA | 44.993 | |
| %LOC_FARA_BUCATARIE | 12.026 | |
| %LOC_FARA_BAIE | 84.591 | |
| %LOC_FARA_WC | 87.106 |
ROMANESTI
| %LOC_FARA_CANALIZARE | 99.137 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.877 | |
| %LOC_FARA_ELECTRICITATE | 11.591 | |
| %LOC_FARA_ALIM_APA | 69.297 | |
| %LOC_FARA_BUCATARIE | 15.166 | |
| %LOC_FARA_BAIE | 99.26 | |
| %LOC_FARA_WC | 99.383 |
RUGINOASA
| %LOC_FARA_CANALIZARE | 97.149 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.894 | |
| %LOC_FARA_ELECTRICITATE | 6.864 | |
| %LOC_FARA_ALIM_APA | 96.568 | |
| %LOC_FARA_BUCATARIE | 16.315 | |
| %LOC_FARA_BAIE | 97.36 | |
| %LOC_FARA_WC | 97.624 |
SCANTEIA
| %LOC_FARA_CANALIZARE | 97.535 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.851 | |
| %LOC_FARA_ELECTRICITATE | 11.352 | |
| %LOC_FARA_ALIM_APA | 96.49 | |
| %LOC_FARA_BUCATARIE | 30.993 | |
| %LOC_FARA_BAIE | 97.76 | |
| %LOC_FARA_WC | 97.909 |
SCHEIA
| %LOC_FARA_CANALIZARE | 98.303 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.939 | |
| %LOC_FARA_ELECTRICITATE | 12.121 | |
| %LOC_FARA_ALIM_APA | 90.061 | |
| %LOC_FARA_BUCATARIE | 29.273 | |
| %LOC_FARA_BAIE | 98.485 | |
| %LOC_FARA_WC | 98.727 |
SCHITU DUCA
| %LOC_FARA_CANALIZARE | 99.633 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 100 | |
| %LOC_FARA_ELECTRICITATE | 14.853 | |
| %LOC_FARA_ALIM_APA | 99.633 | |
| %LOC_FARA_BUCATARIE | 28.667 | |
| %LOC_FARA_BAIE | 99.633 | |
| %LOC_FARA_WC | 99.633 |
SCOBINTI
| %LOC_FARA_CANALIZARE | 96.525 | |
| %LOC_FARA_RETEA_GAZ | 100 | |
| %LOC_FARA_INCALZIRE_CENTR | 99.831 | |
| %LOC_FARA_ELECTRICITATE | 11.059 | |
| %LOC_FARA_ALIM_APA | 85.212 | |
| %LOC_FARA_BUCATARIE | 13.093 | |
| %LOC_FARA_BAIE | 97.203 | |
| %LOC_FARA_WC | 98.22 |
SINESTI
