Profiles - Population by Groups of Age
Average of values:
| %POP_0_6ANI : 10.81% |
| % population 0-6 years |
| %POP_7_14ANI : 12.72% |
| % population 7-14 years |
| %POP_15_19ANI : 7.65% |
| % population 15-19 years |
| %POP_20_29ANI : 15.66% |
| % population 20-29 years |
| %POP_30_59ANI : 31.44% |
| % population 30-59 years |
| %POP>60ANI : 21.73% |
| % population over 60 years |
ALEXANDRU I. CUZA
| %POP_0_6ANI | 11.228 | |
| %POP_7_14ANI | 12.958 | |
| %POP_15_19ANI | 6.649 | |
| %POP_20_29ANI | 16.282 | |
| %POP_30_59ANI | 28.935 | |
| %POP>60ANI | 23.948 |
ANDRIESENI
| %POP_0_6ANI | 12.131 | |
| %POP_7_14ANI | 11.206 | |
| %POP_15_19ANI | 4.803 | |
| %POP_20_29ANI | 15.107 | |
| %POP_30_59ANI | 28.929 | |
| %POP>60ANI | 27.824 |
ARONEANU
| %POP_0_6ANI | 10.333 | |
| %POP_7_14ANI | 12.691 | |
| %POP_15_19ANI | 7.039 | |
| %POP_20_29ANI | 14.216 | |
| %POP_30_59ANI | 33.599 | |
| %POP>60ANI | 22.122 |
BALTATI
| %POP_0_6ANI | 12.672 | |
| %POP_7_14ANI | 12.333 | |
| %POP_15_19ANI | 7.073 | |
| %POP_20_29ANI | 17.713 | |
| %POP_30_59ANI | 31.301 | |
| %POP>60ANI | 18.908 |
BARNOVA
| %POP_0_6ANI | 11.156 | |
| %POP_7_14ANI | 12.427 | |
| %POP_15_19ANI | 8.488 | |
| %POP_20_29ANI | 17.128 | |
| %POP_30_59ANI | 33.367 | |
| %POP>60ANI | 17.433 |
BELCESTI
| %POP_0_6ANI | 13.284 | |
| %POP_7_14ANI | 13.176 | |
| %POP_15_19ANI | 7.881 | |
| %POP_20_29ANI | 17.229 | |
| %POP_30_59ANI | 28.831 | |
| %POP>60ANI | 19.599 |
BIVOLARI
| %POP_0_6ANI | 10.304 | |
| %POP_7_14ANI | 11.301 | |
| %POP_15_19ANI | 6.78 | |
| %POP_20_29ANI | 14.292 | |
| %POP_30_59ANI | 31.044 | |
| %POP>60ANI | 26.28 |
BRAESTI
| %POP_0_6ANI | 10.965 | |
| %POP_7_14ANI | 11.7 | |
| %POP_15_19ANI | 8.484 | |
| %POP_20_29ANI | 15.773 | |
| %POP_30_59ANI | 27.351 | |
| %POP>60ANI | 25.727 |
BUTEA
| %POP_0_6ANI | 10.01 | |
| %POP_7_14ANI | 14.671 | |
| %POP_15_19ANI | 7.82 | |
| %POP_20_29ANI | 16.505 | |
| %POP_30_59ANI | 32.629 | |
| %POP>60ANI | 18.365 |
CEPLENITA
| %POP_0_6ANI | 9.908 | |
| %POP_7_14ANI | 12.183 | |
| %POP_15_19ANI | 8.071 | |
| %POP_20_29ANI | 16.514 | |
| %POP_30_59ANI | 31.78 | |
| %POP>60ANI | 21.544 |
CIORTESTI
| %POP_0_6ANI | 10.261 | |
| %POP_7_14ANI | 11.773 | |
| %POP_15_19ANI | 6.39 | |
| %POP_20_29ANI | 14.956 | |
| %POP_30_59ANI | 30.394 | |
| %POP>60ANI | 26.225 |
CIUREA
| %POP_0_6ANI | 10.563 | |
| %POP_7_14ANI | 14.834 | |
| %POP_15_19ANI | 8.492 | |
| %POP_20_29ANI | 15.686 | |
| %POP_30_59ANI | 37.019 | |
| %POP>60ANI | 13.407 |
COARNELE CAPREI
| %POP_0_6ANI | 12.339 | |
| %POP_7_14ANI | 11.857 | |
| %POP_15_19ANI | 7.776 | |
| %POP_20_29ANI | 18.927 | |
| %POP_30_59ANI | 26.221 | |
| %POP>60ANI | 22.879 |
COMARNA
| %POP_0_6ANI | 8.981 | |
| %POP_7_14ANI | 9.091 | |
| %POP_15_19ANI | 5.583 | |
| %POP_20_29ANI | 15.38 | |
| %POP_30_59ANI | 32.348 | |
| %POP>60ANI | 28.619 |
COSTULENI
| %POP_0_6ANI | 8.683 | |
| %POP_7_14ANI | 9.712 | |
| %POP_15_19ANI | 5.679 | |
| %POP_20_29ANI | 13.909 | |
| %POP_30_59ANI | 29.794 | |
| %POP>60ANI | 32.222 |
COTNARI
| %POP_0_6ANI | 12.028 | |
| %POP_7_14ANI | 12.771 | |
| %POP_15_19ANI | 6.517 | |
| %POP_20_29ANI | 16.696 | |
| %POP_30_59ANI | 30.851 | |
| %POP>60ANI | 21.137 |
COZMESTI
| %POP_0_6ANI | 9.16 | |
| %POP_7_14ANI | 13.519 | |
| %POP_15_19ANI | 8.149 | |
| %POP_20_29ANI | 15.098 | |
| %POP_30_59ANI | 30.385 | |
| %POP>60ANI | 23.689 |
CRISTESTI
| %POP_0_6ANI | 10.419 | |
| %POP_7_14ANI | 11.988 | |
| %POP_15_19ANI | 6.228 | |
| %POP_20_29ANI | 15.102 | |
| %POP_30_59ANI | 32.358 | |
| %POP>60ANI | 23.905 |
CUCUTENI
| %POP_0_6ANI | 8.99 | |
| %POP_7_14ANI | 11.134 | |
| %POP_15_19ANI | 6.155 | |
| %POP_20_29ANI | 13.14 | |
| %POP_30_59ANI | 29.046 | |
| %POP>60ANI | 31.535 |
DAGATA
| %POP_0_6ANI | 12.726 | |
| %POP_7_14ANI | 15.325 | |
| %POP_15_19ANI | 8.318 | |
| %POP_20_29ANI | 15.658 | |
| %POP_30_59ANI | 27.948 | |
| %POP>60ANI | 20.025 |
DELENI
| %POP_0_6ANI | 11.865 | |
| %POP_7_14ANI | 14.573 | |
| %POP_15_19ANI | 8.617 | |
| %POP_20_29ANI | 17.051 | |
| %POP_30_59ANI | 30.458 | |
| %POP>60ANI | 17.436 |
DOBROVAT
| %POP_0_6ANI | 8.727 | |
| %POP_7_14ANI | 8.918 | |
| %POP_15_19ANI | 6.059 | |
| %POP_20_29ANI | 13.3 | |
| %POP_30_59ANI | 31.174 | |
| %POP>60ANI | 31.822 |
DOLHESTI
| %POP_0_6ANI | 11.58 | |
| %POP_7_14ANI | 13.516 | |
| %POP_15_19ANI | 7.005 | |
| %POP_20_29ANI | 15.488 | |
| %POP_30_59ANI | 29.919 | |
| %POP>60ANI | 22.492 |
DUMESTI
| %POP_0_6ANI | 12.265 | |
| %POP_7_14ANI | 12.308 | |
| %POP_15_19ANI | 6.762 | |
| %POP_20_29ANI | 15.828 | |
| %POP_30_59ANI | 31.57 | |
| %POP>60ANI | 21.267 |
ERBICENI
| %POP_0_6ANI | 11.798 | |
| %POP_7_14ANI | 12.885 | |
| %POP_15_19ANI | 6.238 | |
| %POP_20_29ANI | 16.182 | |
| %POP_30_59ANI | 31.527 | |
| %POP>60ANI | 21.369 |
FOCURI
| %POP_0_6ANI | 12.765 | |
| %POP_7_14ANI | 13.727 | |
| %POP_15_19ANI | 8.314 | |
| %POP_20_29ANI | 18.08 | |
| %POP_30_59ANI | 26.769 | |
| %POP>60ANI | 20.346 |
GOLAIESTI
| %POP_0_6ANI | 11.892 | |
| %POP_7_14ANI | 12.13 | |
| %POP_15_19ANI | 6.052 | |
| %POP_20_29ANI | 15.037 | |
| %POP_30_59ANI | 30.338 | |
| %POP>60ANI | 24.551 |
GORBAN
| %POP_0_6ANI | 9.956 | |
| %POP_7_14ANI | 11.335 | |
| %POP_15_19ANI | 4.911 | |
| %POP_20_29ANI | 14.531 | |
| %POP_30_59ANI | 31.921 | |
| %POP>60ANI | 27.346 |
GRAJDURI
| %POP_0_6ANI | 10.804 | |
| %POP_7_14ANI | 12.894 | |
| %POP_15_19ANI | 7.203 | |
| %POP_20_29ANI | 16.206 | |
| %POP_30_59ANI | 34.598 | |
| %POP>60ANI | 18.296 |
GROPNITA
| %POP_0_6ANI | 10.399 | |
| %POP_7_14ANI | 12.664 | |
| %POP_15_19ANI | 6.824 | |
| %POP_20_29ANI | 15.465 | |
| %POP_30_59ANI | 30.453 | |
| %POP>60ANI | 24.195 |
GROZESTI
| %POP_0_6ANI | 9.823 | |
| %POP_7_14ANI | 10.413 | |
| %POP_15_19ANI | 6.763 | |
| %POP_20_29ANI | 14.117 | |
| %POP_30_59ANI | 30.596 | |
| %POP>60ANI | 28.288 |
HALAUCESTI
| %POP_0_6ANI | 9.413 | |
| %POP_7_14ANI | 14.767 | |
| %POP_15_19ANI | 8.791 | |
| %POP_20_29ANI | 14.542 | |
| %POP_30_59ANI | 33.368 | |
| %POP>60ANI | 19.119 |
HARLAU
| %POP_0_6ANI | 9.523 | |
| %POP_7_14ANI | 13.995 | |
| %POP_15_19ANI | 9.594 | |
| %POP_20_29ANI | 17.19 | |
| %POP_30_59ANI | 38.436 | |
| %POP>60ANI | 11.262 |
HELESTENI
| %POP_0_6ANI | 11.794 | |
| %POP_7_14ANI | 11.341 | |
| %POP_15_19ANI | 5.388 | |
| %POP_20_29ANI | 15.147 | |
| %POP_30_59ANI | 28.071 | |
| %POP>60ANI | 28.259 |
HOLBOCA
| %POP_0_6ANI | 7.263 | |
| %POP_7_14ANI | 13.694 | |
| %POP_15_19ANI | 13.986 | |
| %POP_20_29ANI | 14.723 | |
| %POP_30_59ANI | 40.396 | |
| %POP>60ANI | 9.938 |
HORLESTI
| %POP_0_6ANI | 9.788 | |
| %POP_7_14ANI | 14.812 | |
| %POP_15_19ANI | 9.005 | |
| %POP_20_29ANI | 14.976 | |
| %POP_30_59ANI | 29.625 | |
| %POP>60ANI | 21.794 |
IASI
| %POP_0_6ANI | 5.364 | |
| %POP_7_14ANI | 8.919 | |
| %POP_15_19ANI | 9.294 | |
| %POP_20_29ANI | 23.197 | |
| %POP_30_59ANI | 40.631 | |
| %POP>60ANI | 12.595 |
IPATELE
| %POP_0_6ANI | 11.694 | |
| %POP_7_14ANI | 10.491 | |
| %POP_15_19ANI | 6.641 | |
| %POP_20_29ANI | 14.341 | |
| %POP_30_59ANI | 26.901 | |
| %POP>60ANI | 29.933 |
LESPEZI
| %POP_0_6ANI | 8.967 | |
| %POP_7_14ANI | 11.55 | |
| %POP_15_19ANI | 7.716 | |
| %POP_20_29ANI | 14.659 | |
| %POP_30_59ANI | 31.211 | |
| %POP>60ANI | 25.897 |
LETCANI
| %POP_0_6ANI | 11.994 | |
| %POP_7_14ANI | 13.776 | |
| %POP_15_19ANI | 6.964 | |
| %POP_20_29ANI | 17.447 | |
| %POP_30_59ANI | 33.051 | |
| %POP>60ANI | 16.767 |
LUNGANI
| %POP_0_6ANI | 15.175 | |
| %POP_7_14ANI | 13.891 | |
| %POP_15_19ANI | 8.635 | |
| %POP_20_29ANI | 16.795 | |
| %POP_30_59ANI | 28.354 | |
| %POP>60ANI | 17.151 |
MADARJAC
| %POP_0_6ANI | 13.256 | |
| %POP_7_14ANI | 11.905 | |
| %POP_15_19ANI | 6.95 | |
| %POP_20_29ANI | 15.637 | |
| %POP_30_59ANI | 27.22 | |
| %POP>60ANI | 25.032 |
MIRCESTI
| %POP_0_6ANI | 11.157 | |
| %POP_7_14ANI | 13.8 | |
| %POP_15_19ANI | 7.856 | |
| %POP_20_29ANI | 16.866 | |
| %POP_30_59ANI | 33.353 | |
| %POP>60ANI | 16.968 |
MIRONEASA
| %POP_0_6ANI | 16.778 | |
| %POP_7_14ANI | 17.032 | |
| %POP_15_19ANI | 8.885 | |
| %POP_20_29ANI | 18.578 | |
| %POP_30_59ANI | 24.279 | |
| %POP>60ANI | 14.447 |
MIROSLAVA
| %POP_0_6ANI | 10.678 | |
| %POP_7_14ANI | 12.065 | |
| %POP_15_19ANI | 9.501 | |
| %POP_20_29ANI | 16.945 | |
| %POP_30_59ANI | 34.659 | |
| %POP>60ANI | 16.153 |
MIROSLOVESTI
| %POP_0_6ANI | 9.493 | |
| %POP_7_14ANI | 11.596 | |
| %POP_15_19ANI | 6.48 | |
| %POP_20_29ANI | 15.93 | |
| %POP_30_59ANI | 30.283 | |
| %POP>60ANI | 26.219 |
MOGOSESTI
| %POP_0_6ANI | 13.443 | |
| %POP_7_14ANI | 12.508 | |
| %POP_15_19ANI | 6.732 | |
| %POP_20_29ANI | 16.351 | |
| %POP_30_59ANI | 28.086 | |
| %POP>60ANI | 22.88 |
MOGOSESTI-SIRET
| %POP_0_6ANI | 8.422 | |
| %POP_7_14ANI | 12.78 | |
| %POP_15_19ANI | 6.23 | |
| %POP_20_29ANI | 15.834 | |
| %POP_30_59ANI | 32.48 | |
| %POP>60ANI | 24.255 |
MOSNA
| %POP_0_6ANI | 9.275 | |
| %POP_7_14ANI | 10.492 | |
| %POP_15_19ANI | 6.792 | |
| %POP_20_29ANI | 15.966 | |
| %POP_30_59ANI | 30.816 | |
| %POP>60ANI | 26.66 |
MOTCA
| %POP_0_6ANI | 11.377 | |
| %POP_7_14ANI | 12.281 | |
| %POP_15_19ANI | 7.605 | |
| %POP_20_29ANI | 18.098 | |
| %POP_30_59ANI | 32.639 | |
| %POP>60ANI | 18 |
MOVILENI
| %POP_0_6ANI | 8.432 | |
| %POP_7_14ANI | 8.817 | |
| %POP_15_19ANI | 5.515 | |
| %POP_20_29ANI | 14.107 | |
| %POP_30_59ANI | 33.152 | |
| %POP>60ANI | 29.978 |
OTELENI
| %POP_0_6ANI | 9.754 | |
| %POP_7_14ANI | 12.715 | |
| %POP_15_19ANI | 7.639 | |
| %POP_20_29ANI | 16.442 | |
| %POP_30_59ANI | 31.113 | |
| %POP>60ANI | 22.337 |
PASCANI
| %POP_0_6ANI | 6.856 | |
| %POP_7_14ANI | 13.544 | |
| %POP_15_19ANI | 10.207 | |
| %POP_20_29ANI | 14.41 | |
| %POP_30_59ANI | 43.457 | |
| %POP>60ANI | 11.525 |
PLUGARI
| %POP_0_6ANI | 12.2 | |
| %POP_7_14ANI | 12.527 | |
| %POP_15_19ANI | 7.178 | |
| %POP_20_29ANI | 16.976 | |
| %POP_30_59ANI | 29.367 | |
| %POP>60ANI | 21.752 |
PODU ILOAIEI
| %POP_0_6ANI | 11.1 | |
| %POP_7_14ANI | 16.028 | |
| %POP_15_19ANI | 11.059 | |
| %POP_20_29ANI | 16.203 | |
| %POP_30_59ANI | 33.33 | |
| %POP>60ANI | 12.281 |
POPESTI
| %POP_0_6ANI | 11.95 | |
| %POP_7_14ANI | 13.691 | |
| %POP_15_19ANI | 7.499 | |
| %POP_20_29ANI | 15.312 | |
| %POP_30_59ANI | 30.14 | |
| %POP>60ANI | 21.408 |
POPRICANI
| %POP_0_6ANI | 11.062 | |
| %POP_7_14ANI | 12.918 | |
| %POP_15_19ANI | 8.953 | |
| %POP_20_29ANI | 16.11 | |
| %POP_30_59ANI | 32.739 | |
| %POP>60ANI | 18.218 |
PRISACANI
| %POP_0_6ANI | 8.749 | |
| %POP_7_14ANI | 9.836 | |
| %POP_15_19ANI | 6.018 | |
| %POP_20_29ANI | 15.464 | |
| %POP_30_59ANI | 30.454 | |
| %POP>60ANI | 29.479 |
PROBOTA
| %POP_0_6ANI | 11.381 | |
| %POP_7_14ANI | 12.172 | |
| %POP_15_19ANI | 6.114 | |
| %POP_20_29ANI | 14.001 | |
| %POP_30_59ANI | 30.786 | |
| %POP>60ANI | 25.546 |
RADUCANENI
| %POP_0_6ANI | 10.706 | |
| %POP_7_14ANI | 12.282 | |
| %POP_15_19ANI | 6.981 | |
| %POP_20_29ANI | 15.121 | |
| %POP_30_59ANI | 33.603 | |
| %POP>60ANI | 21.308 |
REDIU
| %POP_0_6ANI | 9.021 | |
| %POP_7_14ANI | 11.392 | |
| %POP_15_19ANI | 7.928 | |
| %POP_20_29ANI | 15.871 | |
| %POP_30_59ANI | 37.762 | |
| %POP>60ANI | 18.026 |
ROMANESTI
| %POP_0_6ANI | 9.231 | |
| %POP_7_14ANI | 10.323 | |
| %POP_15_19ANI | 5.211 | |
| %POP_20_29ANI | 12.705 | |
| %POP_30_59ANI | 31.811 | |
| %POP>60ANI | 30.72 |
RUGINOASA
| %POP_0_6ANI | 10.437 | |
| %POP_7_14ANI | 12.97 | |
| %POP_15_19ANI | 7.308 | |
| %POP_20_29ANI | 14.889 | |
| %POP_30_59ANI | 32.731 | |
| %POP>60ANI | 21.665 |
SCANTEIA
| %POP_0_6ANI | 13.461 | |
| %POP_7_14ANI | 13.861 | |
| %POP_15_19ANI | 7.355 | |
| %POP_20_29ANI | 16.219 | |
| %POP_30_59ANI | 30.198 | |
| %POP>60ANI | 18.906 |
SCHEIA
| %POP_0_6ANI | 13.527 | |
| %POP_7_14ANI | 12.801 | |
| %POP_15_19ANI | 6.913 | |
| %POP_20_29ANI | 15.49 | |
| %POP_30_59ANI | 27.864 | |
| %POP>60ANI | 23.405 |
SCHITU DUCA
| %POP_0_6ANI | 10.307 | |
| %POP_7_14ANI | 11.137 | |
| %POP_15_19ANI | 7.009 | |
| %POP_20_29ANI | 13.581 | |
| %POP_30_59ANI | 31.589 | |
| %POP>60ANI | 26.378 |
SCOBINTI
| %POP_0_6ANI | 11.735 | |
| %POP_7_14ANI | 12.837 | |
| %POP_15_19ANI | 8.084 | |
| %POP_20_29ANI | 15.571 | |
| %POP_30_59ANI | 31.78 | |
| %POP>60ANI | 19.992 |
SINESTI
| %POP_0_6ANI | 13.079 | |
| %POP_7_14ANI | 15.395 | |
| %POP_15_19ANI | 10.084 | |
| %POP_20_29ANI | 17.267 | |
| %POP_30_59ANI | 25.48 | |
| %POP>60ANI | 18.694 |
SIPOTE
| %POP_0_6ANI | 10.756 | |
| %POP_7_14ANI | 12.199 | |
| %POP_15_19ANI | 5.962 | |
| %POP_20_29ANI | 15.447 | |
| %POP_30_59ANI | 31.77 | |
| %POP>60ANI | 23.866 |
SIRETEL
| %POP_0_6ANI | 13.802 | |
| %POP_7_14ANI | 14.723 | |
| %POP_15_19ANI | 8.844 | |
| %POP_20_29ANI | 17.788 | |
| %POP_30_59ANI | 27.329 | |
| %POP>60ANI | 17.514 |
STOLNICENI-PRAJESCU
| %POP_0_6ANI | 9.08 | |
| %POP_7_14ANI | 12.124 | |
| %POP_15_19ANI | 7.584 | |
| %POP_20_29ANI | 15.382 | |
| %POP_30_59ANI | 33.06 | |
| %POP>60ANI | 22.77 |
STRUNGA
| %POP_0_6ANI | 10 | |
| %POP_7_14ANI | 12.841 | |
| %POP_15_19ANI | 7.696 | |
| %POP_20_29ANI | 14.787 | |
| %POP_30_59ANI | 30.022 | |
| %POP>60ANI | 24.653 |
TANSA
| %POP_0_6ANI | 8.128 | |
| %POP_7_14ANI | 8.325 | |
| %POP_15_19ANI | 6.548 | |
| %POP_20_29ANI | 13.096 | |
| %POP_30_59ANI | 30.109 | |
| %POP>60ANI | 33.794 |
TARGU FRUMOS
| %POP_0_6ANI | 12.061 | |
| %POP_7_14ANI | 13.899 | |
| %POP_15_19ANI | 7.907 | |
| %POP_20_29ANI | 15.536 | |
| %POP_30_59ANI | 31.071 | |
| %POP>60ANI | 19.527 |
TARGU FRUMOS(O)
| %POP_0_6ANI | 7.78 | |
| %POP_7_14ANI | 17.159 | |
| %POP_15_19ANI | 15.104 | |
| %POP_20_29ANI | 13.623 | |
| %POP_30_59ANI | 38.525 | |
| %POP>60ANI | 7.81 |
TATARUSI
| %POP_0_6ANI | 8.661 | |
| %POP_7_14ANI | 12.15 | |
| %POP_15_19ANI | 5.721 | |
| %POP_20_29ANI | 15.604 | |
| %POP_30_59ANI | 31.704 | |
| %POP>60ANI | 26.16 |
TIBANA
| %POP_0_6ANI | 16.282 | |
| %POP_7_14ANI | 17.443 | |
| %POP_15_19ANI | 9.868 | |
| %POP_20_29ANI | 16.268 | |
| %POP_30_59ANI | 26.986 | |
| %POP>60ANI | 13.153 |
TIBANESTI
| %POP_0_6ANI | 12.58 | |
| %POP_7_14ANI | 15.138 | |
| %POP_15_19ANI | 8.658 | |
| %POP_20_29ANI | 15.427 | |
| %POP_30_59ANI | 31.589 | |
| %POP>60ANI | 16.608 |
TIGANASI
| %POP_0_6ANI | 12.284 | |
| %POP_7_14ANI | 14.802 | |
| %POP_15_19ANI | 8.065 | |
| %POP_20_29ANI | 15.967 | |
| %POP_30_59ANI | 29.534 | |
| %POP>60ANI | 19.347 |
TODIRESTI
| %POP_0_6ANI | 13.022 | |
| %POP_7_14ANI | 15.624 | |
| %POP_15_19ANI | 8.007 | |
| %POP_20_29ANI | 14.583 | |
| %POP_30_59ANI | 29.007 | |
| %POP>60ANI | 19.757 |
TOMESTI
| %POP_0_6ANI | 6.843 | |
| %POP_7_14ANI | 15.102 | |
| %POP_15_19ANI | 14.959 | |
| %POP_20_29ANI | 13.332 | |
| %POP_30_59ANI | 42.019 | |
| %POP>60ANI | 7.745 |
TRIFESTI
| %POP_0_6ANI | 11.346 | |
| %POP_7_14ANI | 13.788 | |
| %POP_15_19ANI | 7.173 | |
| %POP_20_29ANI | 15.154 | |
| %POP_30_59ANI | 29.865 | |
| %POP>60ANI | 22.673 |
TUTORA
| %POP_0_6ANI | 6.088 | |
| %POP_7_14ANI | 9.722 | |
| %POP_15_19ANI | 5.144 | |
| %POP_20_29ANI | 13.355 | |
| %POP_30_59ANI | 34.214 | |
| %POP>60ANI | 31.477 |
UNGHENI
| %POP_0_6ANI | 10.353 | |
| %POP_7_14ANI | 11.381 | |
| %POP_15_19ANI | 7.195 | |
| %POP_20_29ANI | 15.568 | |
| %POP_30_59ANI | 33.317 | |
| %POP>60ANI | 22.186 |
VALEA SEACA
| %POP_0_6ANI | 10.017 | |
| %POP_7_14ANI | 13.493 | |
| %POP_15_19ANI | 7.603 | |
| %POP_20_29ANI | 15.771 | |
| %POP_30_59ANI | 34.007 | |
| %POP>60ANI | 19.11 |
VANATORI
| %POP_0_6ANI | 9.975 | |
| %POP_7_14ANI | 12.975 | |
| %POP_15_19ANI | 6.889 | |
| %POP_20_29ANI | 14.645 | |
| %POP_30_59ANI | 29.755 | |
| %POP>60ANI | 25.761 |
VICTORIA
| %POP_0_6ANI | 11.577 | |
| %POP_7_14ANI | 12.532 | |
| %POP_15_19ANI | 7.268 | |
| %POP_20_29ANI | 15.234 | |
| %POP_30_59ANI | 29.863 | |
| %POP>60ANI | 23.527 |
VLADENI
| %POP_0_6ANI | 9.785 | |
| %POP_7_14ANI | 12.071 | |
| %POP_15_19ANI | 8.355 | |
| %POP_20_29ANI | 15.193 | |
| %POP_30_59ANI | 32.08 | |
| %POP>60ANI | 22.515 |
VOINESTI
| %POP_0_6ANI | 15.4 | |
| %POP_7_14ANI | 15.383 | |
| %POP_15_19ANI | 8.753 | |
| %POP_20_29ANI | 16.794 | |
| %POP_30_59ANI | 27.492 | |
| %POP>60ANI | 16.178 |