Profiles - Buildings by Construction Materials and Construction Year
Average of values:
| %CLADIRI_BETON : 1.14% |
| % concrete buildings out of total buildings |
| %CLADIRI_CARAMIDA : 5.90% |
| % brick buildings out of total buildings |
| %CLADIRI_LEMN : 2.51% |
| % wooden buildings out of total buildings |
| %CLADIRI_ALTE : 90.46% |
| % buildings using other materials - clay, adobe, wattle |
| %CLAD<1944 : 10.95% |
| % buildings raised before 1944 |
| %CLAD_1945_1989 : 67.56% |
| % buildings raised between 1945 ºi 1989 |
| %CLAD_DUPA_1989 : 21.48% |
| % buildings raised after 1989 |
ALEXANDRU I. CUZA
| %CLADIRI_BETON | 0.102 | |
| %CLADIRI_CARAMIDA | 4.277 | |
| %CLADIRI_LEMN | 0.407 | |
| %CLADIRI_ALTE | 95.214 | |
| %CLAD<1944 | 16.09 | |
| %CLAD_1945_1989 | 65.479 | |
| %CLAD_DUPA_1989 | 18.432 |
ANDRIESENI
| %CLADIRI_BETON | 0.311 | |
| %CLADIRI_CARAMIDA | 2.927 | |
| %CLADIRI_LEMN | 0.685 | |
| %CLADIRI_ALTE | 96.077 | |
| %CLAD<1944 | 16.999 | |
| %CLAD_1945_1989 | 66.189 | |
| %CLAD_DUPA_1989 | 16.812 |
ARONEANU
| %CLADIRI_BETON | 1.749 | |
| %CLADIRI_CARAMIDA | 11.148 | |
| %CLADIRI_LEMN | 1.093 | |
| %CLADIRI_ALTE | 86.011 | |
| %CLAD<1944 | 15.956 | |
| %CLAD_1945_1989 | 57.705 | |
| %CLAD_DUPA_1989 | 26.339 |
BALTATI
| %CLADIRI_BETON | 0.395 | |
| %CLADIRI_CARAMIDA | 4.016 | |
| %CLADIRI_LEMN | 0.79 | |
| %CLADIRI_ALTE | 94.799 | |
| %CLAD<1944 | 5.069 | |
| %CLAD_1945_1989 | 68.664 | |
| %CLAD_DUPA_1989 | 26.267 |
BARNOVA
| %CLADIRI_BETON | 2.184 | |
| %CLADIRI_CARAMIDA | 29.98 | |
| %CLADIRI_LEMN | 2.912 | |
| %CLADIRI_ALTE | 64.924 | |
| %CLAD<1944 | 9.729 | |
| %CLAD_1945_1989 | 44.408 | |
| %CLAD_DUPA_1989 | 45.864 |
BELCESTI
| %CLADIRI_BETON | 0.593 | |
| %CLADIRI_CARAMIDA | 2.076 | |
| %CLADIRI_LEMN | 0.652 | |
| %CLADIRI_ALTE | 96.679 | |
| %CLAD<1944 | 6.613 | |
| %CLAD_1945_1989 | 71.293 | |
| %CLAD_DUPA_1989 | 22.094 |
BIVOLARI
| %CLADIRI_BETON | 0.205 | |
| %CLADIRI_CARAMIDA | 3.352 | |
| %CLADIRI_LEMN | 0.274 | |
| %CLADIRI_ALTE | 96.17 | |
| %CLAD<1944 | 22.64 | |
| %CLAD_1945_1989 | 63.406 | |
| %CLAD_DUPA_1989 | 13.953 |
BRAESTI
| %CLADIRI_BETON | 0.346 | |
| %CLADIRI_CARAMIDA | 2.855 | |
| %CLADIRI_LEMN | 20.329 | |
| %CLADIRI_ALTE | 76.471 | |
| %CLAD<1944 | 8.391 | |
| %CLAD_1945_1989 | 70.069 | |
| %CLAD_DUPA_1989 | 21.54 |
BUTEA
| %CLADIRI_BETON | 0.365 | |
| %CLADIRI_CARAMIDA | 5.033 | |
| %CLADIRI_LEMN | 0.511 | |
| %CLADIRI_ALTE | 94.092 | |
| %CLAD<1944 | 11.014 | |
| %CLAD_1945_1989 | 63.239 | |
| %CLAD_DUPA_1989 | 25.748 |
CEPLENITA
| %CLADIRI_BETON | 0.511 | |
| %CLADIRI_CARAMIDA | 1.605 | |
| %CLADIRI_LEMN | 1.969 | |
| %CLADIRI_ALTE | 95.915 | |
| %CLAD<1944 | 8.242 | |
| %CLAD_1945_1989 | 75.857 | |
| %CLAD_DUPA_1989 | 15.901 |
CIORTESTI
| %CLADIRI_BETON | 0.894 | |
| %CLADIRI_CARAMIDA | 3.754 | |
| %CLADIRI_LEMN | 0 | |
| %CLADIRI_ALTE | 95.352 | |
| %CLAD<1944 | 16.091 | |
| %CLAD_1945_1989 | 69.487 | |
| %CLAD_DUPA_1989 | 14.422 |
CIUREA
| %CLADIRI_BETON | 2.775 | |
| %CLADIRI_CARAMIDA | 20.259 | |
| %CLADIRI_LEMN | 0.648 | |
| %CLADIRI_ALTE | 76.318 | |
| %CLAD<1944 | 12.442 | |
| %CLAD_1945_1989 | 59.436 | |
| %CLAD_DUPA_1989 | 28.122 |
COARNELE CAPREI
| %CLADIRI_BETON | 0.2 | |
| %CLADIRI_CARAMIDA | 1.001 | |
| %CLADIRI_LEMN | 0.4 | |
| %CLADIRI_ALTE | 98.398 | |
| %CLAD<1944 | 9.209 | |
| %CLAD_1945_1989 | 73.473 | |
| %CLAD_DUPA_1989 | 17.317 |
COMARNA
| %CLADIRI_BETON | 0.516 | |
| %CLADIRI_CARAMIDA | 3.899 | |
| %CLADIRI_LEMN | 0.057 | |
| %CLADIRI_ALTE | 95.528 | |
| %CLAD<1944 | 11.984 | |
| %CLAD_1945_1989 | 73.337 | |
| %CLAD_DUPA_1989 | 14.679 |
COSTULENI
| %CLADIRI_BETON | 0.446 | |
| %CLADIRI_CARAMIDA | 1.636 | |
| %CLADIRI_LEMN | 0.198 | |
| %CLADIRI_ALTE | 97.719 | |
| %CLAD<1944 | 12.097 | |
| %CLAD_1945_1989 | 75.657 | |
| %CLAD_DUPA_1989 | 12.246 |
COTNARI
| %CLADIRI_BETON | 0.403 | |
| %CLADIRI_CARAMIDA | 4.714 | |
| %CLADIRI_LEMN | 3.546 | |
| %CLADIRI_ALTE | 91.338 | |
| %CLAD<1944 | 7.736 | |
| %CLAD_1945_1989 | 69.138 | |
| %CLAD_DUPA_1989 | 23.127 |
COZMESTI
| %CLADIRI_BETON | 0.265 | |
| %CLADIRI_CARAMIDA | 1.235 | |
| %CLADIRI_LEMN | 0 | |
| %CLADIRI_ALTE | 98.501 | |
| %CLAD<1944 | 19.489 | |
| %CLAD_1945_1989 | 69.841 | |
| %CLAD_DUPA_1989 | 10.67 |
CRISTESTI
| %CLADIRI_BETON | 0.821 | |
| %CLADIRI_CARAMIDA | 6.124 | |
| %CLADIRI_LEMN | 19.066 | |
| %CLADIRI_ALTE | 73.99 | |
| %CLAD<1944 | 9.407 | |
| %CLAD_1945_1989 | 69.318 | |
| %CLAD_DUPA_1989 | 21.275 |
CUCUTENI
| %CLADIRI_BETON | 0.171 | |
| %CLADIRI_CARAMIDA | 1.538 | |
| %CLADIRI_LEMN | 2.393 | |
| %CLADIRI_ALTE | 95.897 | |
| %CLAD<1944 | 5.128 | |
| %CLAD_1945_1989 | 83.419 | |
| %CLAD_DUPA_1989 | 11.453 |
DAGATA
| %CLADIRI_BETON | 0.707 | |
| %CLADIRI_CARAMIDA | 3.408 | |
| %CLADIRI_LEMN | 5.209 | |
| %CLADIRI_ALTE | 90.675 | |
| %CLAD<1944 | 9.132 | |
| %CLAD_1945_1989 | 65.981 | |
| %CLAD_DUPA_1989 | 24.887 |
DELENI
| %CLADIRI_BETON | 0.818 | |
| %CLADIRI_CARAMIDA | 3.101 | |
| %CLADIRI_LEMN | 1.124 | |
| %CLADIRI_ALTE | 94.957 | |
| %CLAD<1944 | 6.099 | |
| %CLAD_1945_1989 | 73.799 | |
| %CLAD_DUPA_1989 | 20.102 |
DOBROVAT
| %CLADIRI_BETON | 0.792 | |
| %CLADIRI_CARAMIDA | 3.254 | |
| %CLADIRI_LEMN | 3.254 | |
| %CLADIRI_ALTE | 92.7 | |
| %CLAD<1944 | 17.238 | |
| %CLAD_1945_1989 | 73.351 | |
| %CLAD_DUPA_1989 | 9.411 |
DOLHESTI
| %CLADIRI_BETON | 0.82 | |
| %CLADIRI_CARAMIDA | 2.766 | |
| %CLADIRI_LEMN | 0.102 | |
| %CLADIRI_ALTE | 96.311 | |
| %CLAD<1944 | 23.053 | |
| %CLAD_1945_1989 | 61.885 | |
| %CLAD_DUPA_1989 | 15.061 |
DUMESTI
| %CLADIRI_BETON | 0.281 | |
| %CLADIRI_CARAMIDA | 3.022 | |
| %CLADIRI_LEMN | 0.141 | |
| %CLADIRI_ALTE | 96.557 | |
| %CLAD<1944 | 7.59 | |
| %CLAD_1945_1989 | 71.188 | |
| %CLAD_DUPA_1989 | 21.223 |
ERBICENI
| %CLADIRI_BETON | 0.406 | |
| %CLADIRI_CARAMIDA | 0.464 | |
| %CLADIRI_LEMN | 0.232 | |
| %CLADIRI_ALTE | 98.897 | |
| %CLAD<1944 | 8.416 | |
| %CLAD_1945_1989 | 68.253 | |
| %CLAD_DUPA_1989 | 23.331 |
FOCURI
| %CLADIRI_BETON | 0.203 | |
| %CLADIRI_CARAMIDA | 0.355 | |
| %CLADIRI_LEMN | 0.254 | |
| %CLADIRI_ALTE | 99.188 | |
| %CLAD<1944 | 12.532 | |
| %CLAD_1945_1989 | 64.384 | |
| %CLAD_DUPA_1989 | 23.085 |
GOLAIESTI
| %CLADIRI_BETON | 0.864 | |
| %CLADIRI_CARAMIDA | 2.073 | |
| %CLADIRI_LEMN | 0 | |
| %CLADIRI_ALTE | 97.064 | |
| %CLAD<1944 | 6.908 | |
| %CLAD_1945_1989 | 75.907 | |
| %CLAD_DUPA_1989 | 17.185 |
GORBAN
| %CLADIRI_BETON | 0.257 | |
| %CLADIRI_CARAMIDA | 1.458 | |
| %CLADIRI_LEMN | 0.086 | |
| %CLADIRI_ALTE | 98.199 | |
| %CLAD<1944 | 13.979 | |
| %CLAD_1945_1989 | 70.669 | |
| %CLAD_DUPA_1989 | 15.352 |
GRAJDURI
| %CLADIRI_BETON | 4.348 | |
| %CLADIRI_CARAMIDA | 12.235 | |
| %CLADIRI_LEMN | 0.91 | |
| %CLADIRI_ALTE | 82.508 | |
| %CLAD<1944 | 13.852 | |
| %CLAD_1945_1989 | 52.781 | |
| %CLAD_DUPA_1989 | 33.367 |
GROPNITA
| %CLADIRI_BETON | 0.769 | |
| %CLADIRI_CARAMIDA | 2.22 | |
| %CLADIRI_LEMN | 0 | |
| %CLADIRI_ALTE | 97.011 | |
| %CLAD<1944 | 7.43 | |
| %CLAD_1945_1989 | 73.1 | |
| %CLAD_DUPA_1989 | 19.471 |
GROZESTI
| %CLADIRI_BETON | 0.59 | |
| %CLADIRI_CARAMIDA | 2.212 | |
| %CLADIRI_LEMN | 0 | |
| %CLADIRI_ALTE | 97.198 | |
| %CLAD<1944 | 13.422 | |
| %CLAD_1945_1989 | 74.926 | |
| %CLAD_DUPA_1989 | 11.652 |
HALAUCESTI
| %CLADIRI_BETON | 0.654 | |
| %CLADIRI_CARAMIDA | 1.309 | |
| %CLADIRI_LEMN | 0.109 | |
| %CLADIRI_ALTE | 97.928 | |
| %CLAD<1944 | 10.851 | |
| %CLAD_1945_1989 | 66.521 | |
| %CLAD_DUPA_1989 | 22.628 |
HARLAU
| %CLADIRI_BETON | 2.817 | |
| %CLADIRI_CARAMIDA | 12.563 | |
| %CLADIRI_LEMN | 2.254 | |
| %CLADIRI_ALTE | 82.366 | |
| %CLAD<1944 | 8.282 | |
| %CLAD_1945_1989 | 66.254 | |
| %CLAD_DUPA_1989 | 25.465 |
HELESTENI
| %CLADIRI_BETON | 0.592 | |
| %CLADIRI_CARAMIDA | 3.353 | |
| %CLADIRI_LEMN | 2.564 | |
| %CLADIRI_ALTE | 93.491 | |
| %CLAD<1944 | 6.41 | |
| %CLAD_1945_1989 | 78.205 | |
| %CLAD_DUPA_1989 | 15.385 |
HOLBOCA
| %CLADIRI_BETON | 2.571 | |
| %CLADIRI_CARAMIDA | 5.714 | |
| %CLADIRI_LEMN | 0.057 | |
| %CLADIRI_ALTE | 91.657 | |
| %CLAD<1944 | 9.257 | |
| %CLAD_1945_1989 | 66.629 | |
| %CLAD_DUPA_1989 | 24.114 |
HORLESTI
| %CLADIRI_BETON | 0.919 | |
| %CLADIRI_CARAMIDA | 5.209 | |
| %CLADIRI_LEMN | 0.919 | |
| %CLADIRI_ALTE | 92.952 | |
| %CLAD<1944 | 5.312 | |
| %CLAD_1945_1989 | 73.851 | |
| %CLAD_DUPA_1989 | 20.838 |
IASI
| %CLADIRI_BETON | 15.85 | |
| %CLADIRI_CARAMIDA | 47.424 | |
| %CLADIRI_LEMN | 1.376 | |
| %CLADIRI_ALTE | 35.35 | |
| %CLAD<1944 | 30.567 | |
| %CLAD_1945_1989 | 52.693 | |
| %CLAD_DUPA_1989 | 16.74 |
IPATELE
| %CLADIRI_BETON | 0.722 | |
| %CLADIRI_CARAMIDA | 0.963 | |
| %CLADIRI_LEMN | 13.839 | |
| %CLADIRI_ALTE | 84.477 | |
| %CLAD<1944 | 34.176 | |
| %CLAD_1945_1989 | 47.653 | |
| %CLAD_DUPA_1989 | 18.171 |
LESPEZI
| %CLADIRI_BETON | 1.743 | |
| %CLADIRI_CARAMIDA | 15.78 | |
| %CLADIRI_LEMN | 20.396 | |
| %CLADIRI_ALTE | 62.082 | |
| %CLAD<1944 | 14.414 | |
| %CLAD_1945_1989 | 67.876 | |
| %CLAD_DUPA_1989 | 17.711 |
LETCANI
| %CLADIRI_BETON | 0.701 | |
| %CLADIRI_CARAMIDA | 8.086 | |
| %CLADIRI_LEMN | 0.485 | |
| %CLADIRI_ALTE | 90.728 | |
| %CLAD<1944 | 6.739 | |
| %CLAD_1945_1989 | 64.744 | |
| %CLAD_DUPA_1989 | 28.518 |
LUNGANI
| %CLADIRI_BETON | 0.137 | |
| %CLADIRI_CARAMIDA | 0.137 | |
| %CLADIRI_LEMN | 0 | |
| %CLADIRI_ALTE | 99.727 | |
| %CLAD<1944 | 7.587 | |
| %CLAD_1945_1989 | 69.105 | |
| %CLAD_DUPA_1989 | 23.308 |
MADARJAC
| %CLADIRI_BETON | 0 | |
| %CLADIRI_CARAMIDA | 3.525 | |
| %CLADIRI_LEMN | 0.186 | |
| %CLADIRI_ALTE | 96.289 | |
| %CLAD<1944 | 10.761 | |
| %CLAD_1945_1989 | 67.161 | |
| %CLAD_DUPA_1989 | 22.078 |
MIRCESTI
| %CLADIRI_BETON | 4.313 | |
| %CLADIRI_CARAMIDA | 14.663 | |
| %CLADIRI_LEMN | 0.558 | |
| %CLADIRI_ALTE | 80.467 | |
| %CLAD<1944 | 4.82 | |
| %CLAD_1945_1989 | 71.842 | |
| %CLAD_DUPA_1989 | 23.338 |
MIRONEASA
| %CLADIRI_BETON | 0 | |
| %CLADIRI_CARAMIDA | 0.269 | |
| %CLADIRI_LEMN | 0 | |
| %CLADIRI_ALTE | 99.731 | |
| %CLAD<1944 | 7.271 | |
| %CLAD_1945_1989 | 68.941 | |
| %CLAD_DUPA_1989 | 23.788 |
MIROSLAVA
| %CLADIRI_BETON | 1.918 | |
| %CLADIRI_CARAMIDA | 12.927 | |
| %CLADIRI_LEMN | 0.417 | |
| %CLADIRI_ALTE | 84.737 | |
| %CLAD<1944 | 8.299 | |
| %CLAD_1945_1989 | 54.962 | |
| %CLAD_DUPA_1989 | 36.739 |
MIROSLOVESTI
| %CLADIRI_BETON | 1.597 | |
| %CLADIRI_CARAMIDA | 4.392 | |
| %CLADIRI_LEMN | 3.106 | |
| %CLADIRI_ALTE | 90.905 | |
| %CLAD<1944 | 6.433 | |
| %CLAD_1945_1989 | 81.766 | |
| %CLAD_DUPA_1989 | 11.801 |
MOGOSESTI
| %CLADIRI_BETON | 0.343 | |
| %CLADIRI_CARAMIDA | 2.859 | |
| %CLADIRI_LEMN | 0.629 | |
| %CLADIRI_ALTE | 96.169 | |
| %CLAD<1944 | 10.635 | |
| %CLAD_1945_1989 | 55.517 | |
| %CLAD_DUPA_1989 | 33.848 |
MOGOSESTI-SIRET
| %CLADIRI_BETON | 0.071 | |
| %CLADIRI_CARAMIDA | 0.708 | |
| %CLADIRI_LEMN | 0.142 | |
| %CLADIRI_ALTE | 99.079 | |
| %CLAD<1944 | 10.127 | |
| %CLAD_1945_1989 | 71.671 | |
| %CLAD_DUPA_1989 | 18.201 |
MOSNA
| %CLADIRI_BETON | 1.104 | |
| %CLADIRI_CARAMIDA | 1.472 | |
| %CLADIRI_LEMN | 0.123 | |
| %CLADIRI_ALTE | 97.301 | |
| %CLAD<1944 | 27.362 | |
| %CLAD_1945_1989 | 63.558 | |
| %CLAD_DUPA_1989 | 9.08 |
MOTCA
| %CLADIRI_BETON | 0.817 | |
| %CLADIRI_CARAMIDA | 9.401 | |
| %CLADIRI_LEMN | 2.52 | |
| %CLADIRI_ALTE | 87.262 | |
| %CLAD<1944 | 1.907 | |
| %CLAD_1945_1989 | 75 | |
| %CLAD_DUPA_1989 | 23.093 |
MOVILENI
| %CLADIRI_BETON | 0.868 | |
| %CLADIRI_CARAMIDA | 5.122 | |
| %CLADIRI_LEMN | 0.26 | |
| %CLADIRI_ALTE | 93.75 | |
| %CLAD<1944 | 4.427 | |
| %CLAD_1945_1989 | 75.087 | |
| %CLAD_DUPA_1989 | 20.486 |
OTELENI
| %CLADIRI_BETON | 1.205 | |
| %CLADIRI_CARAMIDA | 3.012 | |
| %CLADIRI_LEMN | 1.473 | |
| %CLADIRI_ALTE | 94.311 | |
| %CLAD<1944 | 5.957 | |
| %CLAD_1945_1989 | 74.096 | |
| %CLAD_DUPA_1989 | 19.946 |
PASCANI
| %CLADIRI_BETON | 3.614 | |
| %CLADIRI_CARAMIDA | 13.805 | |
| %CLADIRI_LEMN | 6.409 | |
| %CLADIRI_ALTE | 76.171 | |
| %CLAD<1944 | 8.762 | |
| %CLAD_1945_1989 | 71.486 | |
| %CLAD_DUPA_1989 | 19.752 |
PLUGARI
| %CLADIRI_BETON | 0.161 | |
| %CLADIRI_CARAMIDA | 2.008 | |
| %CLADIRI_LEMN | 2.008 | |
| %CLADIRI_ALTE | 95.823 | |
| %CLAD<1944 | 7.39 | |
| %CLAD_1945_1989 | 65.542 | |
| %CLAD_DUPA_1989 | 27.068 |
PODU ILOAIEI
| %CLADIRI_BETON | 1.422 | |
| %CLADIRI_CARAMIDA | 8.952 | |
| %CLADIRI_LEMN | 2.212 | |
| %CLADIRI_ALTE | 87.414 | |
| %CLAD<1944 | 12.533 | |
| %CLAD_1945_1989 | 60.453 | |
| %CLAD_DUPA_1989 | 27.014 |
POPESTI
| %CLADIRI_BETON | 0.456 | |
| %CLADIRI_CARAMIDA | 2.205 | |
| %CLADIRI_LEMN | 0.608 | |
| %CLADIRI_ALTE | 96.73 | |
| %CLAD<1944 | 12.776 | |
| %CLAD_1945_1989 | 64.03 | |
| %CLAD_DUPA_1989 | 23.194 |
POPRICANI
| %CLADIRI_BETON | 0.415 | |
| %CLADIRI_CARAMIDA | 7.109 | |
| %CLADIRI_LEMN | 0.311 | |
| %CLADIRI_ALTE | 92.164 | |
| %CLAD<1944 | 6.746 | |
| %CLAD_1945_1989 | 61.962 | |
| %CLAD_DUPA_1989 | 31.292 |
PRISACANI
| %CLADIRI_BETON | 0.989 | |
| %CLADIRI_CARAMIDA | 6.236 | |
| %CLADIRI_LEMN | 0.304 | |
| %CLADIRI_ALTE | 92.471 | |
| %CLAD<1944 | 17.414 | |
| %CLAD_1945_1989 | 70.494 | |
| %CLAD_DUPA_1989 | 12.091 |
PROBOTA
| %CLADIRI_BETON | 0.146 | |
| %CLADIRI_CARAMIDA | 1.24 | |
| %CLADIRI_LEMN | 0.073 | |
| %CLADIRI_ALTE | 98.541 | |
| %CLAD<1944 | 18.964 | |
| %CLAD_1945_1989 | 61.634 | |
| %CLAD_DUPA_1989 | 19.402 |
RADUCANENI
| %CLADIRI_BETON | 0.59 | |
| %CLADIRI_CARAMIDA | 5.982 | |
| %CLADIRI_LEMN | 0.236 | |
| %CLADIRI_ALTE | 93.192 | |
| %CLAD<1944 | 19.402 | |
| %CLAD_1945_1989 | 67.532 | |
| %CLAD_DUPA_1989 | 13.066 |
REDIU
| %CLADIRI_BETON | 1.925 | |
| %CLADIRI_CARAMIDA | 20.089 | |
| %CLADIRI_LEMN | 0.938 | |
| %CLADIRI_ALTE | 77.048 | |
| %CLAD<1944 | 5.133 | |
| %CLAD_1945_1989 | 58.736 | |
| %CLAD_DUPA_1989 | 36.13 |
ROMANESTI
| %CLADIRI_BETON | 0.617 | |
| %CLADIRI_CARAMIDA | 4.198 | |
| %CLADIRI_LEMN | 0 | |
| %CLADIRI_ALTE | 95.185 | |
| %CLAD<1944 | 6.914 | |
| %CLAD_1945_1989 | 72.963 | |
| %CLAD_DUPA_1989 | 20.123 |
RUGINOASA
| %CLADIRI_BETON | 0.492 | |
| %CLADIRI_CARAMIDA | 4.372 | |
| %CLADIRI_LEMN | 0.601 | |
| %CLADIRI_ALTE | 94.536 | |
| %CLAD<1944 | 3.934 | |
| %CLAD_1945_1989 | 72.623 | |
| %CLAD_DUPA_1989 | 23.443 |
SCANTEIA
| %CLADIRI_BETON | 0.765 | |
| %CLADIRI_CARAMIDA | 4.893 | |
| %CLADIRI_LEMN | 0.153 | |
| %CLADIRI_ALTE | 94.19 | |
| %CLAD<1944 | 11.391 | |
| %CLAD_1945_1989 | 62.615 | |
| %CLAD_DUPA_1989 | 25.994 |
SCHEIA
| %CLADIRI_BETON | 0.611 | |
| %CLADIRI_CARAMIDA | 5.196 | |
| %CLADIRI_LEMN | 4.951 | |
| %CLADIRI_ALTE | 89.242 | |
| %CLAD<1944 | 16.809 | |
| %CLAD_1945_1989 | 60.208 | |
| %CLAD_DUPA_1989 | 22.983 |
SCHITU DUCA
| %CLADIRI_BETON | 0.061 | |
| %CLADIRI_CARAMIDA | 0.183 | |
| %CLADIRI_LEMN | 0.061 | |
| %CLADIRI_ALTE | 99.694 | |
| %CLAD<1944 | 15.413 | |
| %CLAD_1945_1989 | 65.443 | |
| %CLAD_DUPA_1989 | 19.144 |
SCOBINTI
| %CLADIRI_BETON | 0.721 | |
| %CLADIRI_CARAMIDA | 3.14 | |
| %CLADIRI_LEMN | 3.437 | |
| %CLADIRI_ALTE | 92.703 | |
| %CLAD<1944 | 6.194 | |
| %CLAD_1945_1989 | 70.938 | |
| %CLAD_DUPA_1989 | 22.868 |
SINESTI
| %CLADIRI_BETON | 0.163 | |
| %CLADIRI_CARAMIDA | 1.303 | |
| %CLADIRI_LEMN | 1.954 | |
| %CLADIRI_ALTE | 96.58 | |
| %CLAD<1944 | 7.166 | |
| %CLAD_1945_1989 | 72.313 | |
| %CLAD_DUPA_1989 | 20.521 |
SIPOTE
| %CLADIRI_BETON | 0.589 | |
| %CLADIRI_CARAMIDA | 1.34 | |
| %CLADIRI_LEMN | 0.161 | |
| %CLADIRI_ALTE | 97.91 | |
| %CLAD<1944 | 12.379 | |
| %CLAD_1945_1989 | 68.81 | |
| %CLAD_DUPA_1989 | 18.81 |
SIRETEL
| %CLADIRI_BETON | 2.071 | |
| %CLADIRI_CARAMIDA | 13.374 | |
| %CLADIRI_LEMN | 17.774 | |
| %CLADIRI_ALTE | 66.782 | |
| %CLAD<1944 | 6.816 | |
| %CLAD_1945_1989 | 70.147 | |
| %CLAD_DUPA_1989 | 23.037 |
STOLNICENI-PRAJESCU
| %CLADIRI_BETON | 1.125 | |
| %CLADIRI_CARAMIDA | 4.783 | |
| %CLADIRI_LEMN | 2.364 | |
| %CLADIRI_ALTE | 91.728 | |
| %CLAD<1944 | 9.51 | |
| %CLAD_1945_1989 | 75.746 | |
| %CLAD_DUPA_1989 | 14.744 |
STRUNGA
| %CLADIRI_BETON | 0.501 | |
| %CLADIRI_CARAMIDA | 5.197 | |
| %CLADIRI_LEMN | 2.442 | |
| %CLADIRI_ALTE | 91.86 | |
| %CLAD<1944 | 9.017 | |
| %CLAD_1945_1989 | 75.204 | |
| %CLAD_DUPA_1989 | 15.78 |
TANSA
| %CLADIRI_BETON | 0.596 | |
| %CLADIRI_CARAMIDA | 2.606 | |
| %CLADIRI_LEMN | 11.541 | |
| %CLADIRI_ALTE | 85.257 | |
| %CLAD<1944 | 18.541 | |
| %CLAD_1945_1989 | 72.152 | |
| %CLAD_DUPA_1989 | 9.308 |
TARGU FRUMOS
| %CLADIRI_BETON | 0.281 | |
| %CLADIRI_CARAMIDA | 1.219 | |
| %CLADIRI_LEMN | 0.156 | |
| %CLADIRI_ALTE | 98.344 | |
| %CLAD<1944 | 5.938 | |
| %CLAD_1945_1989 | 66.844 | |
| %CLAD_DUPA_1989 | 27.219 |
TARGU FRUMOS(O)
| %CLADIRI_BETON | 4.821 | |
| %CLADIRI_CARAMIDA | 18.727 | |
| %CLADIRI_LEMN | 1.731 | |
| %CLADIRI_ALTE | 74.722 | |
| %CLAD<1944 | 9.642 | |
| %CLAD_1945_1989 | 60.878 | |
| %CLAD_DUPA_1989 | 29.481 |
TATARUSI
| %CLADIRI_BETON | 1.731 | |
| %CLADIRI_CARAMIDA | 17.656 | |
| %CLADIRI_LEMN | 20.574 | |
| %CLADIRI_ALTE | 60.04 | |
| %CLAD<1944 | 10.485 | |
| %CLAD_1945_1989 | 69.139 | |
| %CLAD_DUPA_1989 | 20.376 |
TIBANA
| %CLADIRI_BETON | 0.452 | |
| %CLADIRI_CARAMIDA | 1.656 | |
| %CLADIRI_LEMN | 0.05 | |
| %CLADIRI_ALTE | 97.842 | |
| %CLAD<1944 | 7.727 | |
| %CLAD_1945_1989 | 59.609 | |
| %CLAD_DUPA_1989 | 32.664 |
TIBANESTI
| %CLADIRI_BETON | 1.367 | |
| %CLADIRI_CARAMIDA | 8.69 | |
| %CLADIRI_LEMN | 5.69 | |
| %CLADIRI_ALTE | 84.252 | |
| %CLAD<1944 | 12.748 | |
| %CLAD_1945_1989 | 63.432 | |
| %CLAD_DUPA_1989 | 23.82 |
TIGANASI
| %CLADIRI_BETON | 0.619 | |
| %CLADIRI_CARAMIDA | 2.399 | |
| %CLADIRI_LEMN | 0.077 | |
| %CLADIRI_ALTE | 96.904 | |
| %CLAD<1944 | 7.276 | |
| %CLAD_1945_1989 | 61.92 | |
| %CLAD_DUPA_1989 | 30.805 |
TODIRESTI
| %CLADIRI_BETON | 0.688 | |
| %CLADIRI_CARAMIDA | 1.917 | |
| %CLADIRI_LEMN | 3.048 | |
| %CLADIRI_ALTE | 94.346 | |
| %CLAD<1944 | 6.834 | |
| %CLAD_1945_1989 | 67.748 | |
| %CLAD_DUPA_1989 | 25.418 |
TOMESTI
| %CLADIRI_BETON | 5.212 | |
| %CLADIRI_CARAMIDA | 16.216 | |
| %CLADIRI_LEMN | 0.708 | |
| %CLADIRI_ALTE | 77.864 | |
| %CLAD<1944 | 10.746 | |
| %CLAD_1945_1989 | 55.341 | |
| %CLAD_DUPA_1989 | 33.912 |
TRIFESTI
| %CLADIRI_BETON | 0.48 | |
| %CLADIRI_CARAMIDA | 1.918 | |
| %CLADIRI_LEMN | 0.06 | |
| %CLADIRI_ALTE | 97.542 | |
| %CLAD<1944 | 15.588 | |
| %CLAD_1945_1989 | 62.53 | |
| %CLAD_DUPA_1989 | 21.882 |
TUTORA
| %CLADIRI_BETON | 0.228 | |
| %CLADIRI_CARAMIDA | 6.956 | |
| %CLADIRI_LEMN | 0.342 | |
| %CLADIRI_ALTE | 92.474 | |
| %CLAD<1944 | 11.174 | |
| %CLAD_1945_1989 | 75.941 | |
| %CLAD_DUPA_1989 | 12.885 |
UNGHENI
| %CLADIRI_BETON | 1.297 | |
| %CLADIRI_CARAMIDA | 4.214 | |
| %CLADIRI_LEMN | 0.486 | |
| %CLADIRI_ALTE | 94.003 | |
| %CLAD<1944 | 7.455 | |
| %CLAD_1945_1989 | 70.34 | |
| %CLAD_DUPA_1989 | 22.204 |
VALEA SEACA
| %CLADIRI_BETON | 0 | |
| %CLADIRI_CARAMIDA | 0.555 | |
| %CLADIRI_LEMN | 0.185 | |
| %CLADIRI_ALTE | 99.261 | |
| %CLAD<1944 | 5.36 | |
| %CLAD_1945_1989 | 70.918 | |
