Profiles - Unemployment
Average of values:
| %SOMERI_PRIMUL_JOB : 53.12% |
| % unemployed searching for first job of total unemployed |
| %SOMERI<6LUNI : 25.37% |
| % unemployed for less than 6 months |
| %SOMERI_6_9LUNI : 17.60% |
| % unemployed between 6 and 9 months |
| %SOMERI_9_27LUNI : 31.43% |
| % unemployed between 9 and 27 months |
| %SOMERI>27LUNI : 25.60% |
| % unemployed for more than 27 months |
ALEXANDRU I. CUZA
| %SOMERI_PRIMUL_JOB | 73.913 | |
| %SOMERI<6LUNI | 14.493 | |
| %SOMERI_6_9LUNI | 26.087 | |
| %SOMERI_9_27LUNI | 8.696 | |
| %SOMERI>27LUNI | 50.725 |
ANDRIESENI
| %SOMERI_PRIMUL_JOB | 49.231 | |
| %SOMERI<6LUNI | 21.538 | |
| %SOMERI_6_9LUNI | 20 | |
| %SOMERI_9_27LUNI | 41.538 | |
| %SOMERI>27LUNI | 16.923 |
ARONEANU
| %SOMERI_PRIMUL_JOB | 34.667 | |
| %SOMERI<6LUNI | 8 | |
| %SOMERI_6_9LUNI | 12 | |
| %SOMERI_9_27LUNI | 30.667 | |
| %SOMERI>27LUNI | 49.333 |
BALTATI
| %SOMERI_PRIMUL_JOB | 46.491 | |
| %SOMERI<6LUNI | 23.684 | |
| %SOMERI_6_9LUNI | 25.439 | |
| %SOMERI_9_27LUNI | 35.088 | |
| %SOMERI>27LUNI | 15.789 |
BARNOVA
| %SOMERI_PRIMUL_JOB | 47.458 | |
| %SOMERI<6LUNI | 27.119 | |
| %SOMERI_6_9LUNI | 13.559 | |
| %SOMERI_9_27LUNI | 40.678 | |
| %SOMERI>27LUNI | 18.644 |
BELCESTI
| %SOMERI_PRIMUL_JOB | 50.096 | |
| %SOMERI<6LUNI | 28.215 | |
| %SOMERI_6_9LUNI | 8.637 | |
| %SOMERI_9_27LUNI | 25.528 | |
| %SOMERI>27LUNI | 37.62 |
BIVOLARI
| %SOMERI_PRIMUL_JOB | 51.546 | |
| %SOMERI<6LUNI | 7.216 | |
| %SOMERI_6_9LUNI | 9.278 | |
| %SOMERI_9_27LUNI | 51.546 | |
| %SOMERI>27LUNI | 31.959 |
BRAESTI
| %SOMERI_PRIMUL_JOB | 67.105 | |
| %SOMERI<6LUNI | 19.737 | |
| %SOMERI_6_9LUNI | 19.737 | |
| %SOMERI_9_27LUNI | 51.316 | |
| %SOMERI>27LUNI | 9.211 |
BUTEA
| %SOMERI_PRIMUL_JOB | 28.767 | |
| %SOMERI<6LUNI | 24.658 | |
| %SOMERI_6_9LUNI | 23.288 | |
| %SOMERI_9_27LUNI | 27.397 | |
| %SOMERI>27LUNI | 24.658 |
CEPLENITA
| %SOMERI_PRIMUL_JOB | 43.478 | |
| %SOMERI<6LUNI | 76.087 | |
| %SOMERI_6_9LUNI | 7.609 | |
| %SOMERI_9_27LUNI | 10.87 | |
| %SOMERI>27LUNI | 5.435 |
CIORTESTI
| %SOMERI_PRIMUL_JOB | 34.375 | |
| %SOMERI<6LUNI | 32.292 | |
| %SOMERI_6_9LUNI | 21.875 | |
| %SOMERI_9_27LUNI | 34.375 | |
| %SOMERI>27LUNI | 11.458 |
CIUREA
| %SOMERI_PRIMUL_JOB | 45.035 | |
| %SOMERI<6LUNI | 22.238 | |
| %SOMERI_6_9LUNI | 13.007 | |
| %SOMERI_9_27LUNI | 32.028 | |
| %SOMERI>27LUNI | 32.727 |
COARNELE CAPREI
| %SOMERI_PRIMUL_JOB | 75 | |
| %SOMERI<6LUNI | 25 | |
| %SOMERI_6_9LUNI | 41.667 | |
| %SOMERI_9_27LUNI | 25 | |
| %SOMERI>27LUNI | 8.333 |
COMARNA
| %SOMERI_PRIMUL_JOB | 41.304 | |
| %SOMERI<6LUNI | 23.913 | |
| %SOMERI_6_9LUNI | 23.913 | |
| %SOMERI_9_27LUNI | 27.174 | |
| %SOMERI>27LUNI | 25 |
COSTULENI
| %SOMERI_PRIMUL_JOB | 52.564 | |
| %SOMERI<6LUNI | 20.513 | |
| %SOMERI_6_9LUNI | 8.974 | |
| %SOMERI_9_27LUNI | 57.692 | |
| %SOMERI>27LUNI | 12.821 |
COTNARI
| %SOMERI_PRIMUL_JOB | 51.196 | |
| %SOMERI<6LUNI | 12.919 | |
| %SOMERI_6_9LUNI | 20.096 | |
| %SOMERI_9_27LUNI | 43.062 | |
| %SOMERI>27LUNI | 23.923 |
COZMESTI
| %SOMERI_PRIMUL_JOB | 89.286 | |
| %SOMERI<6LUNI | 21.429 | |
| %SOMERI_6_9LUNI | 21.429 | |
| %SOMERI_9_27LUNI | 50 | |
| %SOMERI>27LUNI | 7.143 |
CRISTESTI
| %SOMERI_PRIMUL_JOB | 31.034 | |
| %SOMERI<6LUNI | 26.437 | |
| %SOMERI_6_9LUNI | 29.885 | |
| %SOMERI_9_27LUNI | 24.138 | |
| %SOMERI>27LUNI | 19.54 |
CUCUTENI
| %SOMERI_PRIMUL_JOB | 76.471 | |
| %SOMERI<6LUNI | 35.294 | |
| %SOMERI_6_9LUNI | 29.412 | |
| %SOMERI_9_27LUNI | 11.765 | |
| %SOMERI>27LUNI | 23.529 |
DAGATA
| %SOMERI_PRIMUL_JOB | 85.593 | |
| %SOMERI<6LUNI | 16.949 | |
| %SOMERI_6_9LUNI | 19.068 | |
| %SOMERI_9_27LUNI | 23.305 | |
| %SOMERI>27LUNI | 40.678 |
DELENI
| %SOMERI_PRIMUL_JOB | 58.462 | |
| %SOMERI<6LUNI | 21.923 | |
| %SOMERI_6_9LUNI | 26.538 | |
| %SOMERI_9_27LUNI | 30 | |
| %SOMERI>27LUNI | 21.538 |
DOBROVAT
| %SOMERI_PRIMUL_JOB | 50 | |
| %SOMERI<6LUNI | 21.053 | |
| %SOMERI_6_9LUNI | 13.158 | |
| %SOMERI_9_27LUNI | 23.684 | |
| %SOMERI>27LUNI | 42.105 |
DOLHESTI
| %SOMERI_PRIMUL_JOB | 65.517 | |
| %SOMERI<6LUNI | 24.138 | |
| %SOMERI_6_9LUNI | 10.345 | |
| %SOMERI_9_27LUNI | 41.379 | |
| %SOMERI>27LUNI | 24.138 |
DUMESTI
| %SOMERI_PRIMUL_JOB | 47.436 | |
| %SOMERI<6LUNI | 19.231 | |
| %SOMERI_6_9LUNI | 19.231 | |
| %SOMERI_9_27LUNI | 37.179 | |
| %SOMERI>27LUNI | 24.359 |
ERBICENI
| %SOMERI_PRIMUL_JOB | 63.964 | |
| %SOMERI<6LUNI | 43.243 | |
| %SOMERI_6_9LUNI | 19.82 | |
| %SOMERI_9_27LUNI | 23.423 | |
| %SOMERI>27LUNI | 13.514 |
FOCURI
| %SOMERI_PRIMUL_JOB | 60 | |
| %SOMERI<6LUNI | 20 | |
| %SOMERI_6_9LUNI | 21.667 | |
| %SOMERI_9_27LUNI | 50 | |
| %SOMERI>27LUNI | 8.333 |
GOLAIESTI
| %SOMERI_PRIMUL_JOB | 42.857 | |
| %SOMERI<6LUNI | 28.571 | |
| %SOMERI_6_9LUNI | 30 | |
| %SOMERI_9_27LUNI | 28.571 | |
| %SOMERI>27LUNI | 12.857 |
GORBAN
| %SOMERI_PRIMUL_JOB | 42.424 | |
| %SOMERI<6LUNI | 37.879 | |
| %SOMERI_6_9LUNI | 15.152 | |
| %SOMERI_9_27LUNI | 39.394 | |
| %SOMERI>27LUNI | 7.576 |
GRAJDURI
| %SOMERI_PRIMUL_JOB | 22.368 | |
| %SOMERI<6LUNI | 9.211 | |
| %SOMERI_6_9LUNI | 11.842 | |
| %SOMERI_9_27LUNI | 17.105 | |
| %SOMERI>27LUNI | 61.842 |
GROPNITA
| %SOMERI_PRIMUL_JOB | 36.364 | |
| %SOMERI<6LUNI | 13.636 | |
| %SOMERI_6_9LUNI | 27.273 | |
| %SOMERI_9_27LUNI | 31.818 | |
| %SOMERI>27LUNI | 27.273 |
GROZESTI
| %SOMERI_PRIMUL_JOB | 59.459 | |
| %SOMERI<6LUNI | 16.216 | |
| %SOMERI_6_9LUNI | 16.216 | |
| %SOMERI_9_27LUNI | 27.027 | |
| %SOMERI>27LUNI | 40.541 |
HALAUCESTI
| %SOMERI_PRIMUL_JOB | 45.407 | |
| %SOMERI<6LUNI | 21.785 | |
| %SOMERI_6_9LUNI | 11.811 | |
| %SOMERI_9_27LUNI | 34.121 | |
| %SOMERI>27LUNI | 32.283 |
HARLAU
| %SOMERI_PRIMUL_JOB | 24.324 | |
| %SOMERI<6LUNI | 32.75 | |
| %SOMERI_6_9LUNI | 22.893 | |
| %SOMERI_9_27LUNI | 27.186 | |
| %SOMERI>27LUNI | 17.17 |
HELESTENI
| %SOMERI_PRIMUL_JOB | 51.282 | |
| %SOMERI<6LUNI | 33.333 | |
| %SOMERI_6_9LUNI | 10.256 | |
| %SOMERI_9_27LUNI | 43.59 | |
| %SOMERI>27LUNI | 12.821 |
HOLBOCA
| %SOMERI_PRIMUL_JOB | 38.01 | |
| %SOMERI<6LUNI | 28.385 | |
| %SOMERI_6_9LUNI | 16.966 | |
| %SOMERI_9_27LUNI | 26.754 | |
| %SOMERI>27LUNI | 27.896 |
HORLESTI
| %SOMERI_PRIMUL_JOB | 36.364 | |
| %SOMERI<6LUNI | 0 | |
| %SOMERI_6_9LUNI | 54.545 | |
| %SOMERI_9_27LUNI | 45.455 | |
| %SOMERI>27LUNI | 0 |
IASI
| %SOMERI_PRIMUL_JOB | 30.831 | |
| %SOMERI<6LUNI | 21.256 | |
| %SOMERI_6_9LUNI | 19.025 | |
| %SOMERI_9_27LUNI | 27.135 | |
| %SOMERI>27LUNI | 32.602 |
IPATELE
| %SOMERI_PRIMUL_JOB | 70.909 | |
| %SOMERI<6LUNI | 18.182 | |
| %SOMERI_6_9LUNI | 9.091 | |
| %SOMERI_9_27LUNI | 52.727 | |
| %SOMERI>27LUNI | 20 |
LESPEZI
| %SOMERI_PRIMUL_JOB | 53.211 | |
| %SOMERI<6LUNI | 19.878 | |
| %SOMERI_6_9LUNI | 8.257 | |
| %SOMERI_9_27LUNI | 43.731 | |
| %SOMERI>27LUNI | 28.135 |
LETCANI
| %SOMERI_PRIMUL_JOB | 37.5 | |
| %SOMERI<6LUNI | 11.458 | |
| %SOMERI_6_9LUNI | 14.931 | |
| %SOMERI_9_27LUNI | 30.556 | |
| %SOMERI>27LUNI | 43.056 |
LUNGANI
| %SOMERI_PRIMUL_JOB | 98.305 | |
| %SOMERI<6LUNI | 98.305 | |
| %SOMERI_6_9LUNI | 0 | |
| %SOMERI_9_27LUNI | 1.695 | |
| %SOMERI>27LUNI | 0 |
MADARJAC
| %SOMERI_PRIMUL_JOB | 48.333 | |
| %SOMERI<6LUNI | 11.667 | |
| %SOMERI_6_9LUNI | 11.667 | |
| %SOMERI_9_27LUNI | 71.667 | |
| %SOMERI>27LUNI | 5 |
MIRCESTI
| %SOMERI_PRIMUL_JOB | 47.685 | |
| %SOMERI<6LUNI | 16.667 | |
| %SOMERI_6_9LUNI | 13.889 | |
| %SOMERI_9_27LUNI | 35.648 | |
| %SOMERI>27LUNI | 33.796 |
MIRONEASA
| %SOMERI_PRIMUL_JOB | 99.424 | |
| %SOMERI<6LUNI | 96.83 | |
| %SOMERI_6_9LUNI | 0 | |
| %SOMERI_9_27LUNI | 2.017 | |
| %SOMERI>27LUNI | 1.153 |
MIROSLAVA
| %SOMERI_PRIMUL_JOB | 38.776 | |
| %SOMERI<6LUNI | 17.201 | |
| %SOMERI_6_9LUNI | 21.574 | |
| %SOMERI_9_27LUNI | 23.324 | |
| %SOMERI>27LUNI | 37.901 |
MIROSLOVESTI
| %SOMERI_PRIMUL_JOB | 70.952 | |
| %SOMERI<6LUNI | 8.571 | |
| %SOMERI_6_9LUNI | 5.714 | |
| %SOMERI_9_27LUNI | 22.381 | |
| %SOMERI>27LUNI | 63.333 |
MOGOSESTI
| %SOMERI_PRIMUL_JOB | 35.294 | |
| %SOMERI<6LUNI | 51.765 | |
| %SOMERI_6_9LUNI | 14.118 | |
| %SOMERI_9_27LUNI | 8.235 | |
| %SOMERI>27LUNI | 25.882 |
MOGOSESTI-SIRET
| %SOMERI_PRIMUL_JOB | 86.935 | |
| %SOMERI<6LUNI | 87.94 | |
| %SOMERI_6_9LUNI | 1.005 | |
| %SOMERI_9_27LUNI | 0 | |
| %SOMERI>27LUNI | 11.055 |
MOSNA
| %SOMERI_PRIMUL_JOB | 66.667 | |
| %SOMERI<6LUNI | 20 | |
| %SOMERI_6_9LUNI | 26.667 | |
| %SOMERI_9_27LUNI | 40 | |
| %SOMERI>27LUNI | 13.333 |
MOTCA
| %SOMERI_PRIMUL_JOB | 46.237 | |
| %SOMERI<6LUNI | 13.441 | |
| %SOMERI_6_9LUNI | 25.806 | |
| %SOMERI_9_27LUNI | 29.032 | |
| %SOMERI>27LUNI | 31.72 |
MOVILENI
| %SOMERI_PRIMUL_JOB | 58.065 | |
| %SOMERI<6LUNI | 30.323 | |
| %SOMERI_6_9LUNI | 9.677 | |
| %SOMERI_9_27LUNI | 27.742 | |
| %SOMERI>27LUNI | 32.258 |
OTELENI
| %SOMERI_PRIMUL_JOB | 87.037 | |
| %SOMERI<6LUNI | 26.852 | |
| %SOMERI_6_9LUNI | 6.481 | |
| %SOMERI_9_27LUNI | 34.259 | |
| %SOMERI>27LUNI | 32.407 |
PASCANI
| %SOMERI_PRIMUL_JOB | 38.889 | |
| %SOMERI<6LUNI | 17.998 | |
| %SOMERI_6_9LUNI | 15.046 | |
| %SOMERI_9_27LUNI | 28.009 | |
| %SOMERI>27LUNI | 38.947 |
PLUGARI
| %SOMERI_PRIMUL_JOB | 51.515 | |
| %SOMERI<6LUNI | 6.061 | |
| %SOMERI_6_9LUNI | 42.424 | |
| %SOMERI_9_27LUNI | 45.455 | |
| %SOMERI>27LUNI | 6.061 |
PODU ILOAIEI
| %SOMERI_PRIMUL_JOB | 62.5 | |
| %SOMERI<6LUNI | 19.048 | |
| %SOMERI_6_9LUNI | 13.294 | |
| %SOMERI_9_27LUNI | 29.167 | |
| %SOMERI>27LUNI | 38.492 |
POPESTI
| %SOMERI_PRIMUL_JOB | 56.863 | |
| %SOMERI<6LUNI | 19.608 | |
| %SOMERI_6_9LUNI | 35.294 | |
| %SOMERI_9_27LUNI | 27.451 | |
| %SOMERI>27LUNI | 17.647 |
POPRICANI
| %SOMERI_PRIMUL_JOB | 48.571 | |
| %SOMERI<6LUNI | 10.095 | |
| %SOMERI_6_9LUNI | 7.429 | |
| %SOMERI_9_27LUNI | 13.714 | |
| %SOMERI>27LUNI | 68.762 |
PRISACANI
| %SOMERI_PRIMUL_JOB | 43.396 | |
| %SOMERI<6LUNI | 20.755 | |
| %SOMERI_6_9LUNI | 22.642 | |
| %SOMERI_9_27LUNI | 35.849 | |
| %SOMERI>27LUNI | 20.755 |
PROBOTA
| %SOMERI_PRIMUL_JOB | 40.789 | |
| %SOMERI<6LUNI | 18.421 | |
| %SOMERI_6_9LUNI | 15.789 | |
| %SOMERI_9_27LUNI | 40.789 | |
| %SOMERI>27LUNI | 25 |
RADUCANENI
| %SOMERI_PRIMUL_JOB | 59.538 | |
| %SOMERI<6LUNI | 17.341 | |
| %SOMERI_6_9LUNI | 14.451 | |
| %SOMERI_9_27LUNI | 26.012 | |
| %SOMERI>27LUNI | 42.197 |
REDIU
| %SOMERI_PRIMUL_JOB | 43.871 | |
| %SOMERI<6LUNI | 14.194 | |
| %SOMERI_6_9LUNI | 21.935 | |
| %SOMERI_9_27LUNI | 29.677 | |
| %SOMERI>27LUNI | 34.194 |
ROMANESTI
| %SOMERI_PRIMUL_JOB | 55.263 | |
| %SOMERI<6LUNI | 13.158 | |
| %SOMERI_6_9LUNI | 23.684 | |
| %SOMERI_9_27LUNI | 36.842 | |
| %SOMERI>27LUNI | 26.316 |
RUGINOASA
| %SOMERI_PRIMUL_JOB | 70.588 | |
| %SOMERI<6LUNI | 18.235 | |
| %SOMERI_6_9LUNI | 12.941 | |
| %SOMERI_9_27LUNI | 55.294 | |
| %SOMERI>27LUNI | 13.529 |
SCANTEIA
| %SOMERI_PRIMUL_JOB | 44.099 | |
| %SOMERI<6LUNI | 16.149 | |
| %SOMERI_6_9LUNI | 20.497 | |
| %SOMERI_9_27LUNI | 36.646 | |
| %SOMERI>27LUNI | 26.708 |
SCHEIA
| %SOMERI_PRIMUL_JOB | 48.611 | |
| %SOMERI<6LUNI | 25 | |
| %SOMERI_6_9LUNI | 16.667 | |
| %SOMERI_9_27LUNI | 37.5 | |
| %SOMERI>27LUNI | 20.833 |
SCHITU DUCA
| %SOMERI_PRIMUL_JOB | 73.239 | |
| %SOMERI<6LUNI | 76.056 | |
| %SOMERI_6_9LUNI | 0 | |
| %SOMERI_9_27LUNI | 23.944 | |
| %SOMERI>27LUNI | 0 |
SCOBINTI
| %SOMERI_PRIMUL_JOB | 45.687 | |
| %SOMERI<6LUNI | 23.642 | |
| %SOMERI_6_9LUNI | 20.447 | |
| %SOMERI_9_27LUNI | 35.144 | |
| %SOMERI>27LUNI | 20.767 |
SINESTI
| %SOMERI_PRIMUL_JOB | 86.667 | |
| %SOMERI<6LUNI | 6.667 | |
| %SOMERI_6_9LUNI | 26.667 | |
| %SOMERI_9_27LUNI | 44.444 | |
| %SOMERI>27LUNI | 22.222 |
SIPOTE
| %SOMERI_PRIMUL_JOB | 38.824 | |
| %SOMERI<6LUNI | 65.882 | |
| %SOMERI_6_9LUNI | 3.529 | |
| %SOMERI_9_27LUNI | 11.765 | |
| %SOMERI>27LUNI | 18.824 |
SIRETEL
| %SOMERI_PRIMUL_JOB | 69.872 | |
| %SOMERI<6LUNI | 21.795 | |
| %SOMERI_6_9LUNI | 23.718 | |
| %SOMERI_9_27LUNI | 51.923 | |
| %SOMERI>27LUNI | 2.564 |
STOLNICENI-PRAJESCU
| %SOMERI_PRIMUL_JOB | 52.128 | |
| %SOMERI<6LUNI | 18.085 | |
| %SOMERI_6_9LUNI | 25.532 | |
| %SOMERI_9_27LUNI | 19.681 | |
| %SOMERI>27LUNI | 36.702 |
STRUNGA
| %SOMERI_PRIMUL_JOB | 61.194 | |
| %SOMERI<6LUNI | 26.866 | |
| %SOMERI_6_9LUNI | 40.299 | |
| %SOMERI_9_27LUNI | 19.403 | |
| %SOMERI>27LUNI | 13.433 |
TANSA
| %SOMERI_PRIMUL_JOB | 40.741 | |
| %SOMERI<6LUNI | 18.519 | |
| %SOMERI_6_9LUNI | 14.815 | |
| %SOMERI_9_27LUNI | 31.481 | |
| %SOMERI>27LUNI | 35.185 |
TARGU FRUMOS
| %SOMERI_PRIMUL_JOB | 51.471 | |
| %SOMERI<6LUNI | 42.647 | |
| %SOMERI_6_9LUNI | 11.765 | |
| %SOMERI_9_27LUNI | 35.294 | |
| %SOMERI>27LUNI | 10.294 |
TARGU FRUMOS(O)
| %SOMERI_PRIMUL_JOB | 41.555 | |
| %SOMERI<6LUNI | 13.901 | |
| %SOMERI_6_9LUNI | 14.35 | |
| %SOMERI_9_27LUNI | 21.375 | |
| %SOMERI>27LUNI | 50.374 |
TATARUSI
| %SOMERI_PRIMUL_JOB | 50.951 | |
| %SOMERI<6LUNI | 20.532 | |
| %SOMERI_6_9LUNI | 9.506 | |
| %SOMERI_9_27LUNI | 30.038 | |
| %SOMERI>27LUNI | 39.924 |
TIBANA
| %SOMERI_PRIMUL_JOB | 39.61 | |
| %SOMERI<6LUNI | 23.377 | |
| %SOMERI_6_9LUNI | 24.675 | |
| %SOMERI_9_27LUNI | 37.662 | |
| %SOMERI>27LUNI | 14.286 |
TIBANESTI
| %SOMERI_PRIMUL_JOB | 47.674 | |
| %SOMERI<6LUNI | 14.729 | |
| %SOMERI_6_9LUNI | 12.403 | |
| %SOMERI_9_27LUNI | 30.233 | |
| %SOMERI>27LUNI | 42.636 |
TIGANASI
| %SOMERI_PRIMUL_JOB | 57.214 | |
| %SOMERI<6LUNI | 8.955 | |
| %SOMERI_6_9LUNI | 15.423 | |
| %SOMERI_9_27LUNI | 29.353 | |
| %SOMERI>27LUNI | 46.269 |
TODIRESTI
| %SOMERI_PRIMUL_JOB | 80.894 | |
| %SOMERI<6LUNI | 39.837 | |
| %SOMERI_6_9LUNI | 6.911 | |
| %SOMERI_9_27LUNI | 19.106 | |
| %SOMERI>27LUNI | 34.146 |
TOMESTI
| %SOMERI_PRIMUL_JOB | 30.117 | |
| %SOMERI<6LUNI | 16.861 | |
| %SOMERI_6_9LUNI | 19.406 | |
| %SOMERI_9_27LUNI | 24.92 | |
| %SOMERI>27LUNI | 38.812 |
TRIFESTI
| %SOMERI_PRIMUL_JOB | 37.931 | |
| %SOMERI<6LUNI | 20.69 | |
| %SOMERI_6_9LUNI | 20.69 | |
| %SOMERI_9_27LUNI | 26.437 | |
| %SOMERI>27LUNI | 32.184 |
TUTORA
| %SOMERI_PRIMUL_JOB | 33.929 | |
| %SOMERI<6LUNI | 14.286 | |
| %SOMERI_6_9LUNI | 19.643 | |
| %SOMERI_9_27LUNI | 41.071 | |
| %SOMERI>27LUNI | 25 |
UNGHENI
| %SOMERI_PRIMUL_JOB | 45.652 | |
| %SOMERI<6LUNI | 15.217 | |
| %SOMERI_6_9LUNI | 34.783 | |
| %SOMERI_9_27LUNI | 30.435 | |
| %SOMERI>27LUNI | 19.565 |
VALEA SEACA
| %SOMERI_PRIMUL_JOB | 38.967 | |
| %SOMERI<6LUNI | 54.46 | |
| %SOMERI_6_9LUNI | 0 | |
| %SOMERI_9_27LUNI | 42.723 | |
| %SOMERI>27LUNI | 2.817 |
VANATORI
| %SOMERI_PRIMUL_JOB | 71.134 | |
| %SOMERI<6LUNI | 16.495 | |
| %SOMERI_6_9LUNI | 14.433 | |
| %SOMERI_9_27LUNI | 41.237 | |
| %SOMERI>27LUNI | 27.835 |
VICTORIA
| %SOMERI_PRIMUL_JOB | 69.014 | |
| %SOMERI<6LUNI | 8.451 | |
| %SOMERI_6_9LUNI | 15.493 | |
| %SOMERI_9_27LUNI | 30.986 | |
| %SOMERI>27LUNI | 45.07 |
VLADENI
| %SOMERI_PRIMUL_JOB | 47.584 | |
| %SOMERI<6LUNI | 46.468 | |
| %SOMERI_6_9LUNI | 6.32 | |
| %SOMERI_9_27LUNI | 22.305 | |
| %SOMERI>27LUNI | 24.907 |
VOINESTI
| %SOMERI_PRIMUL_JOB | 56.322 | |
| %SOMERI<6LUNI | 18.391 | |
| %SOMERI_6_9LUNI | 12.644 | |
| %SOMERI_9_27LUNI | 25.287 | |
| %SOMERI>27LUNI | 43.678 |