Profiluri IASI - CARTIERE
Employees by occupation
Average of values:
| ||
| ||
| ||
| ||
| ||
| ||
|
Iasi_Alexandru Cel Bun
| %ANG_AGRICULTURA | 0.94 | |
| %ANG_INDUSTRIE | 34.29 | |
| %ANG_CONSTRUCTII | 6.68 | |
| %ANG_COMERT | 17.85 | |
| %ANG_TRANSPORT | 7.44 | |
| %ANG_INVATAMANT | 7.59 | |
| %ANG_SANATATE | 8.10 |
Iasi_Bucium
| %ANG_AGRICULTURA | 4.64 | |
| %ANG_INDUSTRIE | 31.39 | |
| %ANG_CONSTRUCTII | 5.77 | |
| %ANG_COMERT | 16.83 | |
| %ANG_TRANSPORT | 4.64 | |
| %ANG_INVATAMANT | 6.85 | |
| %ANG_SANATATE | 7.17 |
Iasi_Centru
| %ANG_AGRICULTURA | 1.16 | |
| %ANG_INDUSTRIE | 19.18 | |
| %ANG_CONSTRUCTII | 4.79 | |
| %ANG_COMERT | 14.39 | |
| %ANG_TRANSPORT | 5.12 | |
| %ANG_INVATAMANT | 18.11 | |
| %ANG_SANATATE | 12.38 |
Iasi_Copou
| %ANG_AGRICULTURA | 2.07 | |
| %ANG_INDUSTRIE | 17.33 | |
| %ANG_CONSTRUCTII | 4.92 | |
| %ANG_COMERT | 13.19 | |
| %ANG_TRANSPORT | 5.09 | |
| %ANG_INVATAMANT | 22.76 | |
| %ANG_SANATATE | 10.56 |
Iasi_Frumoasa
| %ANG_AGRICULTURA | 0.69 | |
| %ANG_INDUSTRIE | 42.22 | |
| %ANG_CONSTRUCTII | 8.13 | |
| %ANG_COMERT | 16.26 | |
| %ANG_TRANSPORT | 4.75 | |
| %ANG_INVATAMANT | 5.65 | |
| %ANG_SANATATE | 5.11 |
Iasi_Galata
| %ANG_AGRICULTURA | 1.35 | |
| %ANG_INDUSTRIE | 35.92 | |
| %ANG_CONSTRUCTII | 7.72 | |
| %ANG_COMERT | 17.17 | |
| %ANG_TRANSPORT | 6.02 | |
| %ANG_INVATAMANT | 6.85 | |
| %ANG_SANATATE | 7.57 |
Iasi_Moara de Vant
| %ANG_AGRICULTURA | 0.79 | |
| %ANG_INDUSTRIE | 28.24 | |
| %ANG_CONSTRUCTII | 6.01 | |
| %ANG_COMERT | 17.27 | |
| %ANG_TRANSPORT | 4.88 | |
| %ANG_INVATAMANT | 10.60 | |
| %ANG_SANATATE | 10.51 |
Iasi_Nicolina - Cug
| %ANG_AGRICULTURA | 0.85 | |
| %ANG_INDUSTRIE | 35.34 | |
| %ANG_CONSTRUCTII | 7.05 | |
| %ANG_COMERT | 16.90 | |
| %ANG_TRANSPORT | 5.60 | |
| %ANG_INVATAMANT | 7.55 | |
| %ANG_SANATATE | 7.64 |
Iasi_Obreja (Aviatiei)
| %ANG_AGRICULTURA | 4.41 | |
| %ANG_INDUSTRIE | 37.63 | |
| %ANG_CONSTRUCTII | 7.19 | |
| %ANG_COMERT | 13.76 | |
| %ANG_TRANSPORT | 3.80 | |
| %ANG_INVATAMANT | 5.09 | |
| %ANG_SANATATE | 8.48 |
Iasi_Pacurari
| %ANG_AGRICULTURA | 1.32 | |
| %ANG_INDUSTRIE | 25.00 | |
| %ANG_CONSTRUCTII | 5.93 | |
| %ANG_COMERT | 16.00 | |
| %ANG_TRANSPORT | 8.48 | |
| %ANG_INVATAMANT | 11.87 | |
| %ANG_SANATATE | 10.02 |
Iasi_Pacurari Industrial
| %ANG_AGRICULTURA | 0.81 | |
| %ANG_INDUSTRIE | 30.00 | |
| %ANG_CONSTRUCTII | 15.41 | |
| %ANG_COMERT | 15.95 | |
| %ANG_TRANSPORT | 7.03 | |
| %ANG_INVATAMANT | 4.87 | |
| %ANG_SANATATE | 8.38 |
Iasi_Socola Nicolina
| %ANG_AGRICULTURA | 0.80 | |
| %ANG_INDUSTRIE | 26.37 | |
| %ANG_CONSTRUCTII | 6.37 | |
| %ANG_COMERT | 17.19 | |
| %ANG_TRANSPORT | 6.17 | |
| %ANG_INVATAMANT | 11.81 | |
| %ANG_SANATATE | 11.30 |
Iasi_Studentesc
| %ANG_AGRICULTURA | 0.68 | |
| %ANG_INDUSTRIE | 24.15 | |
| %ANG_CONSTRUCTII | 4.37 | |
| %ANG_COMERT | 18.96 | |
| %ANG_TRANSPORT | 4.50 | |
| %ANG_INVATAMANT | 15.69 | |
| %ANG_SANATATE | 9.75 |
Iasi_Tatarasi
| %ANG_AGRICULTURA | 0.77 | |
| %ANG_INDUSTRIE | 27.60 | |
| %ANG_CONSTRUCTII | 6.04 | |
| %ANG_COMERT | 16.40 | |
| %ANG_TRANSPORT | 5.48 | |
| %ANG_INVATAMANT | 11.04 | |
| %ANG_SANATATE | 10.47 |
Iasi_Ticau Sararie
| %ANG_AGRICULTURA | 1.23 | |
| %ANG_INDUSTRIE | 17.89 | |
| %ANG_CONSTRUCTII | 7.80 | |
| %ANG_COMERT | 14.74 | |
| %ANG_TRANSPORT | 6.38 | |
| %ANG_INVATAMANT | 17.57 | |
| %ANG_SANATATE | 11.16 |
Iasi_Tutora Zona Industriala
| %ANG_AGRICULTURA | 0.68 | |
| %ANG_INDUSTRIE | 38.38 | |
| %ANG_CONSTRUCTII | 7.03 | |
| %ANG_COMERT | 15.81 | |
| %ANG_TRANSPORT | 6.10 | |
| %ANG_INVATAMANT | 6.90 | |
| %ANG_SANATATE | 6.78 |