Profiluri IASI - CARTIERE
Buildings by construction material and construction year
Average of values:
| ||
| ||
| ||
| ||
| ||
| ||
|
Iasi_Alexandru Cel Bun
| %CLADIRI_BETON | 91.82 | |
| %CLADIRI_CARAMIDA | 7.58 | |
| %CLADIRI_LEMN | 0.00 | |
| %CLADIRI_ALTE | 0.61 | |
| %CLAD<1944 | 0.91 | |
| %CLAD_1945_1989 | 93.64 | |
| %CLAD_DUPA_1989 | 5.46 |
Iasi_Bucium
| %CLADIRI_BETON | 5.15 | |
| %CLADIRI_CARAMIDA | 43.19 | |
| %CLADIRI_LEMN | 2.45 | |
| %CLADIRI_ALTE | 49.20 | |
| %CLAD<1944 | 11.04 | |
| %CLAD_1945_1989 | 57.42 | |
| %CLAD_DUPA_1989 | 31.53 |
Iasi_Centru
| %CLADIRI_BETON | 10.67 | |
| %CLADIRI_CARAMIDA | 71.34 | |
| %CLADIRI_LEMN | 1.01 | |
| %CLADIRI_ALTE | 16.98 | |
| %CLAD<1944 | 50.70 | |
| %CLAD_1945_1989 | 38.47 | |
| %CLAD_DUPA_1989 | 10.83 |
Iasi_Copou
| %CLADIRI_BETON | 5.43 | |
| %CLADIRI_CARAMIDA | 69.71 | |
| %CLADIRI_LEMN | 0.91 | |
| %CLADIRI_ALTE | 23.95 | |
| %CLAD<1944 | 40.33 | |
| %CLAD_1945_1989 | 42.14 | |
| %CLAD_DUPA_1989 | 17.53 |
Iasi_Frumoasa
| %CLADIRI_BETON | 32.35 | |
| %CLADIRI_CARAMIDA | 17.65 | |
| %CLADIRI_LEMN | 0.49 | |
| %CLADIRI_ALTE | 49.51 | |
| %CLAD<1944 | 9.31 | |
| %CLAD_1945_1989 | 56.37 | |
| %CLAD_DUPA_1989 | 34.31 |
Iasi_Galata
| %CLADIRI_BETON | 13.52 | |
| %CLADIRI_CARAMIDA | 26.43 | |
| %CLADIRI_LEMN | 0.87 | |
| %CLADIRI_ALTE | 59.19 | |
| %CLAD<1944 | 12.22 | |
| %CLAD_1945_1989 | 58.67 | |
| %CLAD_DUPA_1989 | 29.12 |
Iasi_Moara de Vant
| %CLADIRI_BETON | 2.51 | |
| %CLADIRI_CARAMIDA | 46.70 | |
| %CLADIRI_LEMN | 2.98 | |
| %CLADIRI_ALTE | 47.81 | |
| %CLAD<1944 | 46.70 | |
| %CLAD_1945_1989 | 39.35 | |
| %CLAD_DUPA_1989 | 13.95 |
Iasi_Nicolina - Cug
| %CLADIRI_BETON | 49.67 | |
| %CLADIRI_CARAMIDA | 22.76 | |
| %CLADIRI_LEMN | 0.66 | |
| %CLADIRI_ALTE | 26.92 | |
| %CLAD<1944 | 5.03 | |
| %CLAD_1945_1989 | 68.05 | |
| %CLAD_DUPA_1989 | 26.92 |
Iasi_Obreja (Aviatiei)
| %CLADIRI_BETON | 3.45 | |
| %CLADIRI_CARAMIDA | 24.86 | |
| %CLADIRI_LEMN | 1.27 | |
| %CLADIRI_ALTE | 70.42 | |
| %CLAD<1944 | 25.41 | |
| %CLAD_1945_1989 | 60.62 | |
| %CLAD_DUPA_1989 | 13.98 |
Iasi_Pacurari
| %CLADIRI_BETON | 24.00 | |
| %CLADIRI_CARAMIDA | 40.17 | |
| %CLADIRI_LEMN | 1.55 | |
| %CLADIRI_ALTE | 34.30 | |
| %CLAD<1944 | 24.72 | |
| %CLAD_1945_1989 | 61.79 | |
| %CLAD_DUPA_1989 | 13.49 |
Iasi_Pacurari Industrial
| %CLADIRI_BETON | 35.29 | |
| %CLADIRI_CARAMIDA | 23.53 | |
| %CLADIRI_LEMN | 0.00 | |
| %CLADIRI_ALTE | 41.18 | |
| %CLAD<1944 | 41.18 | |
| %CLAD_1945_1989 | 52.94 | |
| %CLAD_DUPA_1989 | 5.88 |
Iasi_Socola Nicolina
| %CLADIRI_BETON | 37.57 | |
| %CLADIRI_CARAMIDA | 58.76 | |
| %CLADIRI_LEMN | 0.28 | |
| %CLADIRI_ALTE | 3.39 | |
| %CLAD<1944 | 5.37 | |
| %CLAD_1945_1989 | 90.68 | |
| %CLAD_DUPA_1989 | 3.96 |
Iasi_Studentesc
| %CLADIRI_BETON | 10.45 | |
| %CLADIRI_CARAMIDA | 39.55 | |
| %CLADIRI_LEMN | 0.00 | |
| %CLADIRI_ALTE | 50.00 | |
| %CLAD<1944 | 40.30 | |
| %CLAD_1945_1989 | 44.03 | |
| %CLAD_DUPA_1989 | 15.67 |
Iasi_Tatarasi
| %CLADIRI_BETON | 18.17 | |
| %CLADIRI_CARAMIDA | 41.81 | |
| %CLADIRI_LEMN | 0.56 | |
| %CLADIRI_ALTE | 39.47 | |
| %CLAD<1944 | 40.36 | |
| %CLAD_1945_1989 | 45.60 | |
| %CLAD_DUPA_1989 | 14.05 |
Iasi_Ticau Sararie
| %CLADIRI_BETON | 3.34 | |
| %CLADIRI_CARAMIDA | 66.81 | |
| %CLADIRI_LEMN | 1.96 | |
| %CLADIRI_ALTE | 27.89 | |
| %CLAD<1944 | 44.74 | |
| %CLAD_1945_1989 | 44.30 | |
| %CLAD_DUPA_1989 | 10.97 |
Iasi_Tutora Zona Industriala
| %CLADIRI_BETON | 43.40 | |
| %CLADIRI_CARAMIDA | 35.07 | |
| %CLADIRI_LEMN | 2.78 | |
| %CLADIRI_ALTE | 18.75 | |
| %CLAD<1944 | 14.93 | |
| %CLAD_1945_1989 | 72.92 | |
| %CLAD_DUPA_1989 | 12.15 |