Ierarhizare IASI - CARTIERE
Compozitie Indici : DEZV_1
| Variable | description : | Weight |
| %POP_FARA_SCOALA | % population without school | -1 |
| POP_INACTIVA/1000ACTIVA | Inactive Population per 1000 Economically Active Rate | -1 |
| %LOC_FARA_ALIM_APA | % dwellings without water | -1 |
| %LOC_FARA_ELECTRICITATE | % dwellings without electricity | -1 |
| %CLADIRI_ALTE | % buildings using other materials - clay, adobe, wattle | -1 |
| %CLAD_DUPA_1989 | % buildings raised after 1989 | 1 |
| %POP_OCUP_CRESTERE | % buildings raised after 1989 | 1 |
Iasi_Alexandru Cel Bun Rank:1
| %POP_FARA_SCOALA | 0.51 | |
| POP_INACTIVA/1000ACTIVA | 1052.49 | |
| %LOC_FARA_ALIM_APA | 0.01 | |
| %LOC_FARA_ELECTRICITATE | 0.01 | |
| %CLADIRI_ALTE | 0.61 | |
| %CLAD_DUPA_1989 | 5.46 | |
| %POP_OCUP_CRESTERE | -14.49 |
Iasi_Tutora Zona Industriala Rank:2
| %POP_FARA_SCOALA | 0.46 | |
| POP_INACTIVA/1000ACTIVA | 1259.01 | |
| %LOC_FARA_ALIM_APA | 0.28 | |
| %LOC_FARA_ELECTRICITATE | 0.13 | |
| %CLADIRI_ALTE | 18.75 | |
| %CLAD_DUPA_1989 | 12.15 | |
| %POP_OCUP_CRESTERE | -9.41 |
Iasi_Socola Nicolina Rank:3
| %POP_FARA_SCOALA | 0.71 | |
| POP_INACTIVA/1000ACTIVA | 1434.54 | |
| %LOC_FARA_ALIM_APA | 0.00 | |
| %LOC_FARA_ELECTRICITATE | 0.00 | |
| %CLADIRI_ALTE | 3.39 | |
| %CLAD_DUPA_1989 | 3.96 | |
| %POP_OCUP_CRESTERE | -17.36 |
Iasi_Nicolina - Cug Rank:4
| %POP_FARA_SCOALA | 1.64 | |
| POP_INACTIVA/1000ACTIVA | 1088.44 | |
| %LOC_FARA_ALIM_APA | 0.24 | |
| %LOC_FARA_ELECTRICITATE | 0.13 | |
| %CLADIRI_ALTE | 26.92 | |
| %CLAD_DUPA_1989 | 26.92 | |
| %POP_OCUP_CRESTERE | -13.05 |
Iasi_Frumoasa Rank:5
| %POP_FARA_SCOALA | 0.79 | |
| POP_INACTIVA/1000ACTIVA | 1215.06 | |
| %LOC_FARA_ALIM_APA | 3.19 | |
| %LOC_FARA_ELECTRICITATE | 1.48 | |
| %CLADIRI_ALTE | 49.51 | |
| %CLAD_DUPA_1989 | 34.31 | |
| %POP_OCUP_CRESTERE | 2.59 |
Iasi_Tatarasi Rank:6
| %POP_FARA_SCOALA | 0.93 | |
| POP_INACTIVA/1000ACTIVA | 1307.12 | |
| %LOC_FARA_ALIM_APA | 0.94 | |
| %LOC_FARA_ELECTRICITATE | 0.20 | |
| %CLADIRI_ALTE | 39.47 | |
| %CLAD_DUPA_1989 | 14.05 | |
| %POP_OCUP_CRESTERE | -11.18 |
Iasi_Pacurari Rank:7
| %POP_FARA_SCOALA | 0.93 | |
| POP_INACTIVA/1000ACTIVA | 1131.15 | |
| %LOC_FARA_ALIM_APA | 1.12 | |
| %LOC_FARA_ELECTRICITATE | 0.10 | |
| %CLADIRI_ALTE | 34.30 | |
| %CLAD_DUPA_1989 | 13.49 | |
| %POP_OCUP_CRESTERE | -20.85 |
Iasi_Centru Rank:8
| %POP_FARA_SCOALA | 0.75 | |
| POP_INACTIVA/1000ACTIVA | 1440.02 | |
| %LOC_FARA_ALIM_APA | 1.76 | |
| %LOC_FARA_ELECTRICITATE | 0.30 | |
| %CLADIRI_ALTE | 16.98 | |
| %CLAD_DUPA_1989 | 10.83 | |
| %POP_OCUP_CRESTERE | -28.07 |
Iasi_Studentesc Rank:9
| %POP_FARA_SCOALA | 0.08 | |
| POP_INACTIVA/1000ACTIVA | 5692.61 | |
| %LOC_FARA_ALIM_APA | 5.91 | |
| %LOC_FARA_ELECTRICITATE | 0.21 | |
| %CLADIRI_ALTE | 50.00 | |
| %CLAD_DUPA_1989 | 15.67 | |
| %POP_OCUP_CRESTERE | 24.13 |
Iasi_Pacurari Industrial Rank:10
| %POP_FARA_SCOALA | 0.38 | |
| POP_INACTIVA/1000ACTIVA | 1171.36 | |
| %LOC_FARA_ALIM_APA | 2.59 | |
| %LOC_FARA_ELECTRICITATE | 1.11 | |
| %CLADIRI_ALTE | 41.18 | |
| %CLAD_DUPA_1989 | 5.88 | |
| %POP_OCUP_CRESTERE | -14.35 |
Iasi_Copou Rank:11
| %POP_FARA_SCOALA | 0.99 | |
| POP_INACTIVA/1000ACTIVA | 3682.08 | |
| %LOC_FARA_ALIM_APA | 2.14 | |
| %LOC_FARA_ELECTRICITATE | 0.83 | |
| %CLADIRI_ALTE | 23.95 | |
| %CLAD_DUPA_1989 | 17.53 | |
| %POP_OCUP_CRESTERE | -6.46 |
Iasi_Ticau Sararie Rank:12
| %POP_FARA_SCOALA | 1.49 | |
| POP_INACTIVA/1000ACTIVA | 1622.81 | |
| %LOC_FARA_ALIM_APA | 4.26 | |
| %LOC_FARA_ELECTRICITATE | 0.60 | |
| %CLADIRI_ALTE | 27.89 | |
| %CLAD_DUPA_1989 | 10.97 | |
| %POP_OCUP_CRESTERE | -4.16 |
Iasi_Moara de Vant Rank:13
| %POP_FARA_SCOALA | 1.30 | |
| POP_INACTIVA/1000ACTIVA | 1671.26 | |
| %LOC_FARA_ALIM_APA | 5.36 | |
| %LOC_FARA_ELECTRICITATE | 0.43 | |
| %CLADIRI_ALTE | 47.81 | |
| %CLAD_DUPA_1989 | 13.95 | |
| %POP_OCUP_CRESTERE | -7.91 |
Iasi_Galata Rank:14
| %POP_FARA_SCOALA | 1.27 | |
| POP_INACTIVA/1000ACTIVA | 1107.98 | |
| %LOC_FARA_ALIM_APA | 3.27 | |
| %LOC_FARA_ELECTRICITATE | 2.47 | |
| %CLADIRI_ALTE | 59.19 | |
| %CLAD_DUPA_1989 | 29.12 | |
| %POP_OCUP_CRESTERE | -8.48 |
Iasi_Bucium Rank:15
| %POP_FARA_SCOALA | 1.12 | |
| POP_INACTIVA/1000ACTIVA | 1680.89 | |
| %LOC_FARA_ALIM_APA | 10.88 | |
| %LOC_FARA_ELECTRICITATE | 1.46 | |
| %CLADIRI_ALTE | 49.20 | |
| %CLAD_DUPA_1989 | 31.53 | |
| %POP_OCUP_CRESTERE | -4.83 |
Iasi_Obreja (Aviatiei) Rank:16
| %POP_FARA_SCOALA | 1.82 | |
| POP_INACTIVA/1000ACTIVA | 1272.08 | |
| %LOC_FARA_ALIM_APA | 5.58 | |
| %LOC_FARA_ELECTRICITATE | 1.15 | |
| %CLADIRI_ALTE | 70.42 | |
| %CLAD_DUPA_1989 | 13.98 | |
| %POP_OCUP_CRESTERE | -30.82 |