Ranking IASI - CARTIERE
Index composition : DEZV_1
| Variable | description : | Weight |
| %POP_FARA_SCOALA | % population without school | -1 |
| POP_INACTIVA/1000ACTIVA | Inactive Population per 1000 Economically Active Rate | -1 |
| %LOC_FARA_ALIM_APA | % dwellings without water | -1 |
| %LOC_FARA_ELECTRICITATE | % dwellings without electricity | -1 |
| %CLADIRI_ALTE | % buildings using other materials - clay, adobe, wattle | -1 |
| %CLAD_DUPA_1989 | % buildings raised after 1989 | 1 |
| %POP_OCUP_CRESTERE | % buildings raised after 1989 | 1 |
| Rank | Index | Case | Color |
| 1 | 100.00 | Iasi_Alexandru Cel Bun | |
| 2 | 98.66 | Iasi_Tutora Zona Industriala | |
| 3 | 88.01 | Iasi_Socola Nicolina | |
| 4 | 84.70 | Iasi_Nicolina - Cug | |
| 5 | 81.04 | Iasi_Frumoasa | |
| 6 | 76.03 | Iasi_Tatarasi | |
| 7 | 72.85 | Iasi_Pacurari | |
| 8 | 69.49 | Iasi_Centru | |
| 9 | 65.58 | Iasi_Studentesc | |
| 10 | 58.62 | Iasi_Pacurari Industrial | |
| 11 | 58.59 | Iasi_Copou | |
| 12 | 53.78 | Iasi_Ticau Sararie | |
| 13 | 46.38 | Iasi_Moara de Vant | |
| 14 | 39.93 | Iasi_Galata | |
| 15 | 37.33 | Iasi_Bucium | |
| 16 | 0.00 | Iasi_Obreja (Aviatiei) |
