Standards IASI - CARTIERE
Number of households having garbage disposal plant
| Min | 0.00 |
| Max | 1415.00 |
| Avg | 621.94 |
Legend: GOSPODARII/PLATFORMA_GUNOI :
| <= 500 | |
| 500 - 900 | |
| > 900 |
| Iasi_Pacurari Industrial | 0.00 | |
| Iasi_Studentesc | 63.50 | |
| Iasi_Centru | 241.00 | |
| Iasi_Bucium | 243.17 | |
| Iasi_Moara de Vant | 370.67 | |
| Iasi_Galata | 455.29 | |
| Iasi_Frumoasa | 464.57 | |
| Iasi_Nicolina - Cug | 503.60 | |
| Iasi_Pacurari | 584.45 | |
| Iasi_Tatarasi | 611.95 | |
| Iasi_Ticau Sararie | 679.75 | |
| Iasi_Alexandru Cel Bun | 825.73 | |
| Iasi_Socola Nicolina | 974.00 | |
| Iasi_Obreja (Aviatiei) | 1131.00 | |
| Iasi_Tutora Zona Industriala | 1387.33 | |
| Iasi_Copou | 1415.00 |
