Standards IASI - CARTIERE
Percentage of dwellings with own
central heating out of total dwellings having their own heating system or
central heating
| Min | 2.22 |
| Max | 36.84 |
| Avg | 10.08 |
Legend: %LOC_CENTRALA_PROPRIE :
| >= 15 | |
| 5 - 15 | |
| < 5 |
| Iasi_Ticau Sararie | 36.84 | |
| Iasi_Copou | 27.90 | |
| Iasi_Bucium | 16.13 | |
| Iasi_Obreja (Aviatiei) | 12.84 | |
| Iasi_Moara de Vant | 12.23 | |
| Iasi_Centru | 11.29 | |
| Iasi_Pacurari | 9.27 | |
| Iasi_Nicolina - Cug | 6.07 | |
| Iasi_Galata | 5.03 | |
| Iasi_Tatarasi | 4.83 | |
| Iasi_Studentesc | 3.91 | |
| Iasi_Socola Nicolina | 3.84 | |
| Iasi_Frumoasa | 3.59 | |
| Iasi_Tutora Zona Industriala | 2.93 | |
| Iasi_Alexandru Cel Bun | 2.34 | |
| Iasi_Pacurari Industrial | 2.22 |
