Standards IASI - CARTIERE
Dwellings without gas systems out of
total dwellings
| Min | 0.35 |
| Max | 29.67 |
| Avg | 13.16 |
Legend: %LOC_FARA_RETEA_GAZ :
| <= 10 | |
| 10 - 20 | |
| > 20 |
| Iasi_Alexandru Cel Bun | 0.35 | |
| Iasi_Nicolina - Cug | 0.80 | |
| Iasi_Pacurari | 4.07 | |
| Iasi_Tatarasi | 4.66 | |
| Iasi_Pacurari Industrial | 5.19 | |
| Iasi_Socola Nicolina | 6.64 | |
| Iasi_Centru | 7.68 | |
| Iasi_Galata | 11.13 | |
| Iasi_Ticau Sararie | 13.23 | |
| Iasi_Moara de Vant | 14.46 | |
| Iasi_Copou | 16.87 | |
| Iasi_Frumoasa | 19.19 | |
| Iasi_Studentesc | 22.28 | |
| Iasi_Tutora Zona Industriala | 27.06 | |
| Iasi_Bucium | 27.34 | |
| Iasi_Obreja (Aviatiei) | 29.67 |
