Ranking IASI_ZMI&CARTIERE
Development index
| Variable | Description : | Weight |
| %POP_FARA_SCOALA | % population without school | -1 |
| POP_INACTIVA/1000ACTIVA | Inactive Population per 1000 Economically Active Rate | -1 |
| %LOC_FARA_ALIM_APA | % dwellings without water | -1 |
| %LOC_FARA_ELECTRICITATE | % dwellings without electricity | -1 |
| %CLADIRI_ALTE | % buildings using other materials - clay, adobe, wattle | -1 |
| %CLAD_DUPA_1989 | % buildings raised after 1989 | 1 |
| %POP_OCUP_CRESTERE | Growth of occupied population (employees) - 2002 versus 1992 | 1 |
Iasi_Frumoasa Rank:1
| %POP_FARA_SCOALA | 0.79 | |
| POP_INACTIVA/1000ACTIVA | 1215.06 | |
| %LOC_FARA_ALIM_APA | 3.19 | |
| %LOC_FARA_ELECTRICITATE | 1.48 | |
| %CLADIRI_ALTE | 49.51 | |
| %CLAD_DUPA_1989 | 34.31 | |
| %POP_OCUP_CRESTERE | 2.59 |
Iasi_Nicolina - Cug Rank:2
| %POP_FARA_SCOALA | 1.64 | |
| POP_INACTIVA/1000ACTIVA | 1088.44 | |
| %LOC_FARA_ALIM_APA | 0.24 | |
| %LOC_FARA_ELECTRICITATE | 0.13 | |
| %CLADIRI_ALTE | 26.92 | |
| %CLAD_DUPA_1989 | 26.92 | |
| %POP_OCUP_CRESTERE | -13.05 |
Iasi_Alexandru Cel Bun Rank:3
| %POP_FARA_SCOALA | 0.51 | |
| POP_INACTIVA/1000ACTIVA | 1052.49 | |
| %LOC_FARA_ALIM_APA | 0.01 | |
| %LOC_FARA_ELECTRICITATE | 0.01 | |
| %CLADIRI_ALTE | 0.61 | |
| %CLAD_DUPA_1989 | 5.46 | |
| %POP_OCUP_CRESTERE | -14.49 |
Iasi_Tutora Zona Industriala Rank:4
| %POP_FARA_SCOALA | 0.46 | |
| POP_INACTIVA/1000ACTIVA | 1259.01 | |
| %LOC_FARA_ALIM_APA | 0.28 | |
| %LOC_FARA_ELECTRICITATE | 0.13 | |
| %CLADIRI_ALTE | 18.75 | |
| %CLAD_DUPA_1989 | 12.15 | |
| %POP_OCUP_CRESTERE | -9.41 |
Iasi_Bucium Rank:5
| %POP_FARA_SCOALA | 1.12 | |
| POP_INACTIVA/1000ACTIVA | 1680.89 | |
| %LOC_FARA_ALIM_APA | 10.88 | |
| %LOC_FARA_ELECTRICITATE | 1.46 | |
| %CLADIRI_ALTE | 49.20 | |
| %CLAD_DUPA_1989 | 31.53 | |
| %POP_OCUP_CRESTERE | -4.83 |
Iasi_Galata Rank:6
| %POP_FARA_SCOALA | 1.27 | |
| POP_INACTIVA/1000ACTIVA | 1107.98 | |
| %LOC_FARA_ALIM_APA | 3.27 | |
| %LOC_FARA_ELECTRICITATE | 2.47 | |
| %CLADIRI_ALTE | 59.19 | |
| %CLAD_DUPA_1989 | 29.12 | |
| %POP_OCUP_CRESTERE | -8.48 |
Iasi_Socola Nicolina Rank:7
| %POP_FARA_SCOALA | 0.71 | |
| POP_INACTIVA/1000ACTIVA | 1434.54 | |
| %LOC_FARA_ALIM_APA | 0.00 | |
| %LOC_FARA_ELECTRICITATE | 0.00 | |
| %CLADIRI_ALTE | 3.39 | |
| %CLAD_DUPA_1989 | 3.96 | |
| %POP_OCUP_CRESTERE | -17.36 |
Iasi_Tatarasi Rank:8
| %POP_FARA_SCOALA | 0.93 | |
| POP_INACTIVA/1000ACTIVA | 1307.12 | |
| %LOC_FARA_ALIM_APA | 0.94 | |
| %LOC_FARA_ELECTRICITATE | 0.20 | |
| %CLADIRI_ALTE | 39.47 | |
| %CLAD_DUPA_1989 | 14.05 | |
| %POP_OCUP_CRESTERE | -11.18 |
Iasi_Pacurari Rank:9
| %POP_FARA_SCOALA | 0.93 | |
| POP_INACTIVA/1000ACTIVA | 1131.15 | |
| %LOC_FARA_ALIM_APA | 1.12 | |
| %LOC_FARA_ELECTRICITATE | 0.10 | |
| %CLADIRI_ALTE | 34.30 | |
| %CLAD_DUPA_1989 | 13.49 | |
| %POP_OCUP_CRESTERE | -20.85 |
Barnova Rank:10
| %POP_FARA_SCOALA | 3.40 | |
| POP_INACTIVA/1000ACTIVA | 1527.30 | |
| %LOC_FARA_ALIM_APA | 84.92 | |
| %LOC_FARA_ELECTRICITATE | 9.02 | |
| %CLADIRI_ALTE | 64.92 | |
| %CLAD_DUPA_1989 | 45.86 | |
| %POP_OCUP_CRESTERE | 69.32 |
Iasi_Centru Rank:11
| %POP_FARA_SCOALA | 0.75 | |
| POP_INACTIVA/1000ACTIVA | 1440.02 | |
| %LOC_FARA_ALIM_APA | 1.76 | |
| %LOC_FARA_ELECTRICITATE | 0.30 | |
| %CLADIRI_ALTE | 16.98 | |
| %CLAD_DUPA_1989 | 10.83 | |
| %POP_OCUP_CRESTERE | -28.07 |
Iasi_Ticau Sararie Rank:12
| %POP_FARA_SCOALA | 1.49 | |
| POP_INACTIVA/1000ACTIVA | 1622.81 | |
| %LOC_FARA_ALIM_APA | 4.26 | |
| %LOC_FARA_ELECTRICITATE | 0.60 | |
| %CLADIRI_ALTE | 27.89 | |
| %CLAD_DUPA_1989 | 10.97 | |
| %POP_OCUP_CRESTERE | -4.16 |
Iasi_Pacurari Industrial Rank:13
| %POP_FARA_SCOALA | 0.38 | |
| POP_INACTIVA/1000ACTIVA | 1171.36 | |
| %LOC_FARA_ALIM_APA | 2.59 | |
| %LOC_FARA_ELECTRICITATE | 1.11 | |
| %CLADIRI_ALTE | 41.18 | |
| %CLAD_DUPA_1989 | 5.88 | |
| %POP_OCUP_CRESTERE | -14.35 |
Iasi_Moara de Vant Rank:14
| %POP_FARA_SCOALA | 1.30 | |
| POP_INACTIVA/1000ACTIVA | 1671.26 | |
| %LOC_FARA_ALIM_APA | 5.36 | |
| %LOC_FARA_ELECTRICITATE | 0.43 | |
| %CLADIRI_ALTE | 47.81 | |
| %CLAD_DUPA_1989 | 13.95 | |
| %POP_OCUP_CRESTERE | -7.91 |
Tomesti Rank:15
| %POP_FARA_SCOALA | 1.91 | |
| POP_INACTIVA/1000ACTIVA | 1197.00 | |
| %LOC_FARA_ALIM_APA | 38.34 | |
| %LOC_FARA_ELECTRICITATE | 5.40 | |
| %CLADIRI_ALTE | 77.86 | |
| %CLAD_DUPA_1989 | 33.91 | |
| %POP_OCUP_CRESTERE | 1.19 |
Iasi_Copou Rank:16
| %POP_FARA_SCOALA | 0.99 | |
| POP_INACTIVA/1000ACTIVA | 3682.08 | |
| %LOC_FARA_ALIM_APA | 2.14 | |
| %LOC_FARA_ELECTRICITATE | 0.83 | |
| %CLADIRI_ALTE | 23.95 | |
| %CLAD_DUPA_1989 | 17.53 | |
| %POP_OCUP_CRESTERE | -6.46 |
Miroslava Rank:17
| %POP_FARA_SCOALA | 4.35 | |
| POP_INACTIVA/1000ACTIVA | 1157.40 | |
| %LOC_FARA_ALIM_APA | 77.24 | |
| %LOC_FARA_ELECTRICITATE | 8.61 | |
| %CLADIRI_ALTE | 84.74 | |
| %CLAD_DUPA_1989 | 36.74 | |
| %POP_OCUP_CRESTERE | 56.44 |
Holboca Rank:18
| %POP_FARA_SCOALA | 2.74 | |
| POP_INACTIVA/1000ACTIVA | 1111.15 | |
| %LOC_FARA_ALIM_APA | 51.94 | |
| %LOC_FARA_ELECTRICITATE | 2.33 | |
| %CLADIRI_ALTE | 91.66 | |
| %CLAD_DUPA_1989 | 24.11 | |
| %POP_OCUP_CRESTERE | 8.20 |
Iasi_Obreja (Aviatiei) Rank:19
| %POP_FARA_SCOALA | 1.82 | |
| POP_INACTIVA/1000ACTIVA | 1272.08 | |
| %LOC_FARA_ALIM_APA | 5.58 | |
| %LOC_FARA_ELECTRICITATE | 1.15 | |
| %CLADIRI_ALTE | 70.42 | |
| %CLAD_DUPA_1989 | 13.98 | |
| %POP_OCUP_CRESTERE | -30.82 |
Iasi_Studentesc Rank:20
| %POP_FARA_SCOALA | 0.08 | |
| POP_INACTIVA/1000ACTIVA | 5692.61 | |
| %LOC_FARA_ALIM_APA | 5.91 | |
| %LOC_FARA_ELECTRICITATE | 0.21 | |
| %CLADIRI_ALTE | 50.00 | |
| %CLAD_DUPA_1989 | 15.67 | |
| %POP_OCUP_CRESTERE | 24.13 |
Ciurea Rank:21
| %POP_FARA_SCOALA | 6.48 | |
| POP_INACTIVA/1000ACTIVA | 1204.46 | |
| %LOC_FARA_ALIM_APA | 58.86 | |
| %LOC_FARA_ELECTRICITATE | 6.44 | |
| %CLADIRI_ALTE | 76.32 | |
| %CLAD_DUPA_1989 | 28.12 | |
| %POP_OCUP_CRESTERE | 40.42 |
Rediu Rank:22
| %POP_FARA_SCOALA | 3.37 | |
| POP_INACTIVA/1000ACTIVA | 1684.30 | |
| %LOC_FARA_ALIM_APA | 44.99 | |
| %LOC_FARA_ELECTRICITATE | 8.60 | |
| %CLADIRI_ALTE | 77.05 | |
| %CLAD_DUPA_1989 | 36.13 | |
| %POP_OCUP_CRESTERE | -0.72 |
Aroneanu Rank:23
| %POP_FARA_SCOALA | 2.94 | |
| POP_INACTIVA/1000ACTIVA | 1312.75 | |
| %LOC_FARA_ALIM_APA | 78.89 | |
| %LOC_FARA_ELECTRICITATE | 7.29 | |
| %CLADIRI_ALTE | 86.01 | |
| %CLAD_DUPA_1989 | 26.34 | |
| %POP_OCUP_CRESTERE | 27.06 |
Popricani Rank:24
| %POP_FARA_SCOALA | 4.37 | |
| POP_INACTIVA/1000ACTIVA | 1514.94 | |
| %LOC_FARA_ALIM_APA | 94.13 | |
| %LOC_FARA_ELECTRICITATE | 8.50 | |
| %CLADIRI_ALTE | 92.16 | |
| %CLAD_DUPA_1989 | 31.29 | |
| %POP_OCUP_CRESTERE | 12.33 |
Letcani Rank:25
| %POP_FARA_SCOALA | 4.69 | |
| POP_INACTIVA/1000ACTIVA | 1594.04 | |
| %LOC_FARA_ALIM_APA | 93.00 | |
| %LOC_FARA_ELECTRICITATE | 12.58 | |
| %CLADIRI_ALTE | 90.73 | |
| %CLAD_DUPA_1989 | 28.52 | |
| %POP_OCUP_CRESTERE | 0.58 |
Victoria Rank:26
| %POP_FARA_SCOALA | 5.96 | |
| POP_INACTIVA/1000ACTIVA | 2099.64 | |
| %LOC_FARA_ALIM_APA | 95.78 | |
| %LOC_FARA_ELECTRICITATE | 9.83 | |
| %CLADIRI_ALTE | 95.70 | |
| %CLAD_DUPA_1989 | 22.50 | |
| %POP_OCUP_CRESTERE | -1.26 |
Schitu Duca Rank:27
| %POP_FARA_SCOALA | 8.31 | |
| POP_INACTIVA/1000ACTIVA | 1567.79 | |
| %LOC_FARA_ALIM_APA | 99.63 | |
| %LOC_FARA_ELECTRICITATE | 14.85 | |
| %CLADIRI_ALTE | 99.69 | |
| %CLAD_DUPA_1989 | 19.14 | |
| %POP_OCUP_CRESTERE | 0.06 |