Ranking IASI - ZMI ŠI CARTIERE
Development index
| Variable | Description : | Weight |
| %POP_FARA_SCOALA | % population without school | -1 |
| POP_INACTIVA/1000ACTIVA | Inactive Population per 1000 Economically Active Rate | -1 |
| %LOC_FARA_ALIM_APA | % dwellings without water | -1 |
| %LOC_FARA_ELECTRICITATE | % dwellings without electricity | -1 |
| %CLADIRI_ALTE | % buildings using other materials - clay, adobe, wattle | -1 |
| %CLAD_DUPA_1989 | % buildings raised after 1989 | 1 |
| %POP_OCUP_CRESTERE | Growth of occupied population (employees) - 2002 versus 1992 | 1 |
| Rank | Index | Case | Color |
| 1 | 100.00 | Iasi_Frumoasa | |
| 2 | 96.31 | Iasi_Nicolina - Cug | |
| 3 | 92.20 | Iasi_Alexandru Cel Bun | |
| 4 | 92.10 | Iasi_Tutora Zona Industriala | |
| 5 | 88.92 | Iasi_Bucium | |
| 6 | 87.27 | Iasi_Galata | |
| 7 | 85.51 | Iasi_Socola Nicolina | |
| 8 | 84.92 | Iasi_Tatarasi | |
| 9 | 84.25 | Iasi_Pacurari | |
| 10 | 83.90 | Barnova | |
| 11 | 82.15 | Iasi_Centru | |
| 12 | 82.01 | Iasi_Ticau Sararie | |
| 13 | 78.74 | Iasi_Pacurari Industrial | |
| 14 | 77.99 | Iasi_Moara de Vant | |
| 15 | 73.37 | Tomesti | |
| 16 | 71.88 | Iasi_Copou | |
| 17 | 69.55 | Miroslava | |
| 18 | 65.23 | Holboca | |
| 19 | 64.33 | Iasi_Obreja (Aviatiei) | |
| 20 | 60.92 | Iasi_Studentesc | |
| 21 | 59.51 | Ciurea | |
| 22 | 57.99 | Rediu | |
| 23 | 57.87 | Aroneanu | |
| 24 | 42.51 | Popricani | |
| 25 | 28.07 | Letcani | |
| 26 | 17.14 | Victoria | |
| 27 | 0.00 | Schitu Duca |
