Standards IASI - ZMI ŠI CARTIERE
People receiving social assistance per 1000 Inhabitants
| Min | 3.86 |
| Max | 207.72 |
| Avg | 70.67 |
Legend: NR_BENEF/1000 :
| <= 30 | |
| 30 - 90 | |
| > 90 |
| Iasi_Tutora Zona Industriala | 3.86 | |
| Iasi_Frumoasa | 9.61 | |
| Iasi_Ticau Sararie | 11.99 | |
| Iasi_Studentesc | 13.01 | |
| Iasi_Bucium | 17.88 | |
| Letcani | 18.88 | |
| Iasi_Moara de Vant | 20.01 | |
| Rediu | 29.40 | |
| Schitu Duca | 33.43 | |
| Iasi_Centru | 34.94 | |
| Iasi_Copou | 35.12 | |
| Iasi_Obreja (Aviatiei) | 37.73 | |
| Popricani | 46.77 | |
| Miroslava | 49.67 | |
| Iasi_Pacurari | 53.48 | |
| Barnova | 63.53 | |
| Holboca | 77.77 | |
| Tomesti | 80.06 | |
| Iasi_Galata | 84.62 | |
| Aroneanu | 95.35 | |
| Iasi_Pacurari Industrial | 107.19 | |
| Iasi_Alexandru Cel Bun | 123.22 | |
| Iasi_Nicolina - Cug | 137.88 | |
| Iasi_Tatarasi | 142.98 | |
| Ciurea | 170.63 | |
| Victoria | 201.26 | |
| Iasi_Socola Nicolina | 207.72 |
