Standards IASI - ZMI ŠI CARTIERE
Dwellings without water out of total dwellings
| Min | 0.00 |
| Max | 99.63 |
| Avg | 32.05 |
Legend: %LOC_FARA_ALIM_APA :
| <= 2 | |
| 2 - 50 | |
| 50 - 80 | |
| > 80 |
| Iasi_Socola Nicolina | 0.00 | |
| Iasi_Alexandru Cel Bun | 0.01 | |
| Iasi_Nicolina - Cug | 0.24 | |
| Iasi_Tutora Zona Industriala | 0.28 | |
| Iasi_Tatarasi | 0.94 | |
| Iasi_Pacurari | 1.12 | |
| Iasi_Centru | 1.76 | |
| Iasi_Copou | 2.14 | |
| Iasi_Pacurari Industrial | 2.59 | |
| Iasi_Frumoasa | 3.19 | |
| Iasi_Galata | 3.27 | |
| Iasi_Ticau Sararie | 4.26 | |
| Iasi_Moara de Vant | 5.36 | |
| Iasi_Obreja (Aviatiei) | 5.58 | |
| Iasi_Studentesc | 5.91 | |
| Iasi_Bucium | 10.88 | |
| Tomesti | 38.34 | |
| Rediu | 44.99 | |
| Holboca | 51.94 | |
| Ciurea | 58.86 | |
| Miroslava | 77.24 | |
| Aroneanu | 78.89 | |
| Barnova | 84.92 | |
| Letcani | 93.00 | |
| Popricani | 94.13 | |
| Victoria | 95.78 | |
| Schitu Duca | 99.63 |
