Standards IASI - ZMI ŠI CARTIERE
Dwellings without sewage systems out of total dwellings
| Min | 0.01 |
| Max | 99.63 |
| Avg | 40.20 |
Legend: %LOC_FARA_CANALIZARE :
| <= 5 | |
| 5 - 60 | |
| 60 - 95 | |
| > 95 |
| Iasi_Alexandru Cel Bun | 0.01 | |
| Iasi_Nicolina - Cug | 0.86 | |
| Iasi_Socola Nicolina | 1.90 | |
| Iasi_Pacurari | 2.88 | |
| Iasi_Tatarasi | 3.26 | |
| Iasi_Pacurari Industrial | 4.44 | |
| Iasi_Centru | 4.48 | |
| Iasi_Tutora Zona Industriala | 6.29 | |
| Iasi_Frumoasa | 6.33 | |
| Iasi_Studentesc | 9.50 | |
| Iasi_Copou | 10.69 | |
| Iasi_Galata | 11.06 | |
| Iasi_Ticau Sararie | 12.03 | |
| Iasi_Moara de Vant | 22.69 | |
| Iasi_Bucium | 33.64 | |
| Iasi_Obreja (Aviatiei) | 36.94 | |
| Tomesti | 39.62 | |
| Holboca | 53.83 | |
| Ciurea | 71.64 | |
| Rediu | 80.02 | |
| Barnova | 92.01 | |
| Miroslava | 93.01 | |
| Letcani | 95.91 | |
| Popricani | 96.72 | |
| Victoria | 97.92 | |
| Aroneanu | 98.04 | |
| Schitu Duca | 99.63 |
