Standards IASI - ZMI ŠI CARTIERE
Dwellings without electricity out of total dwellings
| Min | 0.00 |
| Max | 14.85 |
| Avg | 3.85 |
Legend: %LOC_FARA_ELECTRICITATE :
| <= 1 | |
| 1 - 7 | |
| 7 - 9 | |
| > 9 |
| Iasi_Socola Nicolina | 0.00 | |
| Iasi_Alexandru Cel Bun | 0.01 | |
| Iasi_Pacurari | 0.10 | |
| Iasi_Tutora Zona Industriala | 0.13 | |
| Iasi_Nicolina - Cug | 0.13 | |
| Iasi_Tatarasi | 0.20 | |
| Iasi_Studentesc | 0.21 | |
| Iasi_Centru | 0.30 | |
| Iasi_Moara de Vant | 0.43 | |
| Iasi_Ticau Sararie | 0.60 | |
| Iasi_Copou | 0.83 | |
| Iasi_Pacurari Industrial | 1.11 | |
| Iasi_Obreja (Aviatiei) | 1.15 | |
| Iasi_Bucium | 1.46 | |
| Iasi_Frumoasa | 1.48 | |
| Holboca | 2.33 | |
| Iasi_Galata | 2.47 | |
| Tomesti | 5.40 | |
| Ciurea | 6.44 | |
| Aroneanu | 7.29 | |
| Popricani | 8.50 | |
| Rediu | 8.60 | |
| Miroslava | 8.61 | |
| Barnova | 9.02 | |
| Victoria | 9.83 | |
| Letcani | 12.58 | |
| Schitu Duca | 14.85 |
