Standards IASI - ZMI ŠI CARTIERE
Dwellings without central heating out of total dwellings
| Min | 0.07 |
| Max | 100.00 |
| Avg | 44.98 |
Legend: %LOC_FARA_INCALZIRE_CENTR :
| <= 10 | |
| 10 - 75 | |
| 75 - 99 | |
| > 99 |
| Iasi_Alexandru Cel Bun | 0.07 | |
| Iasi_Socola Nicolina | 0.48 | |
| Iasi_Nicolina - Cug | 1.34 | |
| Iasi_Tutora Zona Industriala | 2.63 | |
| Iasi_Tatarasi | 4.20 | |
| Iasi_Pacurari Industrial | 5.19 | |
| Iasi_Frumoasa | 6.30 | |
| Iasi_Pacurari | 6.37 | |
| Iasi_Studentesc | 11.40 | |
| Iasi_Centru | 11.77 | |
| Iasi_Galata | 13.22 | |
| Iasi_Copou | 16.54 | |
| Iasi_Ticau Sararie | 36.66 | |
| Iasi_Moara de Vant | 39.30 | |
| Tomesti | 44.96 | |
| Iasi_Bucium | 46.38 | |
| Iasi_Obreja (Aviatiei) | 48.45 | |
| Holboca | 55.78 | |
| Ciurea | 77.74 | |
| Rediu | 93.60 | |
| Barnova | 96.20 | |
| Miroslava | 97.39 | |
| Aroneanu | 99.24 | |
| Popricani | 99.55 | |
| Victoria | 99.72 | |
| Letcani | 99.90 | |
| Schitu Duca | 100.00 |
