Standards IASI - ZMI ŠI CARTIERE
Dwellings without gas systems out of total dwellings
| Min | 0.35 |
| Max | 100.00 |
| Avg | 43.84 |
Legend: %LOC_FARA_RETEA_GAZ :
| <= 20 | |
| 20 - 80 | |
| 80 - 99 | |
| > 99 |
| Iasi_Alexandru Cel Bun | 0.35 | |
| Iasi_Nicolina - Cug | 0.80 | |
| Iasi_Pacurari | 4.07 | |
| Iasi_Tatarasi | 4.66 | |
| Iasi_Pacurari Industrial | 5.19 | |
| Iasi_Socola Nicolina | 6.64 | |
| Iasi_Centru | 7.68 | |
| Iasi_Galata | 11.13 | |
| Iasi_Ticau Sararie | 13.23 | |
| Iasi_Moara de Vant | 14.46 | |
| Iasi_Copou | 16.87 | |
| Iasi_Frumoasa | 19.19 | |
| Iasi_Studentesc | 22.28 | |
| Iasi_Tutora Zona Industriala | 27.06 | |
| Iasi_Bucium | 27.34 | |
| Iasi_Obreja (Aviatiei) | 29.67 | |
| Tomesti | 37.80 | |
| Holboca | 54.14 | |
| Rediu | 84.18 | |
| Miroslava | 96.88 | |
| Popricani | 100.00 | |
| Victoria | 100.00 | |
| Aroneanu | 100.00 | |
| Barnova | 100.00 | |
| Ciurea | 100.00 | |
| Letcani | 100.00 | |
| Schitu Duca | 100.00 |
