Standards IASI - ZMI ŠI CARTIERE
Economically inactive population per 1000 active ratio
| Min | 1052.49 |
| Max | 5692.61 |
| Avg | 1622.21 |
Legend: POP_INACTIVA/1000ACTIVA :
| <= 1300 | |
| 1300 - 1600 | |
| > 1600 |
| Iasi_Alexandru Cel Bun | 1052.49 | |
| Iasi_Nicolina - Cug | 1088.44 | |
| Iasi_Galata | 1107.98 | |
| Holboca | 1111.15 | |
| Iasi_Pacurari | 1131.15 | |
| Miroslava | 1157.40 | |
| Iasi_Pacurari Industrial | 1171.36 | |
| Tomesti | 1197.00 | |
| Ciurea | 1204.46 | |
| Iasi_Frumoasa | 1215.06 | |
| Iasi_Tutora Zona Industriala | 1259.01 | |
| Iasi_Obreja (Aviatiei) | 1272.08 | |
| Iasi_Tatarasi | 1307.12 | |
| Aroneanu | 1312.75 | |
| Iasi_Socola Nicolina | 1434.54 | |
| Iasi_Centru | 1440.02 | |
| Popricani | 1514.94 | |
| Barnova | 1527.30 | |
| Schitu Duca | 1567.79 | |
| Letcani | 1594.04 | |
| Iasi_Ticau Sararie | 1622.81 | |
| Iasi_Moara de Vant | 1671.26 | |
| Iasi_Bucium | 1680.89 | |
| Rediu | 1684.30 | |
| Victoria | 2099.64 | |
| Iasi_Copou | 3682.08 | |
| Iasi_Studentesc | 5692.61 |
