Profile - Population by Groups of Age
Average of values:
| %POP_0_6ANI : 9.68% |
| % population 0-6 years |
| %POP_7_14ANI : 12.62% |
| % population 7-14 years |
| %POP_15_19ANI : 9.16% |
| % population15-19 years |
| %POP_20_29ANI : 16.12% |
| % population20-29 years |
| %POP_30_59ANI : 35.56% |
| % population30-59 years |
| %POP>60ANI : 16.86% |
| % population over 60 years |
ARONEANU
| %POP_0_6ANI | 10.333 | |
| %POP_7_14ANI | 12.691 | |
| %POP_15_19ANI | 7.039 | |
| %POP_20_29ANI | 14.216 | |
| %POP_30_59ANI | 33.599 | |
| %POP>60ANI | 22.122 |
BARNOVA
| %POP_0_6ANI | 11.156 | |
| %POP_7_14ANI | 12.427 | |
| %POP_15_19ANI | 8.488 | |
| %POP_20_29ANI | 17.128 | |
| %POP_30_59ANI | 33.367 | |
| %POP>60ANI | 17.433 |
CIUREA
| %POP_0_6ANI | 10.563 | |
| %POP_7_14ANI | 14.834 | |
| %POP_15_19ANI | 8.492 | |
| %POP_20_29ANI | 15.686 | |
| %POP_30_59ANI | 37.019 | |
| %POP>60ANI | 13.407 |
HOLBOCA
| %POP_0_6ANI | 7.263 | |
| %POP_7_14ANI | 13.694 | |
| %POP_15_19ANI | 13.986 | |
| %POP_20_29ANI | 14.723 | |
| %POP_30_59ANI | 40.396 | |
| %POP>60ANI | 9.938 |
IASI
| %POP_0_6ANI | 5.364 | |
| %POP_7_14ANI | 8.919 | |
| %POP_15_19ANI | 9.294 | |
| %POP_20_29ANI | 23.197 | |
| %POP_30_59ANI | 40.631 | |
| %POP>60ANI | 12.595 |
LETCANI
| %POP_0_6ANI | 11.994 | |
| %POP_7_14ANI | 13.776 | |
| %POP_15_19ANI | 6.964 | |
| %POP_20_29ANI | 17.447 | |
| %POP_30_59ANI | 33.051 | |
| %POP>60ANI | 16.767 |
MIROSLAVA
| %POP_0_6ANI | 10.678 | |
| %POP_7_14ANI | 12.065 | |
| %POP_15_19ANI | 9.501 | |
| %POP_20_29ANI | 16.945 | |
| %POP_30_59ANI | 34.659 | |
| %POP>60ANI | 16.153 |
POPRICANI
| %POP_0_6ANI | 11.062 | |
| %POP_7_14ANI | 12.918 | |
| %POP_15_19ANI | 8.953 | |
| %POP_20_29ANI | 16.11 | |
| %POP_30_59ANI | 32.739 | |
| %POP>60ANI | 18.218 |
REDIU
| %POP_0_6ANI | 9.021 | |
| %POP_7_14ANI | 11.392 | |
| %POP_15_19ANI | 7.928 | |
| %POP_20_29ANI | 15.871 | |
| %POP_30_59ANI | 37.762 | |
| %POP>60ANI | 18.026 |
SCHITU DUCA
| %POP_0_6ANI | 10.307 | |
| %POP_7_14ANI | 11.137 | |
| %POP_15_19ANI | 7.009 | |
| %POP_20_29ANI | 13.581 | |
| %POP_30_59ANI | 31.589 | |
| %POP>60ANI | 26.378 |
TOMESTI
| %POP_0_6ANI | 6.843 | |
| %POP_7_14ANI | 15.102 | |
| %POP_15_19ANI | 14.959 | |
| %POP_20_29ANI | 13.332 | |
| %POP_30_59ANI | 42.019 | |
| %POP>60ANI | 7.745 |
VICTORIA
| %POP_0_6ANI | 11.577 | |
| %POP_7_14ANI | 12.532 | |
| %POP_15_19ANI | 7.268 | |
| %POP_20_29ANI | 15.234 | |
| %POP_30_59ANI | 29.863 | |
| %POP>60ANI | 23.527 |