Profile - Land Use Register
Average of values:
| %SUPRAF_AGRICOLA : 55.61% |
| % farming land out of total land area |
| %SUPRAF_PADURI : 16.68% |
| % forests out of total land area |
| %SUPRAF_PASUNI : 13.94% |
| % area held by braying fields out of total land area |
| %SUPRAF_LIVEZI : 2.18% |
| % area held bylivezi out of total land area |
| %SUPRAF_GRADINI_LEGUME : 1.48% |
| % area held by gardens of vegetables out of total land area |
| %SUPRAF_IAZURI : 1.40% |
| % area held by ponds out of total land area |
| %SUPRAF_DEGRADATE : 8.12% |
| % degraded areas out of total land area |
ARONEANU
| %SUPRAF_AGRICOLA | 42.62 | |
| %SUPRAF_PADURI | 1.132 | |
| %SUPRAF_PASUNI | 2.147 | |
| %SUPRAF_LIVEZI | 0.009 | |
| %SUPRAF_GRADINI_LEGUME | 0 | |
| %SUPRAF_IAZURI | 2.359 | |
| %SUPRAF_DEGRADATE | 20.845 |
BARNOVA
| %SUPRAF_AGRICOLA | 23.998 | |
| %SUPRAF_PADURI | 34.156 | |
| %SUPRAF_PASUNI | 12.788 | |
| %SUPRAF_LIVEZI | 6.489 | |
| %SUPRAF_GRADINI_LEGUME | 0 | |
| %SUPRAF_IAZURI | 2.003 | |
| %SUPRAF_DEGRADATE | 1.65 |
CIUREA
| %SUPRAF_AGRICOLA | 55.26 | |
| %SUPRAF_PADURI | 29.631 | |
| %SUPRAF_PASUNI | 12.846 | |
| %SUPRAF_LIVEZI | 0.356 | |
| %SUPRAF_GRADINI_LEGUME | 5.281 | |
| %SUPRAF_IAZURI | 0.859 | |
| %SUPRAF_DEGRADATE | 6.915 |
HOLBOCA
| %SUPRAF_AGRICOLA | 59.594 | |
| %SUPRAF_PADURI | 24.586 | |
| %SUPRAF_PASUNI | 12.296 | |
| %SUPRAF_LIVEZI | 0 | |
| %SUPRAF_GRADINI_LEGUME | 1.28 | |
| %SUPRAF_IAZURI | 0 | |
| %SUPRAF_DEGRADATE | 7.378 |
IASI
| %SUPRAF_AGRICOLA | 42.648 | |
| %SUPRAF_PADURI | 10.173 | |
| %SUPRAF_PASUNI | 11.889 | |
| %SUPRAF_LIVEZI | 5.307 | |
| %SUPRAF_GRADINI_LEGUME | 0 | |
| %SUPRAF_IAZURI | 2.764 | |
| %SUPRAF_DEGRADATE | 2.425 |
LETCANI
| %SUPRAF_AGRICOLA | 89.838 | |
| %SUPRAF_PADURI | 0.188 | |
| %SUPRAF_PASUNI | 29.018 | |
| %SUPRAF_LIVEZI | 1.008 | |
| %SUPRAF_GRADINI_LEGUME | 0.427 | |
| %SUPRAF_IAZURI | 2.015 | |
| %SUPRAF_DEGRADATE | 10.487 |
MIROSLAVA
| %SUPRAF_AGRICOLA | 48.444 | |
| %SUPRAF_PADURI | 9.023 | |
| %SUPRAF_PASUNI | 19.983 | |
| %SUPRAF_LIVEZI | 5.765 | |
| %SUPRAF_GRADINI_LEGUME | 3.331 | |
| %SUPRAF_IAZURI | 2.241 | |
| %SUPRAF_DEGRADATE | 4.869 |
POPRICANI
| %SUPRAF_AGRICOLA | 69.015 | |
| %SUPRAF_PADURI | 0.481 | |
| %SUPRAF_PASUNI | 30.58 | |
| %SUPRAF_LIVEZI | 0 | |
| %SUPRAF_GRADINI_LEGUME | 0.967 | |
| %SUPRAF_IAZURI | 0.072 | |
| %SUPRAF_DEGRADATE | 9.096 |
REDIU
| %SUPRAF_AGRICOLA | 84.909 | |
| %SUPRAF_PADURI | 0.667 | |
| %SUPRAF_PASUNI | 0 | |
| %SUPRAF_LIVEZI | 0.09 | |
| %SUPRAF_GRADINI_LEGUME | 1.525 | |
| %SUPRAF_IAZURI | 0 | |
| %SUPRAF_DEGRADATE | 15.073 |
SCHITU DUCA
| %SUPRAF_AGRICOLA | 33.333 | |
| %SUPRAF_PADURI | 46.667 | |
| %SUPRAF_PASUNI | 7.5 | |
| %SUPRAF_LIVEZI | 0.667 | |
| %SUPRAF_GRADINI_LEGUME | 0.05 | |
| %SUPRAF_IAZURI | 0.1 | |
| %SUPRAF_DEGRADATE | 5.217 |
TOMESTI
| %SUPRAF_AGRICOLA | 59.014 | |
| %SUPRAF_PADURI | 27.728 | |
| %SUPRAF_PASUNI | 14.228 | |
| %SUPRAF_LIVEZI | 6.467 | |
| %SUPRAF_GRADINI_LEGUME | 2.695 | |
| %SUPRAF_IAZURI | 1.994 | |
| %SUPRAF_DEGRADATE | 7.006 |
VICTORIA
| %SUPRAF_AGRICOLA | 58.687 | |
| %SUPRAF_PADURI | 15.676 | |
| %SUPRAF_PASUNI | 13.964 | |
| %SUPRAF_LIVEZI | 0 | |
| %SUPRAF_GRADINI_LEGUME | 2.188 | |
| %SUPRAF_IAZURI | 2.404 | |
| %SUPRAF_DEGRADATE | 6.451 |