Profile - Medical Assistance
Average of values:
| PERSONAL_STUD_SUP/1000 : 0.82 |
| Medical staff with university education per 1000 inhabitants |
| PERSONAL_STUD_MEDII/1000 : 0.66 |
| Medical staff with middle education per 1000 inhabitants |
| INTERVENTII_AMB/1000 : 33.84 |
| Ambulance calls per 1000 inhabitants |
| %AMB_ALCOOL : 8.53% |
| % ambulance calls for alcoholism out of total ambulance calls |
| %AMB_COPII : 34.75% |
| % ambulance calls for children out of total ambulance calls |
| %AMB_BATRANI : 23.10% |
| % ambulance calls for old-aged people out of total ambulance calls |
| %AMB_GRAVIDE : 22.30% |
| % ambulance calls for pregnancy out of total ambulance calls |
ARONEANU
| PERSONAL_STUD_SUP/1000 | 1.04 | |
| PERSONAL_STUD_MEDII/1000 | 0.693 | |
| INTERVENTII_AMB/1000 | 9.362 | |
| %AMB_ALCOOL | 44.444 | |
| %AMB_COPII | 37.037 | |
| %AMB_BATRANI | 14.815 | |
| %AMB_GRAVIDE | 3.704 |
BARNOVA
| PERSONAL_STUD_SUP/1000 | 0.762 | |
| PERSONAL_STUD_MEDII/1000 | 0.762 | |
| INTERVENTII_AMB/1000 | 27.954 | |
| %AMB_ALCOOL | 9.091 | |
| %AMB_COPII | 27.273 | |
| %AMB_BATRANI | 9.091 | |
| %AMB_GRAVIDE | 54.545 |
CIUREA
| PERSONAL_STUD_SUP/1000 | 0.595 | |
| PERSONAL_STUD_MEDII/1000 | 0.495 | |
| INTERVENTII_AMB/1000 | 40.824 | |
| %AMB_ALCOOL | 0 | |
| %AMB_COPII | 15.049 | |
| %AMB_BATRANI | 58.01 | |
| %AMB_GRAVIDE | 26.942 |
HOLBOCA
| PERSONAL_STUD_SUP/1000 | 0.257 | |
| PERSONAL_STUD_MEDII/1000 | 0.257 | |
| INTERVENTII_AMB/1000 | 17.664 | |
| %AMB_ALCOOL | 8.252 | |
| %AMB_COPII | 26.214 | |
| %AMB_BATRANI | 29.126 | |
| %AMB_GRAVIDE | 36.408 |
IASI
| INTERVENTII_AMB/1000 | 115.983 | |
| %AMB_ALCOOL | 1.605 | |
| %AMB_COPII | 6.604 | |
| %AMB_BATRANI | 14.686 | |
| %AMB_GRAVIDE | 1.994 |
LETCANI
| PERSONAL_STUD_SUP/1000 | 0.604 | |
| PERSONAL_STUD_MEDII/1000 | 0.755 | |
| INTERVENTII_AMB/1000 | 11.48 | |
| %AMB_ALCOOL | 10.526 | |
| %AMB_COPII | 50 | |
| %AMB_BATRANI | 15.789 | |
| %AMB_GRAVIDE | 23.684 |
MIROSLAVA
| PERSONAL_STUD_SUP/1000 | 0.495 | |
| PERSONAL_STUD_MEDII/1000 | 0.743 | |
| INTERVENTII_AMB/1000 | 10.281 | |
| %AMB_ALCOOL | 15.663 | |
| %AMB_COPII | 50.602 | |
| %AMB_BATRANI | 25.301 | |
| %AMB_GRAVIDE | 8.434 |
POPRICANI
| PERSONAL_STUD_SUP/1000 | 0.742 | |
| PERSONAL_STUD_MEDII/1000 | 0.742 | |
| INTERVENTII_AMB/1000 | 29.102 | |
| %AMB_ALCOOL | 6.122 | |
| %AMB_COPII | 22.959 | |
| %AMB_BATRANI | 25 | |
| %AMB_GRAVIDE | 45.918 |
REDIU
| PERSONAL_STUD_SUP/1000 | 1.385 | |
| PERSONAL_STUD_MEDII/1000 | 0.308 | |
| INTERVENTII_AMB/1000 | 20.012 | |
| %AMB_ALCOOL | 3.846 | |
| %AMB_COPII | 61.538 | |
| %AMB_BATRANI | 23.077 | |
| %AMB_GRAVIDE | 11.538 |
SCHITU DUCA
| PERSONAL_STUD_SUP/1000 | 1.383 | |
| PERSONAL_STUD_MEDII/1000 | 1.383 | |
| INTERVENTII_AMB/1000 | 11.529 | |
| %AMB_ALCOOL | 0 | |
| %AMB_COPII | 40 | |
| %AMB_BATRANI | 40 | |
| %AMB_GRAVIDE | 20 |
TOMESTI
| PERSONAL_STUD_SUP/1000 | 0.843 | |
| PERSONAL_STUD_MEDII/1000 | 0.421 | |
| INTERVENTII_AMB/1000 | 21.069 | |
| %AMB_ALCOOL | 2 | |
| %AMB_COPII | 50 | |
| %AMB_BATRANI | 10 | |
| %AMB_GRAVIDE | 8 |
VICTORIA
| PERSONAL_STUD_SUP/1000 | 0.932 | |
| PERSONAL_STUD_MEDII/1000 | 0.699 | |
| INTERVENTII_AMB/1000 | 90.846 | |
| %AMB_ALCOOL | 0.769 | |
| %AMB_COPII | 29.744 | |
| %AMB_BATRANI | 12.308 | |
| %AMB_GRAVIDE | 26.41 |