Standards - %ANG_IND_CRESTERE
Percentage Increase for Industry Employees in 2002 vs. 1992
Legend:
| >= 0 | Min: | -68.932 | |
| -28 - 0 | Max: | 26.766 | |
| < -28 | Avg: | -26.8 |
| MIROSLAVA | 26.766 | |
| POPRICANI | 10.054 | |
| LETCANI | -2.213 | |
| TOMESTI | -17.841 | |
| CIUREA | -20.364 | |
| REDIU | -29.349 | |
| HOLBOCA | -32.07 | |
| ARONEANU | -38.144 | |
| BARNOVA | -40.604 | |
| IASI | -47.851 | |
| VICTORIA | -61.062 | |
| SCHITU DUCA | -68.932 |
