Standards - NR_CABINE_TELEFON/1000
Public Phones per 1000 Inhabitants
Legend:
| >= 2 | Min | 0.674 | |
| 1 - 2 | Max | 4.156 | |
| < 1 | Media | 1.714 |
| REDIU | 4.156 | |
| SCHITU DUCA | 3.459 | |
| CIUREA | 2.774 | |
| HOLBOCA | 1.543 | |
| BARNOVA | 1.525 | |
| ARONEANU | 1.387 | |
| VICTORIA | 1.165 | |
| LETCANI | 1.057 | |
| POPRICANI | 1.039 | |
| MIROSLAVA | 0.991 | |
| IASI | 0.807 | |
| TOMESTI | 0.674 |
