Standards - CHELT_ILUMINAT/KM_STR_ILUM
Expenditures for street lightening per Km of lightened street (thousands of Lei per Km)
Legend:
| >= 20000 | Min: | 3930.083 | |
| 7000 - 20000 | Max: | 32984.615 | |
| < 7000 | Avg: | 13172.7166 |
| TOMESTI | 32984.615 | |
| MIROSLAVA | 27342.889 | |
| BARNOVA | 23502.067 | |
| LETCANI | 12439.875 | |
| HOLBOCA | 8416.52 | |
| CIUREA | 7755.4 | |
| ARONEANU | 5497.667 | |
| SCHITU DUCA | 5000 | |
| VICTORIA | 4858.05 | |
| REDIU | 3930.083 | |
| POPRICANI | Lipsã date | |
| IASI | Lipsã date |
