Standards - CHELTUIELI_INVAT_1_8/ELEV_1_8
Expenditures for primary and secondary education (grades 1-8) per student (thousands of Lei per student)
Legend:
| >= 9000 | Min: | 5786.92 | |
| 7500 - 9000 | Max: | 10497.297 | |
| < 7500 | Avg: | 8232.075 |
| HOLBOCA | 10497.29 | |
| SCHITU DUCA | 10308.85 | |
| POPRICANI | 9254.63 | |
| MIROSLAVA | 9161.70 | |
| REDIU | 8922.34 | |
| BARNOVA | 8076.64 | |
| TOMESTI | 7749.01 | |
| LETCANI | 7591.91 | |
| VICTORIA | 7350.03 | |
| IASI | 7122.49 | |
| ARONEANU | 6963.06 | |
| CIUREA | 5786.92 |
