Standards - %LOC_FARA_CANALIZARE
Percentage of dwellings without sewage out of total dwellings
Legend:
| <= 60 | Min: | 5.02 | |
| 60 - 95 | Max: | 99.633 | |
| > 95 | Media: | 76.947 |
| IASI | 5.02 | |
| TOMESTI | 39.62 | |
| HOLBOCA | 53.82 | |
| CIUREA | 71.63 | |
| REDIU | 80.01 | |
| BARNOVA | 92.01 | |
| MIROSLAVA | 93.01 | |
| LETCANI | 95.91 | |
| POPRICANI | 96.71 | |
| VICTORIA | 97.92 | |
| ARONEANU | 98.04 | |
| SCHITU DUCA | 99.63 |
