Standards - %LOCUNITE_FARA_RETEA_GAZ
Percentage of dwellings without gas system out of total dwellings
Legend:
| <= 80 | Min: | 8.175 | |
| 80 - 99 | Max: | 100 | |
| > 99 | Avg: | 81.764 |
| IASI | 8.175 | |
| TOMESTI | 37.796 | |
| HOLBOCA | 54.144 | |
| REDIU | 84.179 | |
| MIROSLAVA | 96.879 | |
| VICTORIA | 100 | |
| SCHITU DUCA | 100 | |
| POPRICANI | 100 | |
| LETCANI | 100 | |
| CIUREA | 100 | |
| BARNOVA | 100 | |
| ARONEANU | 100 |
