Standards - %LOCUINTE_SEZONIERE
Percentage of seasonal houses out of total dwellings
Legend:
| >= 13 | Min: | 0 | |
| 8 - 13 | Max: | 28.93 | |
| < 8 | Avg: | 8.817 |
| BARNOVA | 28.93 | |
| REDIU | 13.443 | |
| ARONEANU | 13.166 | |
| MIROSLAVA | 10.984 | |
| CIUREA | 8.24 | |
| POPRICANI | 6.614 | |
| VICTORIA | 6.163 | |
| TOMESTI | 6.052 | |
| IASI | 5.102 | |
| LETCANI | 5.061 | |
| HOLBOCA | 2.049 | |
| SCHITU DUCA | 0 |
