Standards - %PENSIONARI_CRESTERE
Percentage Increase for The Number of Pensioners in 2002 vs. 1992
Legend:
| <= 35 | Min: | 4.593 | |
| 35 - 50 | Max: | 126.28 | |
| > 50 | Avg: | 45.353 |
| ARONEANU | 4.593 | |
| CIUREA | 15.651 | |
| SCHITU DUCA | 30.274 | |
| VICTORIA | 34.545 | |
| IASI | 36.641 | |
| POPRICANI | 38.906 | |
| MIROSLAVA | 45.154 | |
| BARNOVA | 46.889 | |
| LETCANI | 53.219 | |
| HOLBOCA | 55.528 | |
| REDIU | 56.564 | |
| TOMESTI | 126.28 |
