Standards - %POP>60ANI
Percentage of Population Over 60 Years
Legend:
| <= 13 | Min: | 7.745 | |
| 13 - 20 | Max: | 26.378 | |
| > 20 | Avg: | 16.859 |
| TOMESTI | 7.745 | |
| HOLBOCA | 9.938 | |
| IASI | 12.595 | |
| CIUREA | 13.407 | |
| MIROSLAVA | 16.153 | |
| LETCANI | 16.767 | |
| BARNOVA | 17.433 | |
| REDIU | 18.026 | |
| POPRICANI | 18.218 | |
| ARONEANU | 22.122 | |
| VICTORIA | 23.527 | |
| SCHITU DUCA | 26.378 |
