Standards - %POP>60_CRESTERE
Increase of Population over 60 Years in 2002 vs. 1992
Legend:
| <= 20 | Min: | 9.307 | |
| 20 - 30 | Max: | 32.306 | |
| > 30 | Avg: | 25.051 |
| VICTORIA | 9.307 | |
| SCHITU DUCA | 15.789 | |
| ARONEANU | 17.495 | |
| POPRICANI | 24.569 | |
| IASI | 24.889 | |
| MIROSLAVA | 26.112 | |
| TOMESTI | 28.531 | |
| BARNOVA | 29.924 | |
| CIUREA | 30.096 | |
| REDIU | 30.546 | |
| LETCANI | 31.051 | |
| HOLBOCA | 32.306 |
