Standards - %SUPRAFETE_DEGRADATE
Percentage of degraded land surface out of total land area
Legend:
| <= 7 | Min: | 1.65 | |
| 7 - 10 | Max: | 20.845 | |
| > 10 | Avg: | 8.117 |
| BARNOVA | 1.65 | |
| IASI | 2.42 | |
| MIROSLAVA | 4.86 | |
| SCHITU DUCA | 5.21 | |
| VICTORIA | 6.45 | |
| CIUREA | 6.91 | |
| TOMESTI | 7.01 | |
| HOLBOCA | 7.37 | |
| POPRICANI | 9.09 | |
| LETCANI | 10.48 | |
| REDIU | 15.07 | |
| ARONEANU | 20.84 |
