Standards - %SUPRAF_INTRAVILAN
Percentage of land between settlements out of total land area
Legend:
| <= 9 | Min: | 0.777 | |
| 9 - 15 | Max: | 38.522 | |
| > 15 | Avg: | 12.166 |
| ARONEANU | 0.777 | |
| SCHITU DUCA | 5.5 | |
| LETCANI | 5.848 | |
| MIROSLAVA | 6.055 | |
| HOLBOCA | 6.664 | |
| POPRICANI | 9.501 | |
| TOMESTI | 10.477 | |
| VICTORIA | 12.342 | |
| BARNOVA | 16.614 | |
| CIUREA | 16.723 | |
| REDIU | 16.973 | |
| IASI | 38.522 |
