Ranking
Index : F_MUNCA_1 (Forța de muncă)
Index Composition
| Variables | Weights |
| %POP_ACTIVA | 1 |
| POP_INACTIVA/1000ACTIVA | -1 |
| %SOMERI | -1 |
| PENSIONARI/1000_OCUP | -1 |
| %POP_OCUP_CRESTERE | 2 |
| Rank | Index | Cases | Color |
| 1 | 100.00 | UNGHENI | |
| 2 | 77.51 | GOLAIESTI | |
| 3 | 76.30 | HORLESTI | |
| 4 | 74.52 | MOGOSESTI | |
| 5 | 63.35 | BARNOVA | |
| 6 | 63.24 | MIROSLAVA | |
| 7 | 60.14 | VOINESTI | |
| 8 | 55.54 | PROBOTA | |
| 9 | 55.33 | ARONEANU | |
| 10 | 51.79 | HOLBOCA | |
| 11 | 51.54 | CIUREA | |
| 12 | 42.57 | COMARNA | |
| 13 | 41.21 | PRISACANI | |
| 14 | 39.04 | TOMESTI | |
| 15 | 38.63 | TIGANASI | |
| 16 | 38.62 | SCHITU DUCA | |
| 17 | 37.94 | TUTORA | |
| 18 | 34.49 | REDIU | |
| 19 | 33.71 | LETCANI | |
| 20 | 28.49 | POPRICANI | |
| 21 | 26.18 | MOVILENI | |
| 22 | 24.57 | VICTORIA | |
| 23 | 0.00 | DOBROVAT |
